Census ACS 2023 · 138 cities
Largest Cities in Maryland
Maryland has 138 cities with populations of 10,000 or more. The largest city is Baltimore city with a population of 577,193. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Maryland.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Woodlawn Cdp (Baltimore County) | 40,476 | $78,591 | 37 |
| 2 | White Oak Cdp | 16,458 | $80,118 | 33.1 |
| 3 | White Marsh Cdp | 10,480 | $123,302 | 40.1 |
| 4 | Wheaton Cdp | 52,172 | $107,349 | 36.8 |
| 5 | Westphalia Cdp | 12,020 | $158,055 | 39.8 |
| 6 | Westminster city | 20,257 | $79,431 | 39.1 |
| 7 | Waldorf Cdp | 82,541 | $115,453 | 36.6 |
| 8 | Urbana Cdp | 13,897 | $178,231 | 37.6 |
| 9 | Travilah Cdp | 11,128 | $250,001 | 51.1 |
| 10 | Towson Cdp | 57,683 | $100,481 | 33.2 |
| 11 | Timonium Cdp | 10,880 | $130,732 | 48.7 |
| 12 | Takoma Park city | 17,522 | $97,872 | 41.1 |
| 13 | Summerfield Cdp | 15,635 | $92,042 | 36.3 |
| 14 | Suitland Cdp | 24,667 | $71,886 | 38.3 |
| 15 | South Laurel Cdp | 27,736 | $90,715 | 36.1 |
| 16 | Silver Spring Cdp | 82,129 | $98,880 | 35.2 |
| 17 | Severna Park Cdp | 39,499 | $168,091 | 40.8 |
| 18 | Severn Cdp | 58,041 | $130,627 | 36.8 |
| 19 | Seabrook Cdp | 18,495 | $96,033 | 35.9 |
| 20 | Scaggsville Cdp | 10,441 | $183,125 | 44.1 |
| 21 | Salisbury city | 33,080 | $56,402 | 29.9 |
| 22 | Rossville Cdp | 15,088 | $91,469 | 41.4 |
| 23 | Rosedale Cdp | 20,845 | $83,957 | 40.6 |
| 24 | Rosaryville Cdp | 12,206 | $148,558 | 48.2 |
| 25 | Rockville city | 67,218 | $122,384 | 39.4 |
| 26 | Riviera Beach Cdp | 12,608 | $110,136 | 38 |
| 27 | Reisterstown Cdp | 27,764 | $79,812 | 39.5 |
| 28 | Redland Cdp | 18,976 | $123,587 | 40.8 |
| 29 | Randallstown Cdp | 35,975 | $88,544 | 47.7 |
| 30 | Potomac Cdp | 46,230 | $239,205 | 47 |
| 31 | Pikesville Cdp | 34,253 | $97,218 | 41.1 |
| 32 | Perry Hall Cdp | 28,908 | $104,709 | 39.4 |
| 33 | Pasadena Cdp | 32,717 | $119,393 | 35.4 |
| 34 | Parole Cdp | 17,910 | $119,591 | 52.9 |
| 35 | Parkville Cdp | 30,423 | $78,405 | 38.4 |
| 36 | Oxon Hill Cdp | 18,491 | $94,989 | 43.9 |
| 37 | Owings Mills Cdp | 35,626 | $94,046 | 33.5 |
| 38 | Overlea Cdp | 12,430 | $86,296 | 42 |
| 39 | Olney Cdp | 36,000 | $171,766 | 41.6 |
| 40 | Odenton Cdp | 45,585 | $126,455 | 36.6 |
| 41 | Ocean Pines Cdp | 12,028 | $91,400 | 63 |
| 42 | North Potomac Cdp | 23,994 | $186,438 | 45.5 |
| 43 | North Laurel Cdp | 25,201 | $119,533 | 35.7 |
| 44 | North Bethesda Cdp | 49,498 | $128,970 | 40.2 |
| 45 | New Carrollton city | 13,544 | $80,292 | 34.1 |
| 46 | Montgomery Village Cdp | 34,161 | $96,487 | 37.4 |
| 47 | Mitchellville Cdp | 11,325 | $152,795 | 47.5 |
| 48 | Milford Mill Cdp | 31,939 | $76,676 | 36.5 |
| 49 | Middle River Cdp | 31,616 | $74,198 | 36.6 |
| 50 | Mays Chapel Cdp | 15,616 | $118,462 | 48.8 |
| 51 | Maryland City Cdp | 18,669 | $109,530 | 35.6 |
| 52 | Marlton Cdp | 10,223 | $119,486 | 42.8 |
| 53 | Lochearn Cdp | 27,591 | $76,256 | 38.3 |
| 54 | Linthicum Cdp | 10,545 | $122,424 | 39.3 |
| 55 | Linganore Cdp | 13,044 | $173,763 | 35.4 |
| 56 | Lexington Park Cdp | 13,419 | $89,167 | 31.4 |
| 57 | Laurel city | 29,594 | $94,063 | 36.6 |
| 58 | Largo Cdp | 11,753 | $106,875 | 38.4 |
| 59 | Lanham Cdp | 11,956 | $95,488 | 40.1 |
| 60 | Langley Park Cdp | 22,057 | $82,038 | 29.4 |
| 61 | Landover Cdp | 24,558 | $68,679 | 35.4 |
| 62 | Lake Shore Cdp | 18,263 | $127,453 | 42.2 |
| 63 | Lake Arbor Cdp | 14,932 | $128,616 | 43.7 |
| 64 | La Plata town | 10,470 | $121,707 | 41.5 |
| 65 | Kettering Cdp | 13,866 | $124,036 | 49.3 |
| 66 | Kemp Mill Cdp | 14,437 | $160,750 | 39.4 |
| 67 | Joppatowne Cdp | 13,397 | $109,589 | 42.1 |
| 68 | Ilchester Cdp | 27,552 | $150,783 | 36.3 |
| 69 | Hyattsville city | 20,861 | $94,231 | 35.2 |
| 70 | Honeygo Cdp | 12,022 | $144,156 | 41.1 |
| 71 | Hillcrest Heights Cdp | 15,670 | $77,696 | 41.2 |
| 72 | Havre de Grace city | 14,857 | $106,798 | 46.9 |
| 73 | Halfway Cdp | 10,974 | $69,600 | 42.2 |
| 74 | Hagerstown city | 43,490 | $49,957 | 36.4 |
| 75 | Greenbelt city | 24,572 | $86,352 | 37.2 |
| 76 | Green Valley Cdp | 13,187 | $174,221 | 41.4 |
| 77 | Glenn Dale Cdp | 14,896 | $139,625 | 41.5 |
| 78 | Glenmont Cdp | 16,529 | $115,058 | 38.2 |
| 79 | Glen Burnie Cdp | 72,772 | $88,291 | 38.1 |
| 80 | Glassmanor Cdp | 17,687 | $69,778 | 36.2 |
| 81 | Germantown Cdp | 90,521 | $112,149 | 37.6 |
| 82 | Garrison Cdp | 10,449 | $96,916 | 35.3 |
| 83 | Gaithersburg city | 69,225 | $107,496 | 37.8 |
| 84 | Friendly Cdp | 11,673 | $136,485 | 44.2 |
| 85 | Frederick city | 80,617 | $95,150 | 37.1 |
| 86 | Fort Washington Cdp | 25,843 | $145,942 | 45 |
| 87 | Fort Meade Cdp | 10,477 | $102,886 | 27.2 |
| 88 | Forestville Cdp | 10,839 | $80,028 | 42.3 |
| 89 | Flower Hill Cdp | 13,743 | $107,987 | 36.6 |
| 90 | Ferndale Cdp | 17,076 | $92,391 | 35.1 |
| 91 | Fairland Cdp | 26,183 | $87,924 | 37.3 |
| 92 | Essex Cdp | 40,670 | $67,082 | 40.9 |
| 93 | Ellicott City Cdp | 73,737 | $157,891 | 42.8 |
| 94 | Elkton town | 15,867 | $56,565 | 37.4 |
| 95 | Elkridge Cdp | 26,183 | $135,412 | 34.1 |
| 96 | Eldersburg Cdp | 30,626 | $146,598 | 39.8 |
| 97 | Edgewood Cdp | 25,170 | $86,355 | 36.2 |
| 98 | Easton town | 17,202 | $73,460 | 45.6 |
| 99 | East Riverdale Cdp | 19,043 | $82,401 | 29.7 |
| 100 | Dundalk Cdp | 65,441 | $62,349 | 37.4 |
| 101 | Damascus Cdp | 16,864 | $153,994 | 40.8 |
| 102 | Cumberland city | 18,938 | $47,819 | 41.5 |
| 103 | Crofton Cdp | 29,878 | $147,250 | 37.1 |
| 104 | Columbia Cdp | 105,871 | $129,173 | 39.1 |
| 105 | College Park city | 34,397 | $74,867 | 21.6 |
| 106 | Colesville Cdp | 14,075 | $131,022 | 48.4 |
| 107 | Cockeysville Cdp | 23,265 | $85,422 | 34.7 |
| 108 | Cloverly Cdp | 16,726 | $146,316 | 42.8 |
| 109 | Clinton Cdp | 38,756 | $120,967 | 45.8 |
| 110 | Clarksburg Cdp | 29,246 | $178,641 | 38.2 |
| 111 | Chillum Cdp | 35,163 | $78,513 | 36 |
| 112 | Catonsville Cdp | 42,717 | $110,051 | 39.8 |
| 113 | Carney Cdp | 28,624 | $84,619 | 39.7 |
| 114 | Camp Springs Cdp | 22,174 | $115,157 | 40.8 |
| 115 | Cambridge city | 13,094 | $46,261 | 38.6 |
| 116 | Calverton Cdp | 17,721 | $108,315 | 42.4 |
| 117 | California Cdp | 13,223 | $112,717 | 35.3 |
| 118 | Burtonsville Cdp | 10,063 | $130,000 | 37.9 |
| 119 | Brooklyn Park Cdp | 15,799 | $84,276 | 39.6 |
| 120 | Brock Hall Cdp | 13,400 | $190,896 | 39.4 |
| 121 | Brandywine Cdp | 10,989 | $158,258 | 43.3 |
| 122 | Bowie city | 57,771 | $141,831 | 44 |
| 123 | Bethesda Cdp | 67,403 | $191,348 | 43.4 |
| 124 | Bensville Cdp | 14,792 | $161,568 | 39.6 |
| 125 | Beltsville Cdp | 19,086 | $97,115 | 40.4 |
| 126 | Bel Air town | 10,616 | $69,912 | 41.1 |
| 127 | Bel Air South Cdp | 57,702 | $120,721 | 38.2 |
| 128 | Bel Air North Cdp | 31,599 | $137,995 | 40.5 |
| 129 | Baltimore city | 577,193 | $59,623 | 36.1 |
| 130 | Ballenger Creek Cdp | 25,866 | $108,385 | 34.4 |
| 131 | Aspen Hill Cdp | 53,752 | $109,026 | 37.6 |
| 132 | Arnold Cdp | 23,866 | $137,799 | 38.2 |
| 133 | Arbutus Cdp | 20,869 | $97,215 | 35.7 |
| 134 | Annapolis Neck Cdp | 12,484 | $171,833 | 50.6 |
| 135 | Annapolis city | 40,744 | $104,257 | 40.9 |
| 136 | Adelphi Cdp | 17,210 | $80,833 | 32.9 |
| 137 | Accokeek Cdp | 13,226 | $144,719 | 42 |
| 138 | Aberdeen city | 16,831 | $76,019 | 39.4 |
More Rankings for Maryland
Frequently Asked Questions
Baltimore city is the #1 ranked city in Maryland by population, with a value of 577,193 according to Census ACS 2023 data.
Maryland has 138 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Maryland.