Census ACS 2023 · 24 counties
Largest Counties in Maryland
Maryland has 24 counties with Census data available. The largest is Montgomery County with a population of 1,057,586. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Worcester County | 53,279 | $81,455 |
| 2 | Wicomico County | 104,117 | $72,861 |
| 3 | Washington County | 155,033 | $74,157 |
| 4 | Talbot County | 37,707 | $84,378 |
| 5 | St. Mary's County | 114,372 | $114,580 |
| 6 | Somerset County | 24,685 | $52,462 |
| 7 | Queen Anne's County | 50,951 | $113,347 |
| 8 | Prince George's County | 955,584 | $100,708 |
| 9 | Montgomery County | 1,057,586 | $128,733 |
| 10 | Kent County | 19,265 | $74,402 |
| 11 | Howard County | 333,916 | $146,982 |
| 12 | Harford County | 262,509 | $111,317 |
| 13 | Garrett County | 28,713 | $69,031 |
| 14 | Frederick County | 280,341 | $120,458 |
| 15 | Dorchester County | 32,612 | $60,495 |
| 16 | Charles County | 168,710 | $120,592 |
| 17 | Cecil County | 104,366 | $91,146 |
| 18 | Carroll County | 174,318 | $115,876 |
| 19 | Caroline County | 33,406 | $66,368 |
| 20 | Calvert County | 93,791 | $132,059 |
| 21 | Baltimore County | 849,586 | $90,904 |
| 22 | Baltimore city | 577,193 | $59,623 |
| 23 | Anne Arundel County | 590,936 | $120,324 |
| 24 | Allegany County | 67,762 | $57,393 |
More Rankings for Maryland
Frequently Asked Questions
Montgomery County is the #1 ranked county in Maryland by population, with a value of 1,057,586 according to Census ACS 2023 data.
Maryland has 24 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Maryland.