Census ACS 2023 · 138 cities
Youngest Cities in Maryland
Age demographics shape everything from school enrollment to housing demand. College Park city is the youngest city in Maryland with a median age of 21.6. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 138 major cities in Maryland.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Woodlawn Cdp (Baltimore County) | 37 | 40,476 | $78,591 |
| 2 | White Oak Cdp | 33.1 | 16,458 | $80,118 |
| 3 | White Marsh Cdp | 40.1 | 10,480 | $123,302 |
| 4 | Wheaton Cdp | 36.8 | 52,172 | $107,349 |
| 5 | Westphalia Cdp | 39.8 | 12,020 | $158,055 |
| 6 | Westminster city | 39.1 | 20,257 | $79,431 |
| 7 | Waldorf Cdp | 36.6 | 82,541 | $115,453 |
| 8 | Urbana Cdp | 37.6 | 13,897 | $178,231 |
| 9 | Travilah Cdp | 51.1 | 11,128 | $250,001 |
| 10 | Towson Cdp | 33.2 | 57,683 | $100,481 |
| 11 | Timonium Cdp | 48.7 | 10,880 | $130,732 |
| 12 | Takoma Park city | 41.1 | 17,522 | $97,872 |
| 13 | Summerfield Cdp | 36.3 | 15,635 | $92,042 |
| 14 | Suitland Cdp | 38.3 | 24,667 | $71,886 |
| 15 | South Laurel Cdp | 36.1 | 27,736 | $90,715 |
| 16 | Silver Spring Cdp | 35.2 | 82,129 | $98,880 |
| 17 | Severna Park Cdp | 40.8 | 39,499 | $168,091 |
| 18 | Severn Cdp | 36.8 | 58,041 | $130,627 |
| 19 | Seabrook Cdp | 35.9 | 18,495 | $96,033 |
| 20 | Scaggsville Cdp | 44.1 | 10,441 | $183,125 |
| 21 | Salisbury city | 29.9 | 33,080 | $56,402 |
| 22 | Rossville Cdp | 41.4 | 15,088 | $91,469 |
| 23 | Rosedale Cdp | 40.6 | 20,845 | $83,957 |
| 24 | Rosaryville Cdp | 48.2 | 12,206 | $148,558 |
| 25 | Rockville city | 39.4 | 67,218 | $122,384 |
| 26 | Riviera Beach Cdp | 38 | 12,608 | $110,136 |
| 27 | Reisterstown Cdp | 39.5 | 27,764 | $79,812 |
| 28 | Redland Cdp | 40.8 | 18,976 | $123,587 |
| 29 | Randallstown Cdp | 47.7 | 35,975 | $88,544 |
| 30 | Potomac Cdp | 47 | 46,230 | $239,205 |
| 31 | Pikesville Cdp | 41.1 | 34,253 | $97,218 |
| 32 | Perry Hall Cdp | 39.4 | 28,908 | $104,709 |
| 33 | Pasadena Cdp | 35.4 | 32,717 | $119,393 |
| 34 | Parole Cdp | 52.9 | 17,910 | $119,591 |
| 35 | Parkville Cdp | 38.4 | 30,423 | $78,405 |
| 36 | Oxon Hill Cdp | 43.9 | 18,491 | $94,989 |
| 37 | Owings Mills Cdp | 33.5 | 35,626 | $94,046 |
| 38 | Overlea Cdp | 42 | 12,430 | $86,296 |
| 39 | Olney Cdp | 41.6 | 36,000 | $171,766 |
| 40 | Odenton Cdp | 36.6 | 45,585 | $126,455 |
| 41 | Ocean Pines Cdp | 63 | 12,028 | $91,400 |
| 42 | North Potomac Cdp | 45.5 | 23,994 | $186,438 |
| 43 | North Laurel Cdp | 35.7 | 25,201 | $119,533 |
| 44 | North Bethesda Cdp | 40.2 | 49,498 | $128,970 |
| 45 | New Carrollton city | 34.1 | 13,544 | $80,292 |
| 46 | Montgomery Village Cdp | 37.4 | 34,161 | $96,487 |
| 47 | Mitchellville Cdp | 47.5 | 11,325 | $152,795 |
| 48 | Milford Mill Cdp | 36.5 | 31,939 | $76,676 |
| 49 | Middle River Cdp | 36.6 | 31,616 | $74,198 |
| 50 | Mays Chapel Cdp | 48.8 | 15,616 | $118,462 |
| 51 | Maryland City Cdp | 35.6 | 18,669 | $109,530 |
| 52 | Marlton Cdp | 42.8 | 10,223 | $119,486 |
| 53 | Lochearn Cdp | 38.3 | 27,591 | $76,256 |
| 54 | Linthicum Cdp | 39.3 | 10,545 | $122,424 |
| 55 | Linganore Cdp | 35.4 | 13,044 | $173,763 |
| 56 | Lexington Park Cdp | 31.4 | 13,419 | $89,167 |
| 57 | Laurel city | 36.6 | 29,594 | $94,063 |
| 58 | Largo Cdp | 38.4 | 11,753 | $106,875 |
| 59 | Lanham Cdp | 40.1 | 11,956 | $95,488 |
| 60 | Langley Park Cdp | 29.4 | 22,057 | $82,038 |
| 61 | Landover Cdp | 35.4 | 24,558 | $68,679 |
| 62 | Lake Shore Cdp | 42.2 | 18,263 | $127,453 |
| 63 | Lake Arbor Cdp | 43.7 | 14,932 | $128,616 |
| 64 | La Plata town | 41.5 | 10,470 | $121,707 |
| 65 | Kettering Cdp | 49.3 | 13,866 | $124,036 |
| 66 | Kemp Mill Cdp | 39.4 | 14,437 | $160,750 |
| 67 | Joppatowne Cdp | 42.1 | 13,397 | $109,589 |
| 68 | Ilchester Cdp | 36.3 | 27,552 | $150,783 |
| 69 | Hyattsville city | 35.2 | 20,861 | $94,231 |
| 70 | Honeygo Cdp | 41.1 | 12,022 | $144,156 |
| 71 | Hillcrest Heights Cdp | 41.2 | 15,670 | $77,696 |
| 72 | Havre de Grace city | 46.9 | 14,857 | $106,798 |
| 73 | Halfway Cdp | 42.2 | 10,974 | $69,600 |
| 74 | Hagerstown city | 36.4 | 43,490 | $49,957 |
| 75 | Greenbelt city | 37.2 | 24,572 | $86,352 |
| 76 | Green Valley Cdp | 41.4 | 13,187 | $174,221 |
| 77 | Glenn Dale Cdp | 41.5 | 14,896 | $139,625 |
| 78 | Glenmont Cdp | 38.2 | 16,529 | $115,058 |
| 79 | Glen Burnie Cdp | 38.1 | 72,772 | $88,291 |
| 80 | Glassmanor Cdp | 36.2 | 17,687 | $69,778 |
| 81 | Germantown Cdp | 37.6 | 90,521 | $112,149 |
| 82 | Garrison Cdp | 35.3 | 10,449 | $96,916 |
| 83 | Gaithersburg city | 37.8 | 69,225 | $107,496 |
| 84 | Friendly Cdp | 44.2 | 11,673 | $136,485 |
| 85 | Frederick city | 37.1 | 80,617 | $95,150 |
| 86 | Fort Washington Cdp | 45 | 25,843 | $145,942 |
| 87 | Fort Meade Cdp | 27.2 | 10,477 | $102,886 |
| 88 | Forestville Cdp | 42.3 | 10,839 | $80,028 |
| 89 | Flower Hill Cdp | 36.6 | 13,743 | $107,987 |
| 90 | Ferndale Cdp | 35.1 | 17,076 | $92,391 |
| 91 | Fairland Cdp | 37.3 | 26,183 | $87,924 |
| 92 | Essex Cdp | 40.9 | 40,670 | $67,082 |
| 93 | Ellicott City Cdp | 42.8 | 73,737 | $157,891 |
| 94 | Elkton town | 37.4 | 15,867 | $56,565 |
| 95 | Elkridge Cdp | 34.1 | 26,183 | $135,412 |
| 96 | Eldersburg Cdp | 39.8 | 30,626 | $146,598 |
| 97 | Edgewood Cdp | 36.2 | 25,170 | $86,355 |
| 98 | Easton town | 45.6 | 17,202 | $73,460 |
| 99 | East Riverdale Cdp | 29.7 | 19,043 | $82,401 |
| 100 | Dundalk Cdp | 37.4 | 65,441 | $62,349 |
| 101 | Damascus Cdp | 40.8 | 16,864 | $153,994 |
| 102 | Cumberland city | 41.5 | 18,938 | $47,819 |
| 103 | Crofton Cdp | 37.1 | 29,878 | $147,250 |
| 104 | Columbia Cdp | 39.1 | 105,871 | $129,173 |
| 105 | College Park city | 21.6 | 34,397 | $74,867 |
| 106 | Colesville Cdp | 48.4 | 14,075 | $131,022 |
| 107 | Cockeysville Cdp | 34.7 | 23,265 | $85,422 |
| 108 | Cloverly Cdp | 42.8 | 16,726 | $146,316 |
| 109 | Clinton Cdp | 45.8 | 38,756 | $120,967 |
| 110 | Clarksburg Cdp | 38.2 | 29,246 | $178,641 |
| 111 | Chillum Cdp | 36 | 35,163 | $78,513 |
| 112 | Catonsville Cdp | 39.8 | 42,717 | $110,051 |
| 113 | Carney Cdp | 39.7 | 28,624 | $84,619 |
| 114 | Camp Springs Cdp | 40.8 | 22,174 | $115,157 |
| 115 | Cambridge city | 38.6 | 13,094 | $46,261 |
| 116 | Calverton Cdp | 42.4 | 17,721 | $108,315 |
| 117 | California Cdp | 35.3 | 13,223 | $112,717 |
| 118 | Burtonsville Cdp | 37.9 | 10,063 | $130,000 |
| 119 | Brooklyn Park Cdp | 39.6 | 15,799 | $84,276 |
| 120 | Brock Hall Cdp | 39.4 | 13,400 | $190,896 |
| 121 | Brandywine Cdp | 43.3 | 10,989 | $158,258 |
| 122 | Bowie city | 44 | 57,771 | $141,831 |
| 123 | Bethesda Cdp | 43.4 | 67,403 | $191,348 |
| 124 | Bensville Cdp | 39.6 | 14,792 | $161,568 |
| 125 | Beltsville Cdp | 40.4 | 19,086 | $97,115 |
| 126 | Bel Air town | 41.1 | 10,616 | $69,912 |
| 127 | Bel Air South Cdp | 38.2 | 57,702 | $120,721 |
| 128 | Bel Air North Cdp | 40.5 | 31,599 | $137,995 |
| 129 | Baltimore city | 36.1 | 577,193 | $59,623 |
| 130 | Ballenger Creek Cdp | 34.4 | 25,866 | $108,385 |
| 131 | Aspen Hill Cdp | 37.6 | 53,752 | $109,026 |
| 132 | Arnold Cdp | 38.2 | 23,866 | $137,799 |
| 133 | Arbutus Cdp | 35.7 | 20,869 | $97,215 |
| 134 | Annapolis Neck Cdp | 50.6 | 12,484 | $171,833 |
| 135 | Annapolis city | 40.9 | 40,744 | $104,257 |
| 136 | Adelphi Cdp | 32.9 | 17,210 | $80,833 |
| 137 | Accokeek Cdp | 42 | 13,226 | $144,719 |
| 138 | Aberdeen city | 39.4 | 16,831 | $76,019 |
More Rankings for Maryland
Frequently Asked Questions
College Park city is the #1 ranked city in Maryland by median age, with a value of 21.6 according to Census ACS 2023 data.
Maryland has 138 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Maryland.