Missouri Population & Demographics
Missouri has a population of 6,168,181, ranking #19 among US states. The median household income is $68,920 and the median age is 38.9.
US states by population — Missouri is #19
6,168,181
Population
#19
By Population
$68,920
Median Income
38.9
Median Age
Age Distribution
Male: 49.3% · Female: 50.7%
Race & Ethnicity
| White | 78.3% |
| Black or African American | 11.1% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.3% |
| Native Hawaiian & Pacific Islander | 0.2% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.6% |
Economy & Income
$68,920
Median Household Income
$38,497
Per Capita Income
8.4%
Poverty Rate
2.6%
Unemployment Rate
$93,797
Mean Household Income
60.1%
Employment Rate
Education
91.6%
High School Graduate+
31.9%
Bachelor's Degree+
Housing
$215,600
Median Home Value
$996
Median Rent
2,809,501
Total Housing Units
67.9%
Owner-Occupied
32.1%
Renter-Occupied
11.6%
Vacant
Commute
0.9%
Drive Alone
1.8%
Carpool
11.6%
Work From Home
23.7 min
Avg Commute
Largest Cities in Missouri
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Kansas City city | 508,233 | $67,449 | $227,000 |
| 2 | St. Louis city | 293,109 | $55,279 | $185,100 |
| 3 | Springfield city | 169,432 | $45,984 | $165,200 |
| 4 | Columbia city | 127,200 | $64,488 | $268,300 |
| 5 | Independence city | 121,944 | $59,480 | $166,400 |
| 6 | Lee's Summit city | 102,583 | $104,989 | $313,200 |
| 7 | O'Fallon city | 92,697 | $107,203 | $305,100 |
| 8 | St. Joseph city | 71,542 | $55,578 | $144,200 |
| 9 | St. Charles city | 71,048 | $85,522 | $280,800 |
| 10 | Blue Springs city | 59,416 | $84,075 | $241,500 |
| 11 | St. Peters city | 58,200 | $89,827 | $252,800 |
| 12 | Joplin city | 52,218 | $51,154 | $159,700 |
| 13 | Florissant city | 51,915 | $66,344 | $136,200 |
| 14 | Chesterfield city | 49,591 | $133,380 | $458,000 |
| 15 | Wentzville city | 45,734 | $111,409 | $302,700 |
| 16 | Jefferson City city | 42,565 | $67,205 | $208,000 |
| 17 | Cape Girardeau city | 40,047 | $54,870 | $186,100 |
| 18 | Wildwood city | 35,168 | $157,750 | $472,800 |
| 19 | Oakville Cdp | 35,166 | $103,125 | $292,500 |
| 20 | University City city | 34,655 | $76,466 | $285,100 |
Counties in Missouri
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | St. Louis County | 996,618 | $81,340 |
| 2 | Jackson County | 717,021 | $67,178 |
| 3 | St. Charles County | 409,830 | $102,912 |
| 4 | Greene County | 301,121 | $57,488 |
| 5 | St. Louis city | 293,109 | $55,279 |
| 6 | Clay County | 255,566 | $86,150 |
| 7 | Jefferson County | 228,227 | $80,522 |
| 8 | Boone County | 185,874 | $69,913 |
| 9 | Jasper County | 123,532 | $57,525 |
| 10 | Cass County | 109,393 | $87,413 |
| 11 | Platte County | 108,751 | $95,748 |
| 12 | Franklin County | 105,316 | $71,973 |
| 13 | Christian County | 91,229 | $81,245 |
| 14 | Buchanan County | 83,855 | $59,423 |
| 15 | Cape Girardeau County | 82,180 | $68,912 |
| 16 | Cole County | 76,924 | $73,273 |
| 17 | St. Francois County | 66,864 | $54,813 |
| 18 | Lincoln County | 61,636 | $85,276 |
| 19 | Newton County | 59,490 | $64,583 |
| 20 | Taney County | 56,382 | $58,258 |
Frequently Asked Questions
Missouri has a population of 6,168,181 according to the Census ACS 2023 5-Year estimates, making it the #19 most populated state.
The median household income in Missouri is $68,920, with a per capita income of $38,497. 8.4% of the population lives below the poverty level.
Missouri is 78.3% White, 11.1% Black, 0.0% Asian, and 1.6% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.