Census ACS 2023 · 115 counties
Richest Counties in Missouri
Income varies significantly across Missouri's 115 counties. St. Charles County leads with a median household income of $102,912. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Wright County | $47,304 | 18,722 |
| 2 | Worth County | $46,167 | 1,956 |
| 3 | Webster County | $69,731 | 39,868 |
| 4 | Wayne County | $43,393 | 10,942 |
| 5 | Washington County | $51,886 | 23,483 |
| 6 | Warren County | $77,989 | 36,467 |
| 7 | Vernon County | $54,519 | 19,713 |
| 8 | Texas County | $48,055 | 24,956 |
| 9 | Taney County | $58,258 | 56,382 |
| 10 | Sullivan County | $55,500 | 5,903 |
| 11 | Stone County | $61,323 | 31,697 |
| 12 | Stoddard County | $54,067 | 28,547 |
| 13 | Ste. Genevieve County | $61,310 | 18,551 |
| 14 | St. Louis County | $81,340 | 996,618 |
| 15 | St. Louis city | $55,279 | 293,109 |
| 16 | St. Francois County | $54,813 | 66,864 |
| 17 | St. Clair County | $46,731 | 9,451 |
| 18 | St. Charles County | $102,912 | 409,830 |
| 19 | Shelby County | $52,127 | 6,011 |
| 20 | Shannon County | $59,000 | 7,137 |
| 21 | Scott County | $58,847 | 37,967 |
| 22 | Scotland County | $67,568 | 4,698 |
| 23 | Schuyler County | $56,023 | 4,044 |
| 24 | Saline County | $56,566 | 23,177 |
| 25 | Ripley County | $43,898 | 10,755 |
| 26 | Reynolds County | $44,357 | 6,058 |
| 27 | Ray County | $72,152 | 23,149 |
| 28 | Randolph County | $55,310 | 24,524 |
| 29 | Ralls County | $62,054 | 10,394 |
| 30 | Putnam County | $56,875 | 4,675 |
| 31 | Pulaski County | $66,435 | 53,850 |
| 32 | Polk County | $56,686 | 32,109 |
| 33 | Platte County | $95,748 | 108,751 |
| 34 | Pike County | $57,572 | 17,623 |
| 35 | Phelps County | $55,427 | 44,948 |
| 36 | Pettis County | $60,232 | 43,205 |
| 37 | Perry County | $63,356 | 18,947 |
| 38 | Pemiscot County | $40,748 | 15,232 |
| 39 | Ozark County | $42,329 | 8,773 |
| 40 | Osage County | $75,355 | 13,379 |
| 41 | Oregon County | $44,259 | 8,704 |
| 42 | Nodaway County | $55,970 | 20,959 |
| 43 | Newton County | $64,583 | 59,490 |
| 44 | New Madrid County | $49,237 | 16,041 |
| 45 | Morgan County | $49,663 | 21,430 |
| 46 | Montgomery County | $61,042 | 11,422 |
| 47 | Monroe County | $48,299 | 8,672 |
| 48 | Moniteau County | $65,161 | 15,303 |
| 49 | Mississippi County | $46,258 | 12,079 |
| 50 | Miller County | $55,172 | 25,081 |
| 51 | Mercer County | $60,357 | 3,501 |
| 52 | McDonald County | $48,145 | 23,492 |
| 53 | Marion County | $63,908 | 28,493 |
| 54 | Maries County | $61,359 | 8,435 |
| 55 | Madison County | $58,435 | 12,665 |
| 56 | Macon County | $58,318 | 15,163 |
| 57 | Livingston County | $60,148 | 14,330 |
| 58 | Linn County | $61,975 | 11,850 |
| 59 | Lincoln County | $85,276 | 61,636 |
| 60 | Lewis County | $52,340 | 9,945 |
| 61 | Lawrence County | $55,849 | 38,392 |
| 62 | Lafayette County | $79,091 | 32,974 |
| 63 | Laclede County | $50,825 | 36,245 |
| 64 | Knox County | $53,333 | 3,760 |
| 65 | Johnson County | $67,123 | 54,331 |
| 66 | Jefferson County | $80,522 | 228,227 |
| 67 | Jasper County | $57,525 | 123,532 |
| 68 | Jackson County | $67,178 | 717,021 |
| 69 | Iron County | $51,161 | 9,482 |
| 70 | Howell County | $49,814 | 40,168 |
| 71 | Howard County | $62,628 | 10,141 |
| 72 | Holt County | $58,516 | 4,254 |
| 73 | Hickory County | $35,084 | 8,501 |
| 74 | Henry County | $56,621 | 22,194 |
| 75 | Harrison County | $53,364 | 8,198 |
| 76 | Grundy County | $53,839 | 9,822 |
| 77 | Greene County | $57,488 | 301,121 |
| 78 | Gentry County | $57,458 | 6,224 |
| 79 | Gasconade County | $65,096 | 14,774 |
| 80 | Franklin County | $71,973 | 105,316 |
| 81 | Dunklin County | $47,368 | 27,795 |
| 82 | Douglas County | $49,828 | 11,850 |
| 83 | Dent County | $54,306 | 14,506 |
| 84 | DeKalb County | $69,093 | 11,176 |
| 85 | Daviess County | $60,665 | 8,449 |
| 86 | Dallas County | $53,177 | 17,344 |
| 87 | Dade County | $49,899 | 7,627 |
| 88 | Crawford County | $56,345 | 22,890 |
| 89 | Cooper County | $67,548 | 16,835 |
| 90 | Cole County | $73,273 | 76,924 |
| 91 | Clinton County | $70,625 | 21,259 |
| 92 | Clay County | $86,150 | 255,566 |
| 93 | Clark County | $51,458 | 6,680 |
| 94 | Christian County | $81,245 | 91,229 |
| 95 | Chariton County | $63,307 | 7,406 |
| 96 | Cedar County | $45,577 | 14,440 |
| 97 | Cass County | $87,413 | 109,393 |
| 98 | Carter County | $45,083 | 5,269 |
| 99 | Carroll County | $61,712 | 8,459 |
| 100 | Cape Girardeau County | $68,912 | 82,180 |
| 101 | Camden County | $62,927 | 43,416 |
| 102 | Callaway County | $72,645 | 44,541 |
| 103 | Caldwell County | $62,520 | 8,890 |
| 104 | Butler County | $49,213 | 42,166 |
| 105 | Buchanan County | $59,423 | 83,855 |
| 106 | Boone County | $69,913 | 185,874 |
| 107 | Bollinger County | $57,286 | 10,591 |
| 108 | Benton County | $52,200 | 19,887 |
| 109 | Bates County | $57,914 | 16,121 |
| 110 | Barton County | $49,503 | 11,685 |
| 111 | Barry County | $56,611 | 34,831 |
| 112 | Audrain County | $56,232 | 24,688 |
| 113 | Atchison County | $59,260 | 5,216 |
| 114 | Andrew County | $74,007 | 18,086 |
| 115 | Adair County | $56,583 | 25,224 |
More Rankings for Missouri
Frequently Asked Questions
St. Charles County is the #1 ranked county in Missouri by median household income, with a value of $102,912 according to Census ACS 2023 data.
Missouri has 115 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Missouri.