Census ACS 2023 · 87 cities
Largest Cities in Missouri
Missouri has 87 cities with populations of 10,000 or more. The largest city is Kansas City city with a population of 508,233. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Missouri.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Wildwood city | 35,168 | $157,750 | 45.5 |
| 2 | West Plains city | 12,341 | $39,897 | 34.2 |
| 3 | Wentzville city | 45,734 | $111,409 | 35.7 |
| 4 | Webster Groves city | 23,771 | $110,716 | 40.3 |
| 5 | Webb City city | 13,139 | $61,502 | 33.8 |
| 6 | Washington city | 14,948 | $78,510 | 41.1 |
| 7 | Warrensburg city | 19,437 | $57,232 | 24.8 |
| 8 | University City city | 34,655 | $76,466 | 38.1 |
| 9 | Union city | 12,560 | $71,760 | 33.9 |
| 10 | Troy city | 13,467 | $75,777 | 34.8 |
| 11 | Town and Country city | 11,605 | $237,083 | 49.8 |
| 12 | St. Peters city | 58,200 | $89,827 | 41.1 |
| 13 | St. Louis city | 293,109 | $55,279 | 36.6 |
| 14 | St. Joseph city | 71,542 | $55,578 | 37.9 |
| 15 | St. Charles city | 71,048 | $85,522 | 38.9 |
| 16 | St. Ann city | 12,865 | $52,059 | 36.2 |
| 17 | Springfield city | 169,432 | $45,984 | 33.6 |
| 18 | Spanish Lake Cdp | 18,183 | $51,125 | 34.5 |
| 19 | Smithville city | 10,552 | $99,925 | 36.8 |
| 20 | Sikeston city | 16,231 | $53,203 | 37 |
| 21 | Sedalia city | 21,869 | $50,668 | 36.2 |
| 22 | Rolla city | 20,144 | $42,518 | 27.4 |
| 23 | Republic city | 19,233 | $64,364 | 33.6 |
| 24 | Raytown city | 29,593 | $67,227 | 42.2 |
| 25 | Raymore city | 23,849 | $103,158 | 40.1 |
| 26 | Poplar Bluff city | 16,243 | $42,035 | 36.7 |
| 27 | Ozark city | 21,953 | $69,372 | 33.5 |
| 28 | Overland city | 15,762 | $57,755 | 34.5 |
| 29 | Old Jamestown Cdp | 21,121 | $107,250 | 39.7 |
| 30 | Oakville Cdp | 35,166 | $103,125 | 45.7 |
| 31 | O'Fallon city | 92,697 | $107,203 | 38.2 |
| 32 | Nixa city | 24,131 | $80,491 | 35.8 |
| 33 | Neosho city | 12,857 | $55,159 | 33.7 |
| 34 | Moberly city | 13,634 | $43,231 | 38.4 |
| 35 | Mexico city | 11,487 | $48,873 | 36.6 |
| 36 | Mehlville Cdp | 29,089 | $65,395 | 43.3 |
| 37 | Maryville city | 10,556 | $48,099 | 25.3 |
| 38 | Maryland Heights city | 27,981 | $86,485 | 34.8 |
| 39 | Marshall city | 13,699 | $54,815 | 31.2 |
| 40 | Manchester city | 18,189 | $92,839 | 38.5 |
| 41 | Liberty city | 30,446 | $95,425 | 37.3 |
| 42 | Lemay Cdp | 16,431 | $59,026 | 35.9 |
| 43 | Lee's Summit city | 102,583 | $104,989 | 38.6 |
| 44 | Lebanon city | 15,157 | $42,157 | 36.4 |
| 45 | Lake St. Louis city | 17,538 | $123,427 | 43.2 |
| 46 | Kirkwood city | 29,302 | $117,439 | 42.5 |
| 47 | Kirksville city | 17,493 | $48,063 | 25.1 |
| 48 | Kennett city | 10,236 | $53,164 | 39.5 |
| 49 | Kearney city | 10,696 | $102,523 | 41.3 |
| 50 | Kansas City city | 508,233 | $67,449 | 35.7 |
| 51 | Joplin city | 52,218 | $51,154 | 37.5 |
| 52 | Jennings city | 12,900 | $37,356 | 38.5 |
| 53 | Jefferson City city | 42,565 | $67,205 | 39.1 |
| 54 | Jackson city | 15,532 | $80,435 | 34.7 |
| 55 | Independence city | 121,944 | $59,480 | 38.4 |
| 56 | Hazelwood city | 25,214 | $55,930 | 38.4 |
| 57 | Harrisonville city | 10,002 | $60,727 | 37.8 |
| 58 | Hannibal city | 16,825 | $54,071 | 38.3 |
| 59 | Grandview city | 25,821 | $53,431 | 35.3 |
| 60 | Grain Valley city | 15,967 | $87,266 | 35.8 |
| 61 | Gladstone city | 27,069 | $72,134 | 40.5 |
| 62 | Fulton city | 12,611 | $55,015 | 34.8 |
| 63 | Fort Leonard Wood Cdp | 15,317 | $68,629 | 20.3 |
| 64 | Florissant city | 51,915 | $66,344 | 37.5 |
| 65 | Festus city | 12,965 | $70,085 | 35.4 |
| 66 | Ferguson city | 18,350 | $46,106 | 36 |
| 67 | Farmington city | 17,999 | $49,882 | 37.9 |
| 68 | Excelsior Springs city | 10,502 | $74,056 | 35.7 |
| 69 | Eureka city | 12,371 | $108,947 | 37.5 |
| 70 | Dardenne Prairie city | 13,137 | $155,585 | 42.7 |
| 71 | Creve Coeur city | 18,643 | $119,454 | 43.1 |
| 72 | Crestwood city | 12,298 | $115,512 | 42.8 |
| 73 | Concord Cdp | 18,028 | $84,389 | 43.5 |
| 74 | Columbia city | 127,200 | $64,488 | 29.2 |
| 75 | Clayton city | 17,282 | $128,898 | 28.7 |
| 76 | Chesterfield city | 49,591 | $133,380 | 46.9 |
| 77 | Carthage city | 15,513 | $50,849 | 31 |
| 78 | Cape Girardeau city | 40,047 | $54,870 | 34.2 |
| 79 | Bridgeton city | 11,372 | $73,320 | 42.1 |
| 80 | Branson city | 12,760 | $54,961 | 38.2 |
| 81 | Bolivar city | 10,996 | $44,603 | 33.4 |
| 82 | Blue Springs city | 59,416 | $84,075 | 36.7 |
| 83 | Belton city | 24,618 | $70,525 | 37 |
| 84 | Bellefontaine Neighbors city | 10,562 | $48,354 | 44.2 |
| 85 | Ballwin city | 30,835 | $121,170 | 42.3 |
| 86 | Arnold city | 20,884 | $75,194 | 39.9 |
| 87 | Affton Cdp | 20,035 | $77,337 | 41.7 |
More Rankings for Missouri
Frequently Asked Questions
Kansas City city is the #1 ranked city in Missouri by population, with a value of 508,233 according to Census ACS 2023 data.
Missouri has 87 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Missouri.