Census ACS 2023 · 115 counties
Largest Counties in Missouri
Missouri has 115 counties with Census data available. The largest is St. Louis County with a population of 996,618. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Wright County | 18,722 | $47,304 |
| 2 | Worth County | 1,956 | $46,167 |
| 3 | Webster County | 39,868 | $69,731 |
| 4 | Wayne County | 10,942 | $43,393 |
| 5 | Washington County | 23,483 | $51,886 |
| 6 | Warren County | 36,467 | $77,989 |
| 7 | Vernon County | 19,713 | $54,519 |
| 8 | Texas County | 24,956 | $48,055 |
| 9 | Taney County | 56,382 | $58,258 |
| 10 | Sullivan County | 5,903 | $55,500 |
| 11 | Stone County | 31,697 | $61,323 |
| 12 | Stoddard County | 28,547 | $54,067 |
| 13 | Ste. Genevieve County | 18,551 | $61,310 |
| 14 | St. Louis County | 996,618 | $81,340 |
| 15 | St. Louis city | 293,109 | $55,279 |
| 16 | St. Francois County | 66,864 | $54,813 |
| 17 | St. Clair County | 9,451 | $46,731 |
| 18 | St. Charles County | 409,830 | $102,912 |
| 19 | Shelby County | 6,011 | $52,127 |
| 20 | Shannon County | 7,137 | $59,000 |
| 21 | Scott County | 37,967 | $58,847 |
| 22 | Scotland County | 4,698 | $67,568 |
| 23 | Schuyler County | 4,044 | $56,023 |
| 24 | Saline County | 23,177 | $56,566 |
| 25 | Ripley County | 10,755 | $43,898 |
| 26 | Reynolds County | 6,058 | $44,357 |
| 27 | Ray County | 23,149 | $72,152 |
| 28 | Randolph County | 24,524 | $55,310 |
| 29 | Ralls County | 10,394 | $62,054 |
| 30 | Putnam County | 4,675 | $56,875 |
| 31 | Pulaski County | 53,850 | $66,435 |
| 32 | Polk County | 32,109 | $56,686 |
| 33 | Platte County | 108,751 | $95,748 |
| 34 | Pike County | 17,623 | $57,572 |
| 35 | Phelps County | 44,948 | $55,427 |
| 36 | Pettis County | 43,205 | $60,232 |
| 37 | Perry County | 18,947 | $63,356 |
| 38 | Pemiscot County | 15,232 | $40,748 |
| 39 | Ozark County | 8,773 | $42,329 |
| 40 | Osage County | 13,379 | $75,355 |
| 41 | Oregon County | 8,704 | $44,259 |
| 42 | Nodaway County | 20,959 | $55,970 |
| 43 | Newton County | 59,490 | $64,583 |
| 44 | New Madrid County | 16,041 | $49,237 |
| 45 | Morgan County | 21,430 | $49,663 |
| 46 | Montgomery County | 11,422 | $61,042 |
| 47 | Monroe County | 8,672 | $48,299 |
| 48 | Moniteau County | 15,303 | $65,161 |
| 49 | Mississippi County | 12,079 | $46,258 |
| 50 | Miller County | 25,081 | $55,172 |
| 51 | Mercer County | 3,501 | $60,357 |
| 52 | McDonald County | 23,492 | $48,145 |
| 53 | Marion County | 28,493 | $63,908 |
| 54 | Maries County | 8,435 | $61,359 |
| 55 | Madison County | 12,665 | $58,435 |
| 56 | Macon County | 15,163 | $58,318 |
| 57 | Livingston County | 14,330 | $60,148 |
| 58 | Linn County | 11,850 | $61,975 |
| 59 | Lincoln County | 61,636 | $85,276 |
| 60 | Lewis County | 9,945 | $52,340 |
| 61 | Lawrence County | 38,392 | $55,849 |
| 62 | Lafayette County | 32,974 | $79,091 |
| 63 | Laclede County | 36,245 | $50,825 |
| 64 | Knox County | 3,760 | $53,333 |
| 65 | Johnson County | 54,331 | $67,123 |
| 66 | Jefferson County | 228,227 | $80,522 |
| 67 | Jasper County | 123,532 | $57,525 |
| 68 | Jackson County | 717,021 | $67,178 |
| 69 | Iron County | 9,482 | $51,161 |
| 70 | Howell County | 40,168 | $49,814 |
| 71 | Howard County | 10,141 | $62,628 |
| 72 | Holt County | 4,254 | $58,516 |
| 73 | Hickory County | 8,501 | $35,084 |
| 74 | Henry County | 22,194 | $56,621 |
| 75 | Harrison County | 8,198 | $53,364 |
| 76 | Grundy County | 9,822 | $53,839 |
| 77 | Greene County | 301,121 | $57,488 |
| 78 | Gentry County | 6,224 | $57,458 |
| 79 | Gasconade County | 14,774 | $65,096 |
| 80 | Franklin County | 105,316 | $71,973 |
| 81 | Dunklin County | 27,795 | $47,368 |
| 82 | Douglas County | 11,850 | $49,828 |
| 83 | Dent County | 14,506 | $54,306 |
| 84 | DeKalb County | 11,176 | $69,093 |
| 85 | Daviess County | 8,449 | $60,665 |
| 86 | Dallas County | 17,344 | $53,177 |
| 87 | Dade County | 7,627 | $49,899 |
| 88 | Crawford County | 22,890 | $56,345 |
| 89 | Cooper County | 16,835 | $67,548 |
| 90 | Cole County | 76,924 | $73,273 |
| 91 | Clinton County | 21,259 | $70,625 |
| 92 | Clay County | 255,566 | $86,150 |
| 93 | Clark County | 6,680 | $51,458 |
| 94 | Christian County | 91,229 | $81,245 |
| 95 | Chariton County | 7,406 | $63,307 |
| 96 | Cedar County | 14,440 | $45,577 |
| 97 | Cass County | 109,393 | $87,413 |
| 98 | Carter County | 5,269 | $45,083 |
| 99 | Carroll County | 8,459 | $61,712 |
| 100 | Cape Girardeau County | 82,180 | $68,912 |
| 101 | Camden County | 43,416 | $62,927 |
| 102 | Callaway County | 44,541 | $72,645 |
| 103 | Caldwell County | 8,890 | $62,520 |
| 104 | Butler County | 42,166 | $49,213 |
| 105 | Buchanan County | 83,855 | $59,423 |
| 106 | Boone County | 185,874 | $69,913 |
| 107 | Bollinger County | 10,591 | $57,286 |
| 108 | Benton County | 19,887 | $52,200 |
| 109 | Bates County | 16,121 | $57,914 |
| 110 | Barton County | 11,685 | $49,503 |
| 111 | Barry County | 34,831 | $56,611 |
| 112 | Audrain County | 24,688 | $56,232 |
| 113 | Atchison County | 5,216 | $59,260 |
| 114 | Andrew County | 18,086 | $74,007 |
| 115 | Adair County | 25,224 | $56,583 |
More Rankings for Missouri
Frequently Asked Questions
St. Louis County is the #1 ranked county in Missouri by population, with a value of 996,618 according to Census ACS 2023 data.
Missouri has 115 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Missouri.