Massachusetts Population & Demographics
Massachusetts has a population of 6,992,395, ranking #15 among US states. The median household income is $101,341 and the median age is 40.0.
US states by population — Massachusetts is #15
6,992,395
Population
#15
By Population
$101,341
Median Income
40.0
Median Age
Age Distribution
Male: 48.9% · Female: 51.1%
Race & Ethnicity
| White | 70.7% |
| Black or African American | 7.0% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.2% |
| Native Hawaiian & Pacific Islander | 0.4% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.0% |
Economy & Income
$101,341
Median Household Income
$56,284
Per Capita Income
6.6%
Poverty Rate
3.5%
Unemployment Rate
$140,991
Mean Household Income
63.7%
Employment Rate
Education
91.4%
High School Graduate+
46.6%
Bachelor's Degree+
Housing
$525,800
Median Home Value
$1,687
Median Rent
3,014,657
Total Housing Units
62.6%
Owner-Occupied
37.4%
Renter-Occupied
8.4%
Vacant
Commute
7.0%
Drive Alone
4.2%
Carpool
16.7%
Work From Home
29.3 min
Avg Commute
Largest Cities in Massachusetts
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Boston city | 663,972 | $94,755 | $710,400 |
| 2 | Worcester city | 205,501 | $67,544 | $339,500 |
| 3 | Springfield city | 154,751 | $51,339 | $222,700 |
| 4 | Cambridge city | 117,794 | $126,469 | $1,040,500 |
| 5 | Lowell city | 114,799 | $76,205 | $395,100 |
| 6 | Brockton city | 105,080 | $77,089 | $405,500 |
| 7 | Quincy city | 101,361 | $95,711 | $598,100 |
| 8 | Lynn city | 100,905 | $74,715 | $472,600 |
| 9 | New Bedford city | 100,731 | $56,025 | $324,400 |
| 10 | Fall River city | 93,764 | $53,933 | $357,800 |
| 11 | Newton city | 88,504 | $184,989 | $1,202,500 |
| 12 | Lawrence city | 88,297 | $57,903 | $393,500 |
| 13 | Somerville city | 80,549 | $127,056 | $899,400 |
| 14 | Framingham city | 72,013 | $98,179 | $600,600 |
| 15 | Haverhill city | 67,387 | $87,675 | $426,900 |
| 16 | Malden city | 65,509 | $95,298 | $607,500 |
| 17 | Waltham city | 64,723 | $116,560 | $705,700 |
| 18 | Brookline Cdp | 62,822 | $140,631 | $1,233,100 |
| 19 | Revere city | 59,933 | $81,121 | $566,200 |
| 20 | Taunton city | 59,719 | $79,715 | $388,200 |
Counties in Massachusetts
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Middlesex County | 1,622,896 | $126,779 |
| 2 | Worcester County | 861,664 | $93,561 |
| 3 | Essex County | 807,258 | $99,431 |
| 4 | Suffolk County | 782,172 | $92,859 |
| 5 | Norfolk County | 724,540 | $126,497 |
| 6 | Bristol County | 578,436 | $84,198 |
| 7 | Plymouth County | 531,889 | $109,698 |
| 8 | Hampden County | 462,853 | $70,535 |
| 9 | Barnstable County | 230,073 | $94,452 |
| 10 | Hampshire County | 156,595 | $86,391 |
| 11 | Berkshire County | 128,047 | $72,565 |
| 12 | Franklin County | 70,922 | $72,584 |
| 13 | Dukes County | 20,751 | $102,348 |
| 14 | Nantucket County | 14,299 | $119,750 |
Frequently Asked Questions
Massachusetts has a population of 6,992,395 according to the Census ACS 2023 5-Year estimates, making it the #15 most populated state.
The median household income in Massachusetts is $101,341, with a per capita income of $56,284. 6.6% of the population lives below the poverty level.
Massachusetts is 70.7% White, 7.0% Black, 0.0% Asian, and 1.0% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.