Census ACS 2023 · 18 metrics compared
Massachusetts vs Connecticut
Massachusetts and Connecticut compared across 18 demographic and economic metrics. Massachusetts leads in 10 of the comparable categories.
10
Massachusetts wins
3
Connecticut wins
| Metric | Massachusetts | Connecticut |
|---|---|---|
| Population | 6,992,395 | 3,598,348 |
| Median Age | 40.0 | 41.2 |
| Median Household Income | $101,341 | $93,760 |
| Per Capita Income | $56,284 | $54,409 |
| Poverty Rate | 6.6% | 6.8% |
| Unemployment Rate | 3.5% | 3.7% |
| Median Home Value | $525,800 | $343,200 |
| Median Rent | $1,687 | $1,431 |
| Homeownership Rate | 62.6% | 66.2% |
| Bachelor's Degree+ | 46.6% | 41.9% |
| High School+ | 91.4% | 91.3% |
| Work From Home | 16.7% | 14.4% |
| Avg Commute (min) | 29.3 | 26.6 |
| White | 70.7% | 67.6% |
| Hispanic | 1.0% | 1.2% |
| Black | 7.0% | 10.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 20.3% | 27.2% |
Related Comparisons
Frequently Asked Questions
Massachusetts has a population of 6,992,395 compared to Connecticut's 3,598,348.
Across the metrics compared, Massachusetts leads in 10 categories while Connecticut leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.