Census ACS 2023 · 18 metrics compared
Texas vs Massachusetts
Texas and Massachusetts compared across 18 demographic and economic metrics. Massachusetts leads in 7 of the comparable categories.
5
Texas wins
7
Massachusetts wins
| Metric | Texas | Massachusetts |
|---|---|---|
| Population | 29,640,343 | 6,992,395 |
| Median Age | 35.5 | 40.0 |
| Median Household Income | $76,292 | $101,341 |
| Per Capita Income | $39,446 | $56,284 |
| Poverty Rate | 10.5% | 6.6% |
| Unemployment Rate | 3.3% | 3.5% |
| Median Home Value | $260,400 | $525,800 |
| Median Rent | $1,339 | $1,687 |
| Homeownership Rate | 62.6% | 62.6% |
| Bachelor's Degree+ | 33.1% | 46.6% |
| High School+ | 85.7% | 91.4% |
| Work From Home | 12.8% | 16.7% |
| Avg Commute (min) | 26.7 | 29.3 |
| White | 53.9% | 70.7% |
| Hispanic | 2.0% | 1.0% |
| Black | 12.2% | 7.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.4% | 20.3% |
Related Comparisons
Frequently Asked Questions
Texas has a population of 29,640,343 compared to Massachusetts's 6,992,395.
Across the metrics compared, Texas leads in 5 categories while Massachusetts leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.