Texas Population & Demographics
Texas has a population of 29,640,343, ranking #2 among US states. The median household income is $76,292 and the median age is 35.5.
US states by population — Texas is #2
29,640,343
Population
#2
By Population
$76,292
Median Income
35.5
Median Age
Age Distribution
Male: 49.9% · Female: 50.1%
Race & Ethnicity
| White | 53.9% |
| Black or African American | 12.2% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.6% |
| Native Hawaiian & Pacific Islander | 0.3% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 2.0% |
Economy & Income
$76,292
Median Household Income
$39,446
Per Capita Income
10.5%
Poverty Rate
3.3%
Unemployment Rate
$106,819
Mean Household Income
61.4%
Employment Rate
Education
85.7%
High School Graduate+
33.1%
Bachelor's Degree+
Housing
$260,400
Median Home Value
$1,339
Median Rent
11,890,808
Total Housing Units
62.6%
Owner-Occupied
37.4%
Renter-Occupied
9.6%
Vacant
Commute
1.0%
Drive Alone
1.4%
Carpool
12.8%
Work From Home
26.7 min
Avg Commute
Largest Cities in Texas
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Houston city | 2,300,419 | $62,894 | $253,400 |
| 2 | San Antonio city | 1,458,954 | $62,917 | $219,700 |
| 3 | Dallas city | 1,299,553 | $67,760 | $295,300 |
| 4 | Austin city | 967,862 | $91,461 | $512,700 |
| 5 | Fort Worth city | 941,311 | $76,602 | $277,300 |
| 6 | El Paso city | 678,147 | $58,734 | $171,700 |
| 7 | Arlington city | 394,769 | $73,519 | $276,400 |
| 8 | Corpus Christi city | 317,383 | $66,325 | $197,100 |
| 9 | Plano city | 287,339 | $108,649 | $440,600 |
| 10 | Lubbock city | 261,078 | $60,487 | $197,900 |
| 11 | Laredo city | 255,949 | $63,264 | $182,400 |
| 12 | Irving city | 255,036 | $79,641 | $287,300 |
| 13 | Garland city | 245,298 | $74,717 | $248,900 |
| 14 | Frisco city | 210,238 | $146,158 | $595,400 |
| 15 | McKinney city | 202,314 | $120,273 | $439,500 |
| 16 | Amarillo city | 200,945 | $62,469 | $186,800 |
| 17 | Grand Prairie city | 198,564 | $78,889 | $272,200 |
| 18 | Brownsville city | 188,023 | $48,675 | $122,400 |
| 19 | Killeen city | 156,144 | $58,339 | $196,000 |
| 20 | Pasadena city | 149,345 | $64,270 | $193,600 |
Counties in Texas
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Harris County | 4,758,579 | $73,104 |
| 2 | Dallas County | 2,603,816 | $74,149 |
| 3 | Tarrant County | 2,135,743 | $81,905 |
| 4 | Bexar County | 2,037,344 | $70,571 |
| 5 | Travis County | 1,307,625 | $97,169 |
| 6 | Collin County | 1,116,601 | $117,588 |
| 7 | Denton County | 945,644 | $108,185 |
| 8 | Hidalgo County | 880,921 | $52,281 |
| 9 | El Paso County | 866,275 | $58,859 |
| 10 | Fort Bend County | 859,721 | $113,409 |
| 11 | Montgomery County | 654,722 | $97,266 |
| 12 | Williamson County | 643,889 | $108,309 |
| 13 | Cameron County | 423,192 | $51,334 |
| 14 | Brazoria County | 381,650 | $95,155 |
| 15 | Bell County | 379,811 | $66,051 |
| 16 | Galveston County | 354,721 | $85,348 |
| 17 | Nueces County | 352,829 | $66,021 |
| 18 | Lubbock County | 314,633 | $63,367 |
| 19 | Webb County | 267,731 | $62,506 |
| 20 | McLennan County | 263,608 | $63,888 |
Frequently Asked Questions
Texas has a population of 29,640,343 according to the Census ACS 2023 5-Year estimates, making it the #2 most populated state.
The median household income in Texas is $76,292, with a per capita income of $39,446. 10.5% of the population lives below the poverty level.
Texas is 53.9% White, 12.2% Black, 0.0% Asian, and 2.0% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.