Census ACS 2023 · 253 counties
Richest Counties in Texas
Income varies significantly across Texas's 253 counties. Rockwall County leads with a median household income of $124,917. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Zavala County | $41,887 | 9,532 |
| 2 | Zapata County | $36,527 | 13,855 |
| 3 | Young County | $63,723 | 17,963 |
| 4 | Yoakum County | $82,261 | 7,589 |
| 5 | Wood County | $62,524 | 46,094 |
| 6 | Wise County | $89,897 | 72,359 |
| 7 | Winkler County | $91,898 | 7,540 |
| 8 | Wilson County | $92,461 | 51,501 |
| 9 | Williamson County | $108,309 | 643,889 |
| 10 | Willacy County | $45,645 | 20,218 |
| 11 | Wilbarger County | $51,626 | 12,712 |
| 12 | Wichita County | $62,168 | 129,842 |
| 13 | Wheeler County | $67,964 | 4,902 |
| 14 | Wharton County | $66,100 | 41,651 |
| 15 | Webb County | $62,506 | 267,731 |
| 16 | Washington County | $75,085 | 36,156 |
| 17 | Ward County | $71,719 | 11,255 |
| 18 | Waller County | $76,135 | 59,455 |
| 19 | Walker County | $49,862 | 78,292 |
| 20 | Victoria County | $70,101 | 91,281 |
| 21 | Van Zandt County | $68,274 | 61,323 |
| 22 | Val Verde County | $59,673 | 47,647 |
| 23 | Uvalde County | $57,849 | 24,810 |
| 24 | Upton County | $52,321 | 3,227 |
| 25 | Upshur County | $62,794 | 41,864 |
| 26 | Tyler County | $50,647 | 20,084 |
| 27 | Trinity County | $51,663 | 13,850 |
| 28 | Travis County | $97,169 | 1,307,625 |
| 29 | Tom Green County | $66,254 | 119,398 |
| 30 | Titus County | $59,220 | 31,284 |
| 31 | Throckmorton County | $58,864 | 1,589 |
| 32 | Terry County | $45,905 | 11,699 |
| 33 | Terrell County | $46,989 | 851 |
| 34 | Taylor County | $66,406 | 144,259 |
| 35 | Tarrant County | $81,905 | 2,135,743 |
| 36 | Swisher County | $39,031 | 6,981 |
| 37 | Sutton County | $75,000 | 3,306 |
| 38 | Stonewall County | $61,250 | 1,244 |
| 39 | Sterling County | $78,750 | 1,389 |
| 40 | Stephens County | $54,695 | 9,278 |
| 41 | Starr County | $38,182 | 65,809 |
| 42 | Somervell County | $83,382 | 9,510 |
| 43 | Smith County | $71,923 | 238,014 |
| 44 | Sherman County | $74,167 | 2,434 |
| 45 | Shelby County | $50,436 | 24,108 |
| 46 | Shackelford County | $64,659 | 3,169 |
| 47 | Scurry County | $62,689 | 16,633 |
| 48 | Schleicher County | $90,141 | 2,426 |
| 49 | San Saba County | $54,855 | 5,802 |
| 50 | San Patricio County | $67,512 | 69,519 |
| 51 | San Jacinto County | $59,526 | 27,983 |
| 52 | San Augustine County | $46,338 | 7,889 |
| 53 | Sabine County | $59,924 | 9,998 |
| 54 | Rusk County | $67,506 | 52,613 |
| 55 | Runnels County | $63,490 | 9,880 |
| 56 | Rockwall County | $124,917 | 116,931 |
| 57 | Robertson County | $66,250 | 16,973 |
| 58 | Roberts County | $66,118 | 785 |
| 59 | Refugio County | $58,016 | 6,693 |
| 60 | Reeves County | $56,056 | 13,219 |
| 61 | Red River County | $46,912 | 11,621 |
| 62 | Real County | $45,417 | 2,821 |
| 63 | Reagan County | $70,288 | 3,259 |
| 64 | Randall County | $80,905 | 143,791 |
| 65 | Rains County | $64,874 | 12,505 |
| 66 | Presidio County | $29,014 | 6,043 |
| 67 | Potter County | $50,448 | 116,634 |
| 68 | Polk County | $59,066 | 51,780 |
| 69 | Pecos County | $67,689 | 14,983 |
| 70 | Parmer County | $68,164 | 9,752 |
| 71 | Parker County | $102,099 | 158,079 |
| 72 | Panola County | $62,593 | 22,624 |
| 73 | Palo Pinto County | $64,972 | 28,920 |
| 74 | Orange County | $73,372 | 84,993 |
| 75 | Oldham County | $76,402 | 2,097 |
| 76 | Ochiltree County | $64,988 | 9,852 |
| 77 | Nueces County | $66,021 | 352,829 |
| 78 | Nolan County | $50,160 | 14,565 |
| 79 | Newton County | $41,044 | 12,193 |
| 80 | Navarro County | $59,310 | 53,735 |
| 81 | Nacogdoches County | $51,528 | 64,897 |
| 82 | Motley County | $62,857 | 1,267 |
| 83 | Morris County | $55,082 | 12,014 |
| 84 | Moore County | $61,325 | 21,234 |
| 85 | Montgomery County | $97,266 | 654,722 |
| 86 | Montague County | $62,818 | 20,599 |
| 87 | Mitchell County | $56,033 | 8,989 |
| 88 | Mills County | $64,494 | 4,499 |
| 89 | Milam County | $59,076 | 25,268 |
| 90 | Midland County | $93,984 | 171,496 |
| 91 | Menard County | $48,191 | 1,964 |
| 92 | Medina County | $73,462 | 52,419 |
| 93 | McMullen County | $45,833 | 623 |
| 94 | McLennan County | $63,888 | 263,608 |
| 95 | McCulloch County | $51,919 | 7,565 |
| 96 | Maverick County | $51,270 | 57,770 |
| 97 | Matagorda County | $55,174 | 36,274 |
| 98 | Mason County | $68,750 | 3,951 |
| 99 | Martin County | $77,083 | 5,230 |
| 100 | Marion County | $47,447 | 9,631 |
| 101 | Madison County | $67,128 | 13,574 |
| 102 | Lynn County | $57,411 | 5,667 |
| 103 | Lubbock County | $63,367 | 314,633 |
| 104 | Loving County | $51,087 | 54 |
| 105 | Llano County | $65,636 | 22,011 |
| 106 | Live Oak County | $53,869 | 11,444 |
| 107 | Lipscomb County | $71,442 | 2,964 |
| 108 | Limestone County | $58,109 | 22,185 |
| 109 | Liberty County | $64,773 | 97,993 |
| 110 | Leon County | $59,975 | 16,067 |
| 111 | Lee County | $66,000 | 17,758 |
| 112 | Lavaca County | $61,768 | 20,479 |
| 113 | Lampasas County | $76,919 | 22,267 |
| 114 | Lamb County | $56,997 | 12,919 |
| 115 | Lamar County | $61,122 | 50,421 |
| 116 | La Salle County | $55,469 | 6,946 |
| 117 | Knox County | $56,304 | 3,322 |
| 118 | Kleberg County | $57,612 | 30,629 |
| 119 | Kinney County | $66,341 | 3,140 |
| 120 | King County | $70,192 | 189 |
| 121 | Kimble County | $65,703 | 4,355 |
| 122 | Kerr County | $67,927 | 53,166 |
| 123 | Kent County | $71,420 | 727 |
| 124 | Kendall County | $110,498 | 46,971 |
| 125 | Kaufman County | $88,606 | 160,718 |
| 126 | Karnes County | $59,103 | 14,819 |
| 127 | Jones County | $63,472 | 19,968 |
| 128 | Johnson County | $81,826 | 188,820 |
| 129 | Jim Wells County | $47,492 | 38,863 |
| 130 | Jim Hogg County | $42,230 | 4,797 |
| 131 | Jefferson County | $59,934 | 253,939 |
| 132 | Jeff Davis County | $32,625 | 1,740 |
| 133 | Jasper County | $49,919 | 32,807 |
| 134 | Jackson County | $61,752 | 15,081 |
| 135 | Jack County | $65,693 | 8,623 |
| 136 | Irion County | $58,125 | 1,432 |
| 137 | Hutchinson County | $65,470 | 20,413 |
| 138 | Hunt County | $70,112 | 104,917 |
| 139 | Hudspeth County | $39,336 | 3,331 |
| 140 | Howard County | $71,457 | 33,127 |
| 141 | Houston County | $54,563 | 22,042 |
| 142 | Hopkins County | $64,725 | 37,351 |
| 143 | Hood County | $86,802 | 64,198 |
| 144 | Hockley County | $54,810 | 21,455 |
| 145 | Hill County | $63,147 | 36,664 |
| 146 | Hidalgo County | $52,281 | 880,921 |
| 147 | Henderson County | $63,955 | 83,658 |
| 148 | Hemphill County | $72,052 | 3,311 |
| 149 | Hays County | $85,827 | 256,429 |
| 150 | Haskell County | $54,044 | 5,390 |
| 151 | Hartley County | $82,122 | 5,307 |
| 152 | Harrison County | $66,040 | 69,584 |
| 153 | Harris County | $73,104 | 4,758,579 |
| 154 | Hardin County | $72,532 | 57,126 |
| 155 | Hardeman County | $61,179 | 3,529 |
| 156 | Hansford County | $68,299 | 5,182 |
| 157 | Hamilton County | $55,339 | 8,320 |
| 158 | Hall County | $46,728 | 2,827 |
| 159 | Hale County | $52,788 | 32,247 |
| 160 | Guadalupe County | $93,776 | 178,368 |
| 161 | Grimes County | $67,080 | 30,385 |
| 162 | Gregg County | $64,809 | 124,860 |
| 163 | Grayson County | $70,455 | 139,988 |
| 164 | Gray County | $56,082 | 21,131 |
| 165 | Gonzales County | $59,355 | 19,764 |
| 166 | Goliad County | $59,556 | 7,096 |
| 167 | Glasscock County | $106,806 | 1,070 |
| 168 | Gillespie County | $67,799 | 27,202 |
| 169 | Garza County | $50,545 | 5,435 |
| 170 | Galveston County | $85,348 | 354,721 |
| 171 | Gaines County | $76,605 | 21,904 |
| 172 | Frio County | $60,098 | 18,019 |
| 173 | Freestone County | $58,460 | 19,813 |
| 174 | Franklin County | $66,800 | 10,522 |
| 175 | Fort Bend County | $113,409 | 859,721 |
| 176 | Foard County | $42,212 | 1,079 |
| 177 | Floyd County | $55,461 | 5,294 |
| 178 | Fisher County | $64,700 | 3,661 |
| 179 | Fayette County | $76,541 | 24,783 |
| 180 | Fannin County | $68,377 | 36,525 |
| 181 | Falls County | $55,372 | 17,063 |
| 182 | Erath County | $65,351 | 43,244 |
| 183 | Ellis County | $95,898 | 203,927 |
| 184 | El Paso County | $58,859 | 866,275 |
| 185 | Edwards County | $38,500 | 1,392 |
| 186 | Ector County | $71,031 | 163,206 |
| 187 | Eastland County | $51,741 | 17,846 |
| 188 | Duval County | $50,081 | 9,824 |
| 189 | Donley County | $56,648 | 3,276 |
| 190 | Dimmit County | $33,409 | 8,507 |
| 191 | Dickens County | $50,417 | 1,641 |
| 192 | DeWitt County | $64,014 | 19,853 |
| 193 | Denton County | $108,185 | 945,644 |
| 194 | Delta County | $62,855 | 5,345 |
| 195 | Deaf Smith County | $54,114 | 18,487 |
| 196 | Dawson County | $55,789 | 12,311 |
| 197 | Dallas County | $74,149 | 2,603,816 |
| 198 | Dallam County | $72,332 | 7,180 |
| 199 | Culberson County | $42,672 | 2,181 |
| 200 | Crosby County | $52,197 | 5,072 |
| 201 | Crockett County | $81,739 | 2,881 |
| 202 | Crane County | $59,915 | 4,623 |
| 203 | Cottle County | $58,819 | 1,302 |
| 204 | Coryell County | $68,904 | 83,772 |
| 205 | Cooke County | $72,472 | 42,473 |
| 206 | Concho County | $59,632 | 3,301 |
| 207 | Comanche County | $59,946 | 13,786 |
| 208 | Comal County | $99,015 | 174,552 |
| 209 | Colorado County | $68,554 | 20,736 |
| 210 | Collingsworth County | $60,165 | 2,733 |
| 211 | Collin County | $117,588 | 1,116,601 |
| 212 | Coleman County | $52,364 | 7,765 |
| 213 | Coke County | $46,431 | 3,315 |
| 214 | Cochran County | $42,137 | 2,520 |
| 215 | Clay County | $77,355 | 10,402 |
| 216 | Childress County | $60,333 | 6,772 |
| 217 | Cherokee County | $59,830 | 51,143 |
| 218 | Chambers County | $108,114 | 49,178 |
| 219 | Castro County | $63,485 | 7,328 |
| 220 | Cass County | $54,328 | 28,582 |
| 221 | Carson County | $84,583 | 5,802 |
| 222 | Camp County | $55,061 | 12,652 |
| 223 | Cameron County | $51,334 | 423,192 |
| 224 | Callahan County | $68,455 | 14,017 |
| 225 | Calhoun County | $71,870 | 19,921 |
| 226 | Caldwell County | $68,503 | 47,184 |
| 227 | Burnet County | $77,158 | 51,064 |
| 228 | Burleson County | $72,888 | 18,327 |
| 229 | Brown County | $55,305 | 38,294 |
| 230 | Brooks County | $31,310 | 6,987 |
| 231 | Briscoe County | $41,188 | 1,223 |
| 232 | Brewster County | $52,612 | 9,464 |
| 233 | Brazos County | $58,388 | 237,980 |
| 234 | Brazoria County | $95,155 | 381,650 |
| 235 | Bowie County | $59,295 | 92,321 |
| 236 | Bosque County | $69,339 | 18,546 |
| 237 | Borden County | $64,250 | 723 |
| 238 | Blanco County | $87,564 | 12,008 |
| 239 | Bexar County | $70,571 | 2,037,344 |
| 240 | Bell County | $66,051 | 379,811 |
| 241 | Bee County | $56,075 | 31,000 |
| 242 | Baylor County | $42,313 | 3,464 |
| 243 | Bastrop County | $82,730 | 102,370 |
| 244 | Bandera County | $69,703 | 21,589 |
| 245 | Bailey County | $70,625 | 7,044 |
| 246 | Austin County | $75,994 | 30,712 |
| 247 | Atascosa County | $69,413 | 50,058 |
| 248 | Armstrong County | $68,462 | 1,883 |
| 249 | Archer County | $71,958 | 8,734 |
| 250 | Aransas County | $61,754 | 24,449 |
| 251 | Angelina County | $58,847 | 86,791 |
| 252 | Andrews County | $76,902 | 18,518 |
| 253 | Anderson County | $58,846 | 57,825 |
More Rankings for Texas
Frequently Asked Questions
Rockwall County is the #1 ranked county in Texas by median household income, with a value of $124,917 according to Census ACS 2023 data.
Texas has 253 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Texas.