Census ACS 2023 · 267 cities
Most Educated Cities in Texas
Educational attainment is one of the strongest predictors of income and economic opportunity. In Texas, West University Place city has the highest bachelor's degree rate at 90.5%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 267 major cities in Texas.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Wylie city | 40.6% | $113,661 | 58,991 |
| 2 | Wichita Falls city | 25.0% | $58,568 | 102,558 |
| 3 | White Settlement city | 18.3% | $56,472 | 18,119 |
| 4 | West University Place city | 90.5% | $250,001 | 14,907 |
| 5 | West Odessa Cdp | 16.5% | $65,782 | 31,985 |
| 6 | Weslaco city | 23.2% | $54,995 | 41,437 |
| 7 | Wells Branch Cdp | 47.2% | $64,345 | 14,156 |
| 8 | Webster city | 34.5% | $62,536 | 12,283 |
| 9 | Weatherford city | 28.6% | $78,738 | 33,924 |
| 10 | Waxahachie city | 28.1% | $82,449 | 43,591 |
| 11 | Watauga city | 25.9% | $91,669 | 23,336 |
| 12 | Waco city | 28.6% | $51,468 | 141,925 |
| 13 | Victoria city | 20.1% | $68,233 | 65,514 |
| 14 | Uvalde city | 16.3% | $50,967 | 15,344 |
| 15 | University Park city | 90.4% | $250,001 | 25,104 |
| 16 | Universal City city | 33.3% | $75,439 | 19,853 |
| 17 | Tyler city | 30.7% | $65,527 | 107,718 |
| 18 | Trophy Club town | 68.4% | $193,026 | 13,454 |
| 19 | Town of Pecos city | 7.2% | $56,361 | 11,485 |
| 20 | Tomball city | 32.1% | $71,426 | 13,032 |
| 21 | Timberwood Park Cdp | 58.3% | $147,471 | 34,980 |
| 22 | The Woodlands Cdp | 65.1% | $141,353 | 116,916 |
| 23 | The Colony city | 47.7% | $111,090 | 44,916 |
| 24 | Texas City city | 19.7% | $65,447 | 54,159 |
| 25 | Texarkana city | 24.3% | $49,240 | 36,039 |
| 26 | Terrell city | 16.5% | $63,795 | 19,019 |
| 27 | Temple city | 29.5% | $64,945 | 86,358 |
| 28 | Taylor city | 18.6% | $71,665 | 16,767 |
| 29 | Sweetwater city | 11.0% | $45,720 | 10,484 |
| 30 | Sulphur Springs city | 19.0% | $56,457 | 16,185 |
| 31 | Sugar Land city | 62.4% | $137,511 | 109,735 |
| 32 | Stephenville city | 33.5% | $55,504 | 21,345 |
| 33 | Steiner Ranch Cdp | 74.8% | $195,181 | 18,683 |
| 34 | Stafford city | 40.7% | $85,910 | 17,279 |
| 35 | Spring Cdp | 25.4% | $86,888 | 67,103 |
| 36 | Southlake city | 74.7% | $250,001 | 31,044 |
| 37 | South Houston city | 9.2% | $52,611 | 16,017 |
| 38 | Socorro city | 10.3% | $52,100 | 36,237 |
| 39 | Snyder city | 15.2% | $54,067 | 11,310 |
| 40 | Sienna Cdp | 64.4% | $171,709 | 25,025 |
| 41 | Sherman city | 23.1% | $60,935 | 45,036 |
| 42 | Selma city | 41.1% | $97,153 | 11,302 |
| 43 | Seguin city | 20.1% | $61,896 | 31,789 |
| 44 | Seagoville city | 11.2% | $68,020 | 18,968 |
| 45 | Seabrook city | 39.8% | $109,489 | 13,617 |
| 46 | Schertz city | 40.2% | $96,633 | 43,128 |
| 47 | Scenic Oaks Cdp | 58.6% | $178,125 | 10,727 |
| 48 | Santa Fe city | 16.9% | $95,815 | 12,828 |
| 49 | San Marcos city | 37.3% | $51,030 | 68,920 |
| 50 | San Juan city | 14.4% | $53,440 | 35,674 |
| 51 | San Elizario city | 5.0% | $47,946 | 10,123 |
| 52 | San Benito city | 13.2% | $41,445 | 24,677 |
| 53 | San Antonio city | 28.7% | $62,917 | 1,458,954 |
| 54 | San Angelo city | 24.9% | $64,146 | 99,507 |
| 55 | Saginaw city | 25.9% | $98,003 | 24,467 |
| 56 | Sachse city | 47.4% | $130,839 | 29,075 |
| 57 | Royse City city | 29.2% | $116,424 | 17,357 |
| 58 | Rowlett city | 38.2% | $113,600 | 64,139 |
| 59 | Round Rock city | 43.6% | $97,187 | 124,288 |
| 60 | Rosenberg city | 22.3% | $64,897 | 39,467 |
| 61 | Roma city | 16.1% | $27,741 | 11,543 |
| 62 | Rockwall city | 49.2% | $114,926 | 49,605 |
| 63 | Rockport city | 37.4% | $63,303 | 10,449 |
| 64 | Robstown city | 7.2% | $39,124 | 10,222 |
| 65 | Robinson city | 21.5% | $95,579 | 12,668 |
| 66 | Rio Grande City city | 18.1% | $41,369 | 15,258 |
| 67 | Richmond city | 20.3% | $68,564 | 12,117 |
| 68 | Richardson city | 56.2% | $96,257 | 118,269 |
| 69 | Rendon Cdp | 26.2% | $107,618 | 15,894 |
| 70 | Red Oak city | 36.1% | $104,125 | 15,909 |
| 71 | Raymondville city | 8.1% | $42,148 | 10,243 |
| 72 | Prosper town | 63.5% | $187,603 | 34,567 |
| 73 | Princeton city | 28.3% | $96,766 | 20,966 |
| 74 | Portland city | 24.7% | $81,944 | 20,369 |
| 75 | Port Neches city | 28.7% | $84,335 | 13,627 |
| 76 | Port Lavaca city | 13.8% | $65,395 | 11,410 |
| 77 | Port Arthur city | 11.2% | $45,752 | 55,779 |
| 78 | Pleasanton city | 22.7% | $65,602 | 10,854 |
| 79 | Plano city | 59.2% | $108,649 | 287,339 |
| 80 | Plainview city | 15.7% | $45,991 | 19,893 |
| 81 | Pharr city | 17.5% | $49,884 | 79,809 |
| 82 | Pflugerville city | 41.2% | $112,656 | 65,162 |
| 83 | Pecan Grove Cdp | 45.2% | $137,275 | 24,798 |
| 84 | Pearland city | 47.4% | $112,470 | 125,983 |
| 85 | Pasadena city | 16.1% | $64,270 | 149,345 |
| 86 | Paris city | 20.2% | $45,439 | 24,678 |
| 87 | Pampa city | 15.5% | $53,458 | 16,735 |
| 88 | Palmview city | 13.7% | $46,274 | 15,650 |
| 89 | Palestine city | 16.3% | $46,228 | 18,888 |
| 90 | Orange city | 18.7% | $60,183 | 19,178 |
| 91 | Odessa city | 18.3% | $73,030 | 114,080 |
| 92 | North Richland Hills city | 36.2% | $93,434 | 70,338 |
| 93 | New Braunfels city | 38.6% | $88,257 | 98,700 |
| 94 | Nederland city | 25.2% | $75,502 | 18,475 |
| 95 | Nacogdoches city | 28.5% | $38,855 | 32,104 |
| 96 | Murphy city | 56.9% | $165,109 | 21,001 |
| 97 | Mount Pleasant city | 12.0% | $53,039 | 16,061 |
| 98 | Missouri City city | 41.8% | $96,746 | 75,234 |
| 99 | Mission city | 29.0% | $60,813 | 86,234 |
| 100 | Mission Bend Cdp | 23.7% | $72,492 | 37,280 |
| 101 | Mineral Wells city | 13.3% | $54,210 | 15,130 |
| 102 | Midlothian city | 35.2% | $122,643 | 37,256 |
| 103 | Midland city | 33.7% | $91,169 | 133,998 |
| 104 | Mesquite city | 18.5% | $71,843 | 148,848 |
| 105 | Mercedes city | 14.9% | $41,753 | 16,449 |
| 106 | Melissa city | 52.2% | $137,875 | 17,497 |
| 107 | McKinney city | 52.6% | $120,273 | 202,314 |
| 108 | McAllen city | 32.0% | $60,165 | 143,789 |
| 109 | Marshall city | 19.9% | $49,817 | 23,646 |
| 110 | Manvel city | 37.8% | $113,938 | 12,873 |
| 111 | Mansfield city | 43.2% | $116,590 | 75,398 |
| 112 | Manor city | 36.4% | $86,477 | 16,917 |
| 113 | Lumberton city | 27.5% | $104,551 | 13,803 |
| 114 | Lufkin city | 21.8% | $56,722 | 34,158 |
| 115 | Lubbock city | 34.9% | $60,487 | 261,078 |
| 116 | Longview city | 22.8% | $62,488 | 82,765 |
| 117 | Lockhart city | 16.7% | $67,252 | 14,708 |
| 118 | Live Oak city | 35.1% | $78,092 | 15,875 |
| 119 | Little Elm city | 40.6% | $116,036 | 51,426 |
| 120 | Lewisville city | 39.4% | $85,002 | 128,313 |
| 121 | Levelland city | 16.5% | $51,847 | 12,565 |
| 122 | Leon Valley city | 32.0% | $57,695 | 11,479 |
| 123 | Leander city | 52.3% | $140,180 | 67,880 |
| 124 | League City city | 48.0% | $119,870 | 114,885 |
| 125 | Laredo city | 21.5% | $63,264 | 255,949 |
| 126 | Lantana Cdp | 72.8% | $200,147 | 12,583 |
| 127 | Lancaster city | 25.7% | $67,584 | 40,753 |
| 128 | Lakeway city | 73.7% | $164,978 | 19,130 |
| 129 | Lake Jackson city | 28.6% | $89,623 | 27,902 |
| 130 | La Porte city | 18.5% | $81,801 | 36,077 |
| 131 | La Marque city | 23.1% | $70,632 | 18,833 |
| 132 | La Homa Cdp | 7.5% | $41,198 | 11,389 |
| 133 | Kyle city | 32.4% | $89,645 | 52,439 |
| 134 | Kingsville city | 22.5% | $55,649 | 25,061 |
| 135 | Killeen city | 22.0% | $58,339 | 156,144 |
| 136 | Kilgore city | 19.7% | $58,141 | 13,444 |
| 137 | Kerrville city | 32.4% | $59,431 | 24,532 |
| 138 | Keller city | 60.1% | $172,654 | 45,598 |
| 139 | Katy city | 47.1% | $107,332 | 23,900 |
| 140 | Jacksonville city | 23.4% | $50,469 | 14,186 |
| 141 | Irving city | 41.6% | $79,641 | 255,036 |
| 142 | Iowa Colony village | 44.1% | $126,167 | 11,028 |
| 143 | Hutto city | 34.1% | $115,149 | 32,188 |
| 144 | Hurst city | 33.2% | $71,743 | 39,912 |
| 145 | Huntsville city | 24.8% | $45,401 | 46,917 |
| 146 | Humble city | 13.1% | $52,927 | 16,489 |
| 147 | Houston city | 36.0% | $62,894 | 2,300,419 |
| 148 | Hornsby Bend Cdp | 31.2% | $88,317 | 12,021 |
| 149 | Horizon City city | 22.5% | $65,702 | 23,069 |
| 150 | Highland Village city | 55.1% | $164,459 | 16,004 |
| 151 | Hidalgo city | 23.5% | $53,667 | 14,250 |
| 152 | Hewitt city | 37.0% | $83,798 | 16,244 |
| 153 | Hereford city | 10.1% | $51,799 | 14,874 |
| 154 | Henderson city | 21.3% | $54,179 | 13,348 |
| 155 | Heath city | 60.6% | $216,160 | 10,218 |
| 156 | Heartland Cdp | 32.9% | $107,165 | 11,019 |
| 157 | Harlingen city | 21.7% | $55,891 | 71,669 |
| 158 | Harker Heights city | 32.1% | $82,685 | 33,595 |
| 159 | Haltom City city | 12.2% | $56,156 | 45,681 |
| 160 | Groves city | 12.9% | $70,485 | 17,021 |
| 161 | Greenville city | 21.4% | $63,574 | 29,936 |
| 162 | Grapevine city | 57.5% | $111,438 | 50,875 |
| 163 | Grand Prairie city | 29.1% | $78,889 | 198,564 |
| 164 | Granbury city | 30.4% | $68,839 | 11,665 |
| 165 | Glenn Heights city | 25.5% | $79,739 | 17,175 |
| 166 | Georgetown city | 47.2% | $91,857 | 78,803 |
| 167 | Gatesville city | 8.9% | $54,802 | 16,058 |
| 168 | Garland city | 25.0% | $74,717 | 245,298 |
| 169 | Galveston city | 33.7% | $57,216 | 53,348 |
| 170 | Galena Park city | 8.5% | $54,167 | 10,527 |
| 171 | Gainesville city | 19.6% | $56,341 | 17,688 |
| 172 | Fulshear city | 68.4% | $178,398 | 26,986 |
| 173 | Frisco city | 66.0% | $146,158 | 210,238 |
| 174 | Friendswood city | 49.6% | $125,052 | 40,827 |
| 175 | Fresno Cdp | 24.5% | $89,442 | 24,087 |
| 176 | Freeport city | 7.1% | $53,606 | 10,639 |
| 177 | Fredericksburg city | 39.6% | $57,474 | 11,254 |
| 178 | Four Corners Cdp | 33.7% | $72,853 | 11,490 |
| 179 | Fort Worth city | 31.7% | $76,602 | 941,311 |
| 180 | Fort Hood Cdp | 27.2% | $59,661 | 25,786 |
| 181 | Fort Bliss Cdp | 30.4% | $55,267 | 12,009 |
| 182 | Forney city | 35.0% | $103,360 | 28,222 |
| 183 | Forest Hill city | 12.4% | $59,653 | 13,923 |
| 184 | Flower Mound town | 64.3% | $157,737 | 77,886 |
| 185 | Fate city | 41.1% | $129,500 | 20,757 |
| 186 | Farmers Branch city | 48.2% | $87,702 | 36,254 |
| 187 | Fairview town | 61.7% | $107,308 | 10,570 |
| 188 | Fair Oaks Ranch city | 68.0% | $168,309 | 10,630 |
| 189 | Euless city | 39.4% | $80,987 | 60,373 |
| 190 | Ennis city | 19.9% | $72,772 | 21,546 |
| 191 | Elgin city | 22.5% | $85,666 | 10,996 |
| 192 | El Paso city | 27.5% | $58,734 | 678,147 |
| 193 | El Campo city | 15.0% | $67,356 | 12,220 |
| 194 | Edinburg city | 28.9% | $57,789 | 102,561 |
| 195 | Eagle Pass city | 23.2% | $54,952 | 28,186 |
| 196 | Duncanville city | 23.7% | $71,381 | 39,879 |
| 197 | Dumas city | 12.0% | $62,129 | 14,362 |
| 198 | Donna city | 11.9% | $38,082 | 16,774 |
| 199 | Dickinson city | 24.1% | $82,018 | 21,612 |
| 200 | DeSoto city | 29.9% | $83,256 | 55,896 |
| 201 | Denton city | 41.9% | $73,719 | 146,987 |
| 202 | Denison city | 18.5% | $60,821 | 25,347 |
| 203 | Del Rio city | 20.8% | $59,588 | 34,638 |
| 204 | Deer Park city | 25.5% | $95,233 | 33,823 |
| 205 | Dallas city | 37.4% | $67,760 | 1,299,553 |
| 206 | Crowley city | 26.7% | $92,599 | 19,007 |
| 207 | Corsicana city | 16.5% | $51,240 | 25,344 |
| 208 | Corpus Christi city | 24.3% | $66,325 | 317,383 |
| 209 | Corinth city | 43.6% | $118,949 | 22,868 |
| 210 | Copperas Cove city | 21.2% | $68,900 | 37,149 |
| 211 | Coppell city | 68.1% | $139,227 | 42,029 |
| 212 | Converse city | 32.9% | $88,060 | 28,764 |
| 213 | Conroe city | 33.6% | $75,245 | 96,976 |
| 214 | Colleyville city | 70.3% | $203,566 | 25,906 |
| 215 | College Station city | 57.1% | $51,776 | 122,280 |
| 216 | Clute city | 17.1% | $66,224 | 10,650 |
| 217 | Cloverleaf Cdp | 9.8% | $56,371 | 24,630 |
| 218 | Cleburne city | 18.0% | $66,324 | 32,966 |
| 219 | Cinco Ranch Cdp | 70.8% | $157,395 | 19,139 |
| 220 | Cibolo city | 40.1% | $125,230 | 33,829 |
| 221 | Channelview Cdp | 14.4% | $65,775 | 43,536 |
| 222 | Celina city | 54.3% | $155,875 | 27,141 |
| 223 | Cedar Park city | 55.2% | $123,972 | 77,474 |
| 224 | Cedar Hill city | 30.9% | $90,608 | 48,547 |
| 225 | Carrollton city | 43.3% | $99,115 | 132,741 |
| 226 | Canyon Lake Cdp | 36.1% | $93,114 | 32,924 |
| 227 | Canyon city | 43.3% | $68,233 | 15,398 |
| 228 | Burleson city | 30.8% | $94,162 | 50,981 |
| 229 | Burkburnett city | 20.9% | $65,796 | 11,012 |
| 230 | Buda city | 49.8% | $111,179 | 15,487 |
| 231 | Bryan city | 28.8% | $56,861 | 86,169 |
| 232 | Brushy Creek Cdp | 57.0% | $137,630 | 20,953 |
| 233 | Brownwood city | 18.7% | $47,821 | 18,805 |
| 234 | Brownsville city | 22.3% | $48,675 | 188,023 |
| 235 | Brenham city | 30.1% | $57,207 | 18,086 |
| 236 | Borger city | 17.0% | $59,031 | 12,398 |
| 237 | Bonham city | 15.8% | $53,232 | 10,594 |
| 238 | Boerne city | 47.0% | $86,838 | 19,509 |
| 239 | Big Spring city | 14.0% | $70,532 | 24,769 |
| 240 | Benbrook city | 44.4% | $82,148 | 24,430 |
| 241 | Belton city | 30.9% | $63,544 | 23,769 |
| 242 | Bellmead city | 13.4% | $54,048 | 10,550 |
| 243 | Bellaire city | 81.7% | $236,311 | 17,116 |
| 244 | Beeville city | 9.8% | $51,250 | 13,518 |
| 245 | Bedford city | 40.9% | $81,393 | 49,191 |
| 246 | Beaumont city | 25.2% | $57,530 | 113,710 |
| 247 | Baytown city | 15.0% | $61,699 | 84,538 |
| 248 | Bay City city | 20.5% | $51,898 | 17,816 |
| 249 | Bastrop city | 30.6% | $70,625 | 10,484 |
| 250 | Balch Springs city | 11.4% | $70,528 | 27,181 |
| 251 | Azle city | 22.4% | $81,200 | 13,734 |
| 252 | Austin city | 58.2% | $91,461 | 967,862 |
| 253 | Athens city | 21.9% | $70,601 | 13,013 |
| 254 | Atascocita Cdp | 38.0% | $114,443 | 93,926 |
| 255 | Arlington city | 33.1% | $73,519 | 394,769 |
| 256 | Anna city | 35.2% | $99,375 | 20,975 |
| 257 | Angleton city | 20.3% | $83,981 | 19,597 |
| 258 | Andrews city | 22.2% | $78,896 | 13,416 |
| 259 | Amarillo city | 25.1% | $62,469 | 200,945 |
| 260 | Alvin city | 18.8% | $68,769 | 27,700 |
| 261 | Alton city | 12.9% | $48,777 | 19,205 |
| 262 | Allen city | 56.1% | $129,130 | 107,684 |
| 263 | Alice city | 12.6% | $46,963 | 17,797 |
| 264 | Aldine Cdp | 4.6% | $40,916 | 15,434 |
| 265 | Alamo city | 15.1% | $54,234 | 20,008 |
| 266 | Addison town | 61.5% | $82,858 | 17,128 |
| 267 | Abilene city | 27.1% | $62,720 | 127,130 |
More Rankings for Texas
Frequently Asked Questions
West University Place city is the #1 ranked city in Texas by bachelor's degree rate, with a value of 90.5% according to Census ACS 2023 data.
Texas has 267 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Texas.