Census ACS 2023 · 265 cities
Most Expensive Cities in Texas
Housing costs are the single largest expense for most families. In Texas, University Park city has the highest median home value at $1,766,700. Across the state's 265 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Texas.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Wylie city | $350,100 | $1,985 | $113,661 |
| 2 | Wichita Falls city | $142,600 | $978.00 | $58,568 |
| 3 | White Settlement city | $176,500 | $1,227 | $56,472 |
| 4 | West University Place city | $1.4M | $3,000 | $250,001 |
| 5 | West Odessa Cdp | $134,100 | $974.00 | $65,782 |
| 6 | Weslaco city | $119,200 | $942.00 | $54,995 |
| 7 | Wells Branch Cdp | $368,500 | $1,450 | $64,345 |
| 8 | Webster city | $284,900 | $1,316 | $62,536 |
| 9 | Weatherford city | $285,000 | $1,474 | $78,738 |
| 10 | Waxahachie city | $307,900 | $1,495 | $82,449 |
| 11 | Watauga city | $233,400 | $1,826 | $91,669 |
| 12 | Waco city | $199,600 | $1,098 | $51,468 |
| 13 | Victoria city | $193,200 | $1,170 | $68,233 |
| 14 | Uvalde city | $131,600 | $1,013 | $50,967 |
| 15 | University Park city | $1.8M | $2,940 | $250,001 |
| 16 | Universal City city | $249,400 | $1,213 | $75,439 |
| 17 | Tyler city | $216,400 | $1,199 | $65,527 |
| 18 | Trophy Club town | $617,000 | $1,821 | $193,026 |
| 19 | Town of Pecos city | $113,800 | $986.00 | $56,361 |
| 20 | Tomball city | $306,400 | $1,206 | $71,426 |
| 21 | Timberwood Park Cdp | $469,900 | $2,012 | $147,471 |
| 22 | The Woodlands Cdp | $479,400 | $1,792 | $141,353 |
| 23 | The Colony city | $355,100 | $1,884 | $111,090 |
| 24 | Texas City city | $190,600 | $1,200 | $65,447 |
| 25 | Texarkana city | $159,700 | $990.00 | $49,240 |
| 26 | Terrell city | $190,000 | $1,167 | $63,795 |
| 27 | Temple city | $220,300 | $1,174 | $64,945 |
| 28 | Taylor city | $246,800 | $1,181 | $71,665 |
| 29 | Sweetwater city | $84,000 | $862.00 | $45,720 |
| 30 | Sulphur Springs city | $188,200 | $1,049 | $56,457 |
| 31 | Sugar Land city | $406,600 | $1,939 | $137,511 |
| 32 | Stephenville city | $226,300 | $1,128 | $55,504 |
| 33 | Steiner Ranch Cdp | $723,500 | $1,880 | $195,181 |
| 34 | Stafford city | $247,900 | $1,441 | $85,910 |
| 35 | Spring Cdp | $221,300 | $1,656 | $86,888 |
| 36 | Southlake city | $957,500 | $3,501 | $250,001 |
| 37 | South Houston city | $176,100 | $1,174 | $52,611 |
| 38 | Socorro city | $131,200 | $1,036 | $52,100 |
| 39 | Snyder city | $102,500 | $929.00 | $54,067 |
| 40 | Sienna Cdp | $440,600 | $2,853 | $171,709 |
| 41 | Sherman city | $219,300 | $1,177 | $60,935 |
| 42 | Selma city | $288,700 | $1,796 | $97,153 |
| 43 | Seguin city | $227,000 | $1,135 | $61,896 |
| 44 | Seagoville city | $221,300 | $1,152 | $68,020 |
| 45 | Seabrook city | $332,000 | $1,445 | $109,489 |
| 46 | Schertz city | $292,100 | $1,593 | $96,633 |
| 47 | Scenic Oaks Cdp | $531,900 | $1,604 | $178,125 |
| 48 | Santa Fe city | $290,200 | $974.00 | $95,815 |
| 49 | San Marcos city | $269,700 | $1,299 | $51,030 |
| 50 | San Juan city | $118,200 | $937.00 | $53,440 |
| 51 | San Elizario city | $106,500 | $874.00 | $47,946 |
| 52 | San Benito city | $85,100 | $885.00 | $41,445 |
| 53 | San Antonio city | $219,700 | $1,258 | $62,917 |
| 54 | San Angelo city | $179,300 | $1,121 | $64,146 |
| 55 | Saginaw city | $270,300 | $1,700 | $98,003 |
| 56 | Sachse city | $366,100 | $1,807 | $130,839 |
| 57 | Royse City city | $288,400 | $2,108 | $116,424 |
| 58 | Rowlett city | $342,400 | $1,964 | $113,600 |
| 59 | Round Rock city | $383,700 | $1,713 | $97,187 |
| 60 | Rosenberg city | $218,600 | $1,337 | $64,897 |
| 61 | Roma city | $87,700 | $552.00 | $27,741 |
| 62 | Rockwall city | $382,400 | $1,832 | $114,926 |
| 63 | Rockport city | $288,600 | $1,306 | $63,303 |
| 64 | Robstown city | $89,500 | $920.00 | $39,124 |
| 65 | Robinson city | $269,000 | $1,392 | $95,579 |
| 66 | Rio Grande City city | $113,400 | $742.00 | $41,369 |
| 67 | Richmond city | $229,800 | $1,248 | $68,564 |
| 68 | Richardson city | $405,600 | $1,825 | $96,257 |
| 69 | Rendon Cdp | $328,100 | $1,229 | $107,618 |
| 70 | Red Oak city | $318,200 | $1,527 | $104,125 |
| 71 | Raymondville city | $48,200 | $945.00 | $42,148 |
| 72 | Prosper town | $694,600 | $2,152 | $187,603 |
| 73 | Princeton city | $310,700 | $2,059 | $96,766 |
| 74 | Portland city | $226,900 | $1,492 | $81,944 |
| 75 | Port Neches city | $231,000 | $1,116 | $84,335 |
| 76 | Port Lavaca city | $121,000 | $1,024 | $65,395 |
| 77 | Port Arthur city | $96,900 | $996.00 | $45,752 |
| 78 | Pleasanton city | $203,100 | $1,098 | $65,602 |
| 79 | Plano city | $440,600 | $1,792 | $108,649 |
| 80 | Plainview city | $107,800 | $811.00 | $45,991 |
| 81 | Pharr city | $111,500 | $990.00 | $49,884 |
| 82 | Pflugerville city | $354,900 | $1,856 | $112,656 |
| 83 | Pecan Grove Cdp | $359,300 | $1,833 | $137,275 |
| 84 | Pearland city | $330,900 | $1,759 | $112,470 |
| 85 | Pasadena city | $193,600 | $1,201 | $64,270 |
| 86 | Paris city | $128,300 | $903.00 | $45,439 |
| 87 | Pampa city | $95,800 | $898.00 | $53,458 |
| 88 | Palmview city | $109,400 | $689.00 | $46,274 |
| 89 | Palestine city | $153,400 | $1,032 | $46,228 |
| 90 | Orange city | $147,200 | $1,032 | $60,183 |
| 91 | Odessa city | $208,000 | $1,322 | $73,030 |
| 92 | North Richland Hills city | $324,800 | $1,609 | $93,434 |
| 93 | New Braunfels city | $315,100 | $1,536 | $88,257 |
| 94 | Nederland city | $196,600 | $1,421 | $75,502 |
| 95 | Nacogdoches city | $173,200 | $921.00 | $38,855 |
| 96 | Murphy city | $508,500 | $2,640 | $165,109 |
| 97 | Mount Pleasant city | $160,500 | $798.00 | $53,039 |
| 98 | Missouri City city | $281,600 | $1,908 | $96,746 |
| 99 | Mission city | $160,800 | $931.00 | $60,813 |
| 100 | Mission Bend Cdp | $221,800 | $1,613 | $72,492 |
| 101 | Mineral Wells city | $146,100 | $1,004 | $54,210 |
| 102 | Midlothian city | $369,400 | $1,867 | $122,643 |
| 103 | Midland city | $298,600 | $1,407 | $91,169 |
| 104 | Mesquite city | $226,500 | $1,407 | $71,843 |
| 105 | Mercedes city | $107,700 | $676.00 | $41,753 |
| 106 | Melissa city | $430,300 | $2,341 | $137,875 |
| 107 | McKinney city | $439,500 | $1,841 | $120,273 |
| 108 | McAllen city | $173,800 | $1,017 | $60,165 |
| 109 | Marshall city | $133,000 | $929.00 | $49,817 |
| 110 | Manvel city | $321,600 | $2,270 | $113,938 |
| 111 | Mansfield city | $380,000 | $1,798 | $116,590 |
| 112 | Manor city | $333,800 | $1,446 | $86,477 |
| 113 | Lumberton city | $271,500 | $982.00 | $104,551 |
| 114 | Lufkin city | $162,600 | $1,043 | $56,722 |
| 115 | Lubbock city | $197,900 | $1,137 | $60,487 |
| 116 | Longview city | $182,700 | $1,061 | $62,488 |
| 117 | Lockhart city | $218,400 | $1,161 | $67,252 |
| 118 | Live Oak city | $227,800 | $1,450 | $78,092 |
| 119 | Little Elm city | $390,300 | $1,900 | $116,036 |
| 120 | Lewisville city | $350,200 | $1,572 | $85,002 |
| 121 | Levelland city | $126,200 | $789.00 | $51,847 |
| 122 | Leon Valley city | $236,600 | $1,182 | $57,695 |
| 123 | Leander city | $470,700 | $1,865 | $140,180 |
| 124 | League City city | $334,000 | $1,628 | $119,870 |
| 125 | Laredo city | $182,400 | $1,001 | $63,264 |
| 126 | Lantana Cdp | $542,200 | $3,410 | $200,147 |
| 127 | Lancaster city | $229,900 | $1,627 | $67,584 |
| 128 | Lakeway city | $695,400 | $3,123 | $164,978 |
| 129 | Lake Jackson city | $248,900 | $1,417 | $89,623 |
| 130 | La Porte city | $217,100 | $1,327 | $81,801 |
| 131 | La Marque city | $189,400 | $1,375 | $70,632 |
| 132 | La Homa Cdp | $101,400 | $746.00 | $41,198 |
| 133 | Kyle city | $302,200 | $1,661 | $89,645 |
| 134 | Kingsville city | $134,600 | $1,021 | $55,649 |
| 135 | Killeen city | $196,000 | $1,147 | $58,339 |
| 136 | Kilgore city | $154,600 | $1,082 | $58,141 |
| 137 | Kerrville city | $272,700 | $1,075 | $59,431 |
| 138 | Keller city | $557,700 | $1,985 | $172,654 |
| 139 | Katy city | $376,800 | $1,609 | $107,332 |
| 140 | Jacksonville city | $120,800 | $864.00 | $50,469 |
| 141 | Irving city | $287,300 | $1,517 | $79,641 |
| 142 | Iowa Colony village | $356,300 | $2,188 | $126,167 |
| 143 | Hutto city | $315,800 | $2,202 | $115,149 |
| 144 | Hurst city | $287,600 | $1,319 | $71,743 |
| 145 | Huntsville city | $225,800 | $981.00 | $45,401 |
| 146 | Humble city | $191,200 | $1,216 | $52,927 |
| 147 | Houston city | $253,400 | $1,313 | $62,894 |
| 148 | Hornsby Bend Cdp | $279,000 | $2,187 | $88,317 |
| 149 | Horizon City city | $154,200 | $1,239 | $65,702 |
| 150 | Highland Village city | $493,400 | $2,434 | $164,459 |
| 151 | Hidalgo city | $156,400 | $849.00 | $53,667 |
| 152 | Hewitt city | $252,200 | $1,389 | $83,798 |
| 153 | Hereford city | $109,100 | $934.00 | $51,799 |
| 154 | Henderson city | $166,900 | $1,011 | $54,179 |
| 155 | Heath city | $681,500 | $1,854 | $216,160 |
| 156 | Heartland Cdp | $305,000 | $2,313 | $107,165 |
| 157 | Harlingen city | $125,700 | $893.00 | $55,891 |
| 158 | Harker Heights city | $269,000 | $1,114 | $82,685 |
| 159 | Haltom City city | $194,600 | $1,329 | $56,156 |
| 160 | Groves city | $153,800 | $1,247 | $70,485 |
| 161 | Greenville city | $197,400 | $1,274 | $63,574 |
| 162 | Grapevine city | $470,400 | $1,806 | $111,438 |
| 163 | Grand Prairie city | $272,200 | $1,470 | $78,889 |
| 164 | Granbury city | $278,700 | $1,387 | $68,839 |
| 165 | Glenn Heights city | $252,200 | $1,544 | $79,739 |
| 166 | Georgetown city | $398,600 | $1,671 | $91,857 |
| 167 | Gatesville city | $162,000 | $920.00 | $54,802 |
| 168 | Garland city | $248,900 | $1,525 | $74,717 |
| 169 | Galveston city | $294,300 | $1,278 | $57,216 |
| 170 | Galena Park city | $116,400 | $1,108 | $54,167 |
| 171 | Gainesville city | $162,900 | $1,080 | $56,341 |
| 172 | Fulshear city | $546,200 | $1,889 | $178,398 |
| 173 | Frisco city | $595,400 | $1,902 | $146,158 |
| 174 | Friendswood city | $399,500 | $1,698 | $125,052 |
| 175 | Fresno Cdp | $230,400 | $2,131 | $89,442 |
| 176 | Freeport city | $118,900 | $1,061 | $53,606 |
| 177 | Fredericksburg city | $442,800 | $1,364 | $57,474 |
| 178 | Four Corners Cdp | $262,700 | $1,609 | $72,853 |
| 179 | Fort Worth city | $277,300 | $1,412 | $76,602 |
| 180 | Forney city | $323,500 | $1,665 | $103,360 |
| 181 | Forest Hill city | $171,300 | $1,506 | $59,653 |
| 182 | Flower Mound town | $514,100 | $2,221 | $157,737 |
| 183 | Fate city | $361,100 | $2,528 | $129,500 |
| 184 | Farmers Branch city | $322,000 | $1,820 | $87,702 |
| 185 | Fairview town | $544,800 | $1,875 | $107,308 |
| 186 | Fair Oaks Ranch city | $612,700 | — | $168,309 |
| 187 | Euless city | $294,500 | $1,606 | $80,987 |
| 188 | Ennis city | $225,900 | $1,233 | $72,772 |
| 189 | Elgin city | $267,900 | $1,289 | $85,666 |
| 190 | El Paso city | $171,700 | $1,041 | $58,734 |
| 191 | El Campo city | $183,400 | $973.00 | $67,356 |
| 192 | Edinburg city | $174,800 | $968.00 | $57,789 |
| 193 | Eagle Pass city | $192,600 | $794.00 | $54,952 |
| 194 | Duncanville city | $239,200 | $1,562 | $71,381 |
| 195 | Dumas city | $151,400 | $1,029 | $62,129 |
| 196 | Donna city | $68,500 | $734.00 | $38,082 |
| 197 | Dickinson city | $244,500 | $1,235 | $82,018 |
| 198 | DeSoto city | $282,600 | $1,478 | $83,256 |
| 199 | Denton city | $325,700 | $1,344 | $73,719 |
| 200 | Denison city | $167,800 | $1,161 | $60,821 |
| 201 | Del Rio city | $143,200 | $892.00 | $59,588 |
| 202 | Deer Park city | $238,900 | $1,299 | $95,233 |
| 203 | Dallas city | $295,300 | $1,403 | $67,760 |
| 204 | Crowley city | $241,500 | $1,659 | $92,599 |
| 205 | Corsicana city | $161,400 | $1,038 | $51,240 |
| 206 | Corpus Christi city | $197,100 | $1,230 | $66,325 |
| 207 | Corinth city | $351,200 | $1,826 | $118,949 |
| 208 | Copperas Cove city | $167,900 | $1,022 | $68,900 |
| 209 | Coppell city | $525,300 | $1,851 | $139,227 |
| 210 | Converse city | $240,100 | $1,601 | $88,060 |
| 211 | Conroe city | $283,100 | $1,350 | $75,245 |
| 212 | Colleyville city | $718,900 | $3,194 | $203,566 |
| 213 | College Station city | $326,500 | $1,168 | $51,776 |
| 214 | Clute city | $251,100 | $1,223 | $66,224 |
| 215 | Cloverleaf Cdp | $164,900 | $1,090 | $56,371 |
| 216 | Cleburne city | $200,900 | $1,283 | $66,324 |
| 217 | Cinco Ranch Cdp | $459,500 | $1,968 | $157,395 |
| 218 | Cibolo city | $324,600 | $2,008 | $125,230 |
| 219 | Channelview Cdp | $186,300 | $1,202 | $65,775 |
| 220 | Celina city | $458,000 | $2,064 | $155,875 |
| 221 | Cedar Park city | $474,800 | $1,753 | $123,972 |
| 222 | Cedar Hill city | $273,200 | $1,878 | $90,608 |
| 223 | Carrollton city | $353,600 | $1,674 | $99,115 |
| 224 | Canyon Lake Cdp | $337,200 | $1,242 | $93,114 |
| 225 | Canyon city | $218,300 | $975.00 | $68,233 |
| 226 | Burleson city | $282,900 | $1,665 | $94,162 |
| 227 | Burkburnett city | $143,500 | $953.00 | $65,796 |
| 228 | Buda city | $410,100 | $1,785 | $111,179 |
| 229 | Bryan city | $210,600 | $1,150 | $56,861 |
| 230 | Brushy Creek Cdp | $451,500 | $2,024 | $137,630 |
| 231 | Brownwood city | $123,700 | $829.00 | $47,821 |
| 232 | Brownsville city | $122,400 | $906.00 | $48,675 |
| 233 | Brenham city | $223,200 | $1,087 | $57,207 |
| 234 | Borger city | $90,000 | $833.00 | $59,031 |
| 235 | Bonham city | $183,600 | $1,029 | $53,232 |
| 236 | Boerne city | $437,100 | $1,577 | $86,838 |
| 237 | Big Spring city | $138,800 | $1,009 | $70,532 |
| 238 | Benbrook city | $278,200 | $1,457 | $82,148 |
| 239 | Belton city | $252,000 | $1,237 | $63,544 |
| 240 | Bellmead city | $117,600 | $1,054 | $54,048 |
| 241 | Bellaire city | $978,300 | $2,705 | $236,311 |
| 242 | Beeville city | $96,400 | $1,034 | $51,250 |
| 243 | Bedford city | $322,300 | $1,429 | $81,393 |
| 244 | Beaumont city | $158,800 | $1,072 | $57,530 |
| 245 | Baytown city | $187,900 | $1,217 | $61,699 |
| 246 | Bay City city | $149,800 | $997.00 | $51,898 |
| 247 | Bastrop city | $308,300 | $1,387 | $70,625 |
| 248 | Balch Springs city | $208,200 | $1,260 | $70,528 |
| 249 | Azle city | $263,800 | $1,341 | $81,200 |
| 250 | Austin city | $512,700 | $1,655 | $91,461 |
| 251 | Athens city | $205,700 | $1,069 | $70,601 |
| 252 | Atascocita Cdp | $283,700 | $1,794 | $114,443 |
| 253 | Arlington city | $276,400 | $1,389 | $73,519 |
| 254 | Anna city | $312,700 | $1,955 | $99,375 |
| 255 | Angleton city | $187,400 | $1,072 | $83,981 |
| 256 | Andrews city | $186,700 | $1,371 | $78,896 |
| 257 | Amarillo city | $186,800 | $1,049 | $62,469 |
| 258 | Alvin city | $212,500 | $1,164 | $68,769 |
| 259 | Alton city | $126,600 | $981.00 | $48,777 |
| 260 | Allen city | $429,900 | $1,877 | $129,130 |
| 261 | Alice city | $107,700 | $874.00 | $46,963 |
| 262 | Aldine Cdp | $104,600 | $1,325 | $40,916 |
| 263 | Alamo city | $119,300 | $649.00 | $54,234 |
| 264 | Addison town | $466,000 | $1,717 | $82,858 |
| 265 | Abilene city | $178,900 | $1,106 | $62,720 |
More Rankings for Texas
Frequently Asked Questions
University Park city is the #1 ranked city in Texas by median home value, with a value of $1,766,700 according to Census ACS 2023 data.
Texas has 265 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Texas.