Connecticut Population & Demographics
Connecticut has a population of 3,598,348, ranking #29 among US states. The median household income is $93,760 and the median age is 41.2.
US states by population — Connecticut is #29
3,598,348
Population
#29
By Population
$93,760
Median Income
41.2
Median Age
Age Distribution
Male: 49.1% · Female: 50.9%
Race & Ethnicity
| White | 67.6% |
| Black or African American | 10.7% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.3% |
| Native Hawaiian & Pacific Islander | 0.3% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.2% |
Economy & Income
$93,760
Median Household Income
$54,409
Per Capita Income
6.8%
Poverty Rate
3.7%
Unemployment Rate
$135,332
Mean Household Income
62.1%
Employment Rate
Education
91.3%
High School Graduate+
41.9%
Bachelor's Degree+
Housing
$343,200
Median Home Value
$1,431
Median Rent
1,536,049
Total Housing Units
66.2%
Owner-Occupied
33.8%
Renter-Occupied
7.5%
Vacant
Commute
3.4%
Drive Alone
2.5%
Carpool
14.4%
Work From Home
26.6 min
Avg Commute
Largest Cities in Connecticut
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Bridgeport city | 148,012 | $56,584 | $252,400 |
| 2 | Stamford city | 135,806 | $107,474 | $614,300 |
| 3 | New Haven city | 132,893 | $53,771 | $249,000 |
| 4 | Hartford city | 119,970 | $45,300 | $217,200 |
| 5 | Waterbury city | 114,356 | $51,642 | $185,400 |
| 6 | Norwalk city | 91,375 | $105,301 | $535,000 |
| 7 | Danbury city | 86,086 | $83,422 | $381,600 |
| 8 | New Britain city | 73,301 | $57,036 | $207,300 |
| 9 | West Hartford Cdp | 63,809 | $125,616 | $391,200 |
| 10 | Bristol city | 61,129 | $83,458 | $252,300 |
| 11 | Meriden city | 60,418 | $68,617 | $221,600 |
| 12 | West Haven city | 55,147 | $73,566 | $265,200 |
| 13 | East Hartford Cdp | 50,798 | $66,943 | $215,400 |
| 14 | Milford city (balance) | 50,749 | $110,126 | $377,400 |
| 15 | Middletown city | 47,646 | $73,979 | $279,500 |
| 16 | Shelton city | 41,402 | $114,739 | $435,700 |
| 17 | Norwich city | 39,992 | $64,185 | $231,300 |
| 18 | Manchester Cdp | 36,561 | $76,780 | $205,800 |
| 19 | Torrington city | 35,481 | $69,611 | $195,800 |
| 20 | Naugatuck borough | 31,634 | $92,184 | $241,600 |
Counties in Connecticut
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Capitol Planning Region | 969,029 | $91,541 |
| 2 | Western Connecticut Planning Region | 621,232 | $124,553 |
| 3 | South Central Connecticut Planning Region | 566,803 | $86,266 |
| 4 | Naugatuck Valley Planning Region | 452,303 | $86,365 |
| 5 | Greater Bridgeport Planning Region | 326,296 | $87,135 |
| 6 | Southeastern Connecticut Planning Region | 279,025 | $84,185 |
| 7 | Lower Connecticut River Valley Planning Region | 174,983 | $101,117 |
| 8 | Northwest Hills Planning Region | 112,848 | $91,035 |
| 9 | Northeastern Connecticut Planning Region | 95,829 | $87,564 |
Frequently Asked Questions
Connecticut has a population of 3,598,348 according to the Census ACS 2023 5-Year estimates, making it the #29 most populated state.
The median household income in Connecticut is $93,760, with a per capita income of $54,409. 6.8% of the population lives below the poverty level.
Connecticut is 67.6% White, 10.7% Black, 0.0% Asian, and 1.2% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.