Census ACS 2023 · 35 cities
Most Expensive Cities in Connecticut
Housing costs are the single largest expense for most families. In Connecticut, Greenwich Cdp has the highest median home value at $1,486,100. Across the state's 35 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Connecticut.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Windsor Locks Cdp | $236,800 | $1,290 | $90,417 |
| 2 | Willimantic Cdp | $180,600 | $1,060 | $41,972 |
| 3 | Wethersfield Cdp | $300,500 | $1,303 | $118,523 |
| 4 | West Haven city | $265,200 | $1,389 | $73,566 |
| 5 | West Hartford Cdp | $391,200 | $1,665 | $125,616 |
| 6 | Waterbury city | $185,400 | $1,180 | $51,642 |
| 7 | Wallingford Center Cdp | $292,100 | $1,243 | $84,554 |
| 8 | Trumbull Center Cdp | $463,100 | $2,163 | $124,547 |
| 9 | Torrington city | $195,800 | $1,101 | $69,611 |
| 10 | Storrs Cdp | $304,600 | $1,612 | $33,125 |
| 11 | Stamford city | $614,300 | $2,207 | $107,474 |
| 12 | Shelton city | $435,700 | $1,661 | $114,739 |
| 13 | Orange Cdp | $466,800 | $2,016 | $145,625 |
| 14 | Norwich city | $231,300 | $1,203 | $64,185 |
| 15 | Norwalk city | $535,000 | $2,010 | $105,301 |
| 16 | North Haven Cdp | $360,100 | $1,578 | $126,807 |
| 17 | Newington Cdp | $279,900 | $1,487 | $98,585 |
| 18 | New London city | $234,800 | $1,303 | $60,123 |
| 19 | New Haven city | $249,000 | $1,442 | $53,771 |
| 20 | New Britain city | $207,300 | $1,187 | $57,036 |
| 21 | Naugatuck borough | $241,600 | $1,309 | $92,184 |
| 22 | Milford city (balance) | $377,400 | $1,820 | $110,126 |
| 23 | Middletown city | $279,500 | $1,392 | $73,979 |
| 24 | Meriden city | $221,600 | $1,243 | $68,617 |
| 25 | Manchester Cdp | $205,800 | $1,357 | $76,780 |
| 26 | Hartford city | $217,200 | $1,221 | $45,300 |
| 27 | Greenwich Cdp | $1.5M | $2,121 | $136,154 |
| 28 | East Haven Cdp | $274,900 | $1,454 | $86,498 |
| 29 | East Hartford Cdp | $215,400 | $1,184 | $66,943 |
| 30 | Derby city | $242,300 | $1,453 | $76,263 |
| 31 | Danbury city | $381,600 | $1,804 | $83,422 |
| 32 | Bristol city | $252,300 | $1,305 | $83,458 |
| 33 | Bridgeport city | $252,400 | $1,405 | $56,584 |
| 34 | Bethel Cdp | $377,500 | $1,471 | $88,344 |
| 35 | Ansonia city | $269,300 | $1,405 | $80,585 |
More Rankings for Connecticut
Frequently Asked Questions
Greenwich Cdp is the #1 ranked city in Connecticut by median home value, with a value of $1,486,100 according to Census ACS 2023 data.
Connecticut has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Connecticut.