Census ACS 2023 · 35 cities
Richest Cities in Connecticut
Income levels vary widely across Connecticut's 35 major cities. Orange Cdp leads with a median household income of $145,625. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Connecticut can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Windsor Locks Cdp | $90,417 | $236,800 | 12,555 |
| 2 | Willimantic Cdp | $41,972 | $180,600 | 17,774 |
| 3 | Wethersfield Cdp | $118,523 | $300,500 | 27,180 |
| 4 | West Haven city | $73,566 | $265,200 | 55,147 |
| 5 | West Hartford Cdp | $125,616 | $391,200 | 63,809 |
| 6 | Waterbury city | $51,642 | $185,400 | 114,356 |
| 7 | Wallingford Center Cdp | $84,554 | $292,100 | 18,107 |
| 8 | Trumbull Center Cdp | $124,547 | $463,100 | 10,137 |
| 9 | Torrington city | $69,611 | $195,800 | 35,481 |
| 10 | Storrs Cdp | $33,125 | $304,600 | 13,502 |
| 11 | Stamford city | $107,474 | $614,300 | 135,806 |
| 12 | Shelton city | $114,739 | $435,700 | 41,402 |
| 13 | Orange Cdp | $145,625 | $466,800 | 14,251 |
| 14 | Norwich city | $64,185 | $231,300 | 39,992 |
| 15 | Norwalk city | $105,301 | $535,000 | 91,375 |
| 16 | North Haven Cdp | $126,807 | $360,100 | 24,177 |
| 17 | Newington Cdp | $98,585 | $279,900 | 30,551 |
| 18 | New London city | $60,123 | $234,800 | 27,199 |
| 19 | New Haven city | $53,771 | $249,000 | 132,893 |
| 20 | New Britain city | $57,036 | $207,300 | 73,301 |
| 21 | Naugatuck borough | $92,184 | $241,600 | 31,634 |
| 22 | Milford city (balance) | $110,126 | $377,400 | 50,749 |
| 23 | Middletown city | $73,979 | $279,500 | 47,646 |
| 24 | Meriden city | $68,617 | $221,600 | 60,418 |
| 25 | Manchester Cdp | $76,780 | $205,800 | 36,561 |
| 26 | Hartford city | $45,300 | $217,200 | 119,970 |
| 27 | Greenwich Cdp | $136,154 | $1.5M | 14,528 |
| 28 | East Haven Cdp | $86,498 | $274,900 | 27,729 |
| 29 | East Hartford Cdp | $66,943 | $215,400 | 50,798 |
| 30 | Derby city | $76,263 | $242,300 | 12,359 |
| 31 | Danbury city | $83,422 | $381,600 | 86,086 |
| 32 | Bristol city | $83,458 | $252,300 | 61,129 |
| 33 | Bridgeport city | $56,584 | $252,400 | 148,012 |
| 34 | Bethel Cdp | $88,344 | $377,500 | 11,606 |
| 35 | Ansonia city | $80,585 | $269,300 | 18,951 |
More Rankings for Connecticut
Frequently Asked Questions
Orange Cdp is the #1 ranked city in Connecticut by median household income, with a value of $145,625 according to Census ACS 2023 data.
Connecticut has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Connecticut.