Census ACS 2023 · 35 cities
Youngest Cities in Connecticut
Age demographics shape everything from school enrollment to housing demand. Storrs Cdp is the youngest city in Connecticut with a median age of 20.4. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 35 major cities in Connecticut.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Windsor Locks Cdp | 42.1 | 12,555 | $90,417 |
| 2 | Willimantic Cdp | 31.9 | 17,774 | $41,972 |
| 3 | Wethersfield Cdp | 44.1 | 27,180 | $118,523 |
| 4 | West Haven city | 36 | 55,147 | $73,566 |
| 5 | West Hartford Cdp | 40.3 | 63,809 | $125,616 |
| 6 | Waterbury city | 37.8 | 114,356 | $51,642 |
| 7 | Wallingford Center Cdp | 40.3 | 18,107 | $84,554 |
| 8 | Trumbull Center Cdp | 41.7 | 10,137 | $124,547 |
| 9 | Torrington city | 43.4 | 35,481 | $69,611 |
| 10 | Storrs Cdp | 20.4 | 13,502 | $33,125 |
| 11 | Stamford city | 38.2 | 135,806 | $107,474 |
| 12 | Shelton city | 43.9 | 41,402 | $114,739 |
| 13 | Orange Cdp | 45.5 | 14,251 | $145,625 |
| 14 | Norwich city | 38.8 | 39,992 | $64,185 |
| 15 | Norwalk city | 40.2 | 91,375 | $105,301 |
| 16 | North Haven Cdp | 46.1 | 24,177 | $126,807 |
| 17 | Newington Cdp | 45.2 | 30,551 | $98,585 |
| 18 | New London city | 35.1 | 27,199 | $60,123 |
| 19 | New Haven city | 31.9 | 132,893 | $53,771 |
| 20 | New Britain city | 34.8 | 73,301 | $57,036 |
| 21 | Naugatuck borough | 39.7 | 31,634 | $92,184 |
| 22 | Milford city (balance) | 46.7 | 50,749 | $110,126 |
| 23 | Middletown city | 39 | 47,646 | $73,979 |
| 24 | Meriden city | 38.6 | 60,418 | $68,617 |
| 25 | Manchester Cdp | 37 | 36,561 | $76,780 |
| 26 | Hartford city | 33.4 | 119,970 | $45,300 |
| 27 | Greenwich Cdp | 44 | 14,528 | $136,154 |
| 28 | East Haven Cdp | 45.2 | 27,729 | $86,498 |
| 29 | East Hartford Cdp | 38.3 | 50,798 | $66,943 |
| 30 | Derby city | 46.3 | 12,359 | $76,263 |
| 31 | Danbury city | 40.5 | 86,086 | $83,422 |
| 32 | Bristol city | 38.2 | 61,129 | $83,458 |
| 33 | Bridgeport city | 36.4 | 148,012 | $56,584 |
| 34 | Bethel Cdp | 40.9 | 11,606 | $88,344 |
| 35 | Ansonia city | 39.9 | 18,951 | $80,585 |
More Rankings for Connecticut
Frequently Asked Questions
Storrs Cdp is the #1 ranked city in Connecticut by median age, with a value of 20.4 according to Census ACS 2023 data.
Connecticut has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Connecticut.