Census ACS 2023 · 35 cities
Largest Cities in Connecticut
Connecticut has 35 cities with populations of 10,000 or more. The largest city is Bridgeport city with a population of 148,012. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Connecticut.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Windsor Locks Cdp | 12,555 | $90,417 | 42.1 |
| 2 | Willimantic Cdp | 17,774 | $41,972 | 31.9 |
| 3 | Wethersfield Cdp | 27,180 | $118,523 | 44.1 |
| 4 | West Haven city | 55,147 | $73,566 | 36 |
| 5 | West Hartford Cdp | 63,809 | $125,616 | 40.3 |
| 6 | Waterbury city | 114,356 | $51,642 | 37.8 |
| 7 | Wallingford Center Cdp | 18,107 | $84,554 | 40.3 |
| 8 | Trumbull Center Cdp | 10,137 | $124,547 | 41.7 |
| 9 | Torrington city | 35,481 | $69,611 | 43.4 |
| 10 | Storrs Cdp | 13,502 | $33,125 | 20.4 |
| 11 | Stamford city | 135,806 | $107,474 | 38.2 |
| 12 | Shelton city | 41,402 | $114,739 | 43.9 |
| 13 | Orange Cdp | 14,251 | $145,625 | 45.5 |
| 14 | Norwich city | 39,992 | $64,185 | 38.8 |
| 15 | Norwalk city | 91,375 | $105,301 | 40.2 |
| 16 | North Haven Cdp | 24,177 | $126,807 | 46.1 |
| 17 | Newington Cdp | 30,551 | $98,585 | 45.2 |
| 18 | New London city | 27,199 | $60,123 | 35.1 |
| 19 | New Haven city | 132,893 | $53,771 | 31.9 |
| 20 | New Britain city | 73,301 | $57,036 | 34.8 |
| 21 | Naugatuck borough | 31,634 | $92,184 | 39.7 |
| 22 | Milford city (balance) | 50,749 | $110,126 | 46.7 |
| 23 | Middletown city | 47,646 | $73,979 | 39 |
| 24 | Meriden city | 60,418 | $68,617 | 38.6 |
| 25 | Manchester Cdp | 36,561 | $76,780 | 37 |
| 26 | Hartford city | 119,970 | $45,300 | 33.4 |
| 27 | Greenwich Cdp | 14,528 | $136,154 | 44 |
| 28 | East Haven Cdp | 27,729 | $86,498 | 45.2 |
| 29 | East Hartford Cdp | 50,798 | $66,943 | 38.3 |
| 30 | Derby city | 12,359 | $76,263 | 46.3 |
| 31 | Danbury city | 86,086 | $83,422 | 40.5 |
| 32 | Bristol city | 61,129 | $83,458 | 38.2 |
| 33 | Bridgeport city | 148,012 | $56,584 | 36.4 |
| 34 | Bethel Cdp | 11,606 | $88,344 | 40.9 |
| 35 | Ansonia city | 18,951 | $80,585 | 39.9 |
More Rankings for Connecticut
Frequently Asked Questions
Bridgeport city is the #1 ranked city in Connecticut by population, with a value of 148,012 according to Census ACS 2023 data.
Connecticut has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Connecticut.