Census ACS 2023 · 35 cities
Cities in Connecticut With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Connecticut, Stamford city has the highest median rent at $2,207. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Connecticut, this ranking shows how monthly housing costs compare across the state's 35 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Windsor Locks Cdp | $1,290 | $236,800 | $90,417 |
| 2 | Willimantic Cdp | $1,060 | $180,600 | $41,972 |
| 3 | Wethersfield Cdp | $1,303 | $300,500 | $118,523 |
| 4 | West Haven city | $1,389 | $265,200 | $73,566 |
| 5 | West Hartford Cdp | $1,665 | $391,200 | $125,616 |
| 6 | Waterbury city | $1,180 | $185,400 | $51,642 |
| 7 | Wallingford Center Cdp | $1,243 | $292,100 | $84,554 |
| 8 | Trumbull Center Cdp | $2,163 | $463,100 | $124,547 |
| 9 | Torrington city | $1,101 | $195,800 | $69,611 |
| 10 | Storrs Cdp | $1,612 | $304,600 | $33,125 |
| 11 | Stamford city | $2,207 | $614,300 | $107,474 |
| 12 | Shelton city | $1,661 | $435,700 | $114,739 |
| 13 | Orange Cdp | $2,016 | $466,800 | $145,625 |
| 14 | Norwich city | $1,203 | $231,300 | $64,185 |
| 15 | Norwalk city | $2,010 | $535,000 | $105,301 |
| 16 | North Haven Cdp | $1,578 | $360,100 | $126,807 |
| 17 | Newington Cdp | $1,487 | $279,900 | $98,585 |
| 18 | New London city | $1,303 | $234,800 | $60,123 |
| 19 | New Haven city | $1,442 | $249,000 | $53,771 |
| 20 | New Britain city | $1,187 | $207,300 | $57,036 |
| 21 | Naugatuck borough | $1,309 | $241,600 | $92,184 |
| 22 | Milford city (balance) | $1,820 | $377,400 | $110,126 |
| 23 | Middletown city | $1,392 | $279,500 | $73,979 |
| 24 | Meriden city | $1,243 | $221,600 | $68,617 |
| 25 | Manchester Cdp | $1,357 | $205,800 | $76,780 |
| 26 | Hartford city | $1,221 | $217,200 | $45,300 |
| 27 | Greenwich Cdp | $2,121 | $1.5M | $136,154 |
| 28 | East Haven Cdp | $1,454 | $274,900 | $86,498 |
| 29 | East Hartford Cdp | $1,184 | $215,400 | $66,943 |
| 30 | Derby city | $1,453 | $242,300 | $76,263 |
| 31 | Danbury city | $1,804 | $381,600 | $83,422 |
| 32 | Bristol city | $1,305 | $252,300 | $83,458 |
| 33 | Bridgeport city | $1,405 | $252,400 | $56,584 |
| 34 | Bethel Cdp | $1,471 | $377,500 | $88,344 |
| 35 | Ansonia city | $1,405 | $269,300 | $80,585 |
More Rankings for Connecticut
Frequently Asked Questions
Stamford city is the #1 ranked city in Connecticut by median rent, with a value of $2,207 according to Census ACS 2023 data.
Connecticut has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Connecticut.