Iowa Population & Demographics
Iowa has a population of 3,195,937, ranking #31 among US states. The median household income is $73,147 and the median age is 38.6.
US states by population — Iowa is #31
3,195,937
Population
#31
By Population
$73,147
Median Income
38.6
Median Age
Age Distribution
Male: 50.1% · Female: 49.9%
Race & Ethnicity
| White | 85.6% |
| Black or African American | 3.9% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.3% |
| Native Hawaiian & Pacific Islander | 0.2% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.2% |
Economy & Income
$73,147
Median Household Income
$39,728
Per Capita Income
6.9%
Poverty Rate
2.4%
Unemployment Rate
$95,968
Mean Household Income
64.0%
Employment Rate
Education
93.2%
High School Graduate+
30.9%
Bachelor's Degree+
Housing
$195,900
Median Home Value
$949
Median Rent
1,427,175
Total Housing Units
71.5%
Owner-Occupied
28.5%
Renter-Occupied
8.6%
Vacant
Commute
0.7%
Drive Alone
2.9%
Carpool
10.4%
Work From Home
19.8 min
Avg Commute
Largest Cities in Iowa
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Des Moines city | 212,464 | $63,966 | $183,700 |
| 2 | Cedar Rapids city | 136,859 | $67,859 | $177,100 |
| 3 | Davenport city | 101,083 | $64,497 | $162,900 |
| 4 | Sioux City city | 85,651 | $65,473 | $162,600 |
| 5 | Iowa City city | 75,264 | $57,533 | $273,600 |
| 6 | Ankeny city | 70,542 | $106,603 | $311,300 |
| 7 | West Des Moines city | 69,893 | $84,925 | $286,300 |
| 8 | Waterloo city | 66,947 | $56,344 | $150,200 |
| 9 | Ames city | 66,112 | $60,102 | $263,800 |
| 10 | Council Bluffs city | 62,564 | $64,092 | $164,300 |
| 11 | Dubuque city | 59,271 | $64,985 | $193,100 |
| 12 | Urbandale city | 46,026 | $113,086 | $318,800 |
| 13 | Marion city | 41,690 | $87,105 | $230,800 |
| 14 | Cedar Falls city | 40,662 | $74,165 | $252,500 |
| 15 | Bettendorf city | 39,297 | $102,917 | $295,600 |
| 16 | Marshalltown city | 27,491 | $68,854 | $117,100 |
| 17 | Mason City city | 27,135 | $62,369 | $130,000 |
| 18 | Waukee city | 26,974 | $106,728 | $328,200 |
| 19 | Ottumwa city | 25,352 | $56,994 | $92,400 |
| 20 | Fort Dodge city | 24,788 | $61,769 | $128,900 |
Counties in Iowa
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Polk County | 497,441 | $81,621 |
| 2 | Linn County | 229,463 | $76,421 |
| 3 | Scott County | 174,302 | $76,363 |
| 4 | Johnson County | 154,881 | $74,721 |
| 5 | Black Hawk County | 130,693 | $64,581 |
| 6 | Woodbury County | 105,760 | $70,147 |
| 7 | Dallas County | 104,136 | $102,349 |
| 8 | Dubuque County | 98,948 | $75,919 |
| 9 | Story County | 98,592 | $69,006 |
| 10 | Pottawattamie County | 93,407 | $71,446 |
| 11 | Warren County | 53,484 | $92,990 |
| 12 | Clinton County | 46,383 | $65,177 |
| 13 | Cerro Gordo County | 42,785 | $65,537 |
| 14 | Muscatine County | 42,735 | $69,512 |
| 15 | Marshall County | 39,971 | $72,785 |
| 16 | Des Moines County | 38,597 | $60,662 |
| 17 | Jasper County | 37,864 | $70,128 |
| 18 | Webster County | 36,848 | $68,054 |
| 19 | Sioux County | 35,984 | $84,736 |
| 20 | Wapello County | 35,265 | $60,034 |
Frequently Asked Questions
Iowa has a population of 3,195,937 according to the Census ACS 2023 5-Year estimates, making it the #31 most populated state.
The median household income in Iowa is $73,147, with a per capita income of $39,728. 6.9% of the population lives below the poverty level.
Iowa is 85.6% White, 3.9% Black, 0.0% Asian, and 1.2% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.