Census ACS 2023 · 42 cities
Richest Cities in Iowa
Income levels vary widely across Iowa's 42 major cities. Clive city leads with a median household income of $131,082. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Iowa can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | West Des Moines city | $84,925 | $286,300 | 69,893 |
| 2 | Waverly city | $78,429 | $215,200 | 10,446 |
| 3 | Waukee city | $106,728 | $328,200 | 26,974 |
| 4 | Waterloo city | $56,344 | $150,200 | 66,947 |
| 5 | Urbandale city | $113,086 | $318,800 | 46,026 |
| 6 | Storm Lake city | $58,341 | $163,600 | 11,275 |
| 7 | Spencer city | $57,068 | $178,300 | 11,393 |
| 8 | Sioux City city | $65,473 | $162,600 | 85,651 |
| 9 | Pleasant Hill city | $86,890 | $284,100 | 10,796 |
| 10 | Pella city | $81,201 | $259,600 | 10,624 |
| 11 | Ottumwa city | $56,994 | $92,400 | 25,352 |
| 12 | Oskaloosa city | $62,172 | $128,900 | 11,492 |
| 13 | Norwalk city | $94,583 | $275,700 | 13,610 |
| 14 | North Liberty city | $103,933 | $300,000 | 20,782 |
| 15 | Newton city | $56,321 | $151,600 | 15,696 |
| 16 | Muscatine city | $59,332 | $146,900 | 23,567 |
| 17 | Mason City city | $62,369 | $130,000 | 27,135 |
| 18 | Marshalltown city | $68,854 | $117,100 | 27,491 |
| 19 | Marion city | $87,105 | $230,800 | 41,690 |
| 20 | Le Mars city | $72,381 | $202,200 | 10,597 |
| 21 | Johnston city | $103,430 | $346,200 | 24,196 |
| 22 | Iowa City city | $57,533 | $273,600 | 75,264 |
| 23 | Indianola city | $78,125 | $228,100 | 15,918 |
| 24 | Grimes city | $104,497 | $281,000 | 15,810 |
| 25 | Fort Madison city | $49,359 | $95,900 | 10,221 |
| 26 | Fort Dodge city | $61,769 | $128,900 | 24,788 |
| 27 | Dubuque city | $64,985 | $193,100 | 59,271 |
| 28 | Des Moines city | $63,966 | $183,700 | 212,464 |
| 29 | Davenport city | $64,497 | $162,900 | 101,083 |
| 30 | Council Bluffs city | $64,092 | $164,300 | 62,564 |
| 31 | Coralville city | $66,508 | $286,000 | 22,846 |
| 32 | Clive city | $131,082 | $379,000 | 18,776 |
| 33 | Clinton city | $57,493 | $115,400 | 24,425 |
| 34 | Cedar Rapids city | $67,859 | $177,100 | 136,859 |
| 35 | Cedar Falls city | $74,165 | $252,500 | 40,662 |
| 36 | Carroll city | $59,323 | $184,100 | 10,261 |
| 37 | Burlington city | $55,274 | $115,800 | 23,800 |
| 38 | Boone city | $67,269 | $156,400 | 12,445 |
| 39 | Bettendorf city | $102,917 | $295,600 | 39,297 |
| 40 | Ankeny city | $106,603 | $311,300 | 70,542 |
| 41 | Ames city | $60,102 | $263,800 | 66,112 |
| 42 | Altoona city | $87,123 | $257,300 | 20,592 |
More Rankings for Iowa
Frequently Asked Questions
Clive city is the #1 ranked city in Iowa by median household income, with a value of $131,082 according to Census ACS 2023 data.
Iowa has 42 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Iowa.