Census ACS 2023 · 99 counties
Richest Counties in Iowa
Income varies significantly across Iowa's 99 counties. Dallas County leads with a median household income of $102,349. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Wright County | $64,033 | 12,817 |
| 2 | Worth County | $76,875 | 7,380 |
| 3 | Woodbury County | $70,147 | 105,760 |
| 4 | Winneshiek County | $75,652 | 19,972 |
| 5 | Winnebago County | $63,719 | 10,648 |
| 6 | Webster County | $68,054 | 36,848 |
| 7 | Wayne County | $59,118 | 6,518 |
| 8 | Washington County | $71,339 | 22,539 |
| 9 | Warren County | $92,990 | 53,484 |
| 10 | Wapello County | $60,034 | 35,265 |
| 11 | Van Buren County | $60,183 | 7,236 |
| 12 | Union County | $56,813 | 12,038 |
| 13 | Taylor County | $67,279 | 5,901 |
| 14 | Tama County | $67,955 | 16,982 |
| 15 | Story County | $69,006 | 98,592 |
| 16 | Sioux County | $84,736 | 35,984 |
| 17 | Shelby County | $67,690 | 11,757 |
| 18 | Scott County | $76,363 | 174,302 |
| 19 | Sac County | $70,991 | 9,759 |
| 20 | Ringgold County | $69,821 | 4,664 |
| 21 | Poweshiek County | $64,837 | 18,582 |
| 22 | Pottawattamie County | $71,446 | 93,407 |
| 23 | Polk County | $81,621 | 497,441 |
| 24 | Pocahontas County | $63,423 | 7,040 |
| 25 | Plymouth County | $81,600 | 25,699 |
| 26 | Palo Alto County | $68,963 | 8,902 |
| 27 | Page County | $57,752 | 15,168 |
| 28 | Osceola County | $69,138 | 6,114 |
| 29 | O'Brien County | $68,216 | 14,103 |
| 30 | Muscatine County | $69,512 | 42,735 |
| 31 | Montgomery County | $63,190 | 10,254 |
| 32 | Monroe County | $72,518 | 7,546 |
| 33 | Monona County | $62,944 | 8,619 |
| 34 | Mitchell County | $68,704 | 10,548 |
| 35 | Mills County | $87,810 | 14,563 |
| 36 | Marshall County | $72,785 | 39,971 |
| 37 | Marion County | $78,059 | 33,551 |
| 38 | Mahaska County | $69,019 | 22,045 |
| 39 | Madison County | $89,542 | 16,760 |
| 40 | Lyon County | $72,881 | 12,087 |
| 41 | Lucas County | $67,921 | 8,685 |
| 42 | Louisa County | $80,223 | 10,710 |
| 43 | Linn County | $76,421 | 229,463 |
| 44 | Lee County | $59,803 | 33,175 |
| 45 | Kossuth County | $65,656 | 14,610 |
| 46 | Keokuk County | $60,856 | 9,964 |
| 47 | Jones County | $73,071 | 20,799 |
| 48 | Johnson County | $74,721 | 154,881 |
| 49 | Jefferson County | $56,824 | 15,676 |
| 50 | Jasper County | $70,128 | 37,864 |
| 51 | Jackson County | $71,605 | 19,429 |
| 52 | Iowa County | $72,185 | 16,547 |
| 53 | Ida County | $62,841 | 6,944 |
| 54 | Humboldt County | $66,994 | 9,573 |
| 55 | Howard County | $67,336 | 9,459 |
| 56 | Henry County | $64,604 | 20,228 |
| 57 | Harrison County | $77,027 | 14,645 |
| 58 | Hardin County | $64,906 | 16,729 |
| 59 | Hancock County | $70,212 | 10,718 |
| 60 | Hamilton County | $71,750 | 14,893 |
| 61 | Guthrie County | $79,981 | 10,646 |
| 62 | Grundy County | $83,617 | 12,352 |
| 63 | Greene County | $59,159 | 8,722 |
| 64 | Fremont County | $73,750 | 6,570 |
| 65 | Franklin County | $63,648 | 9,977 |
| 66 | Floyd County | $64,500 | 15,502 |
| 67 | Fayette County | $58,764 | 19,393 |
| 68 | Emmet County | $65,181 | 9,316 |
| 69 | Dubuque County | $75,919 | 98,948 |
| 70 | Dickinson County | $74,570 | 17,844 |
| 71 | Des Moines County | $60,662 | 38,597 |
| 72 | Delaware County | $76,205 | 17,549 |
| 73 | Decatur County | $57,146 | 7,669 |
| 74 | Davis County | $79,505 | 9,127 |
| 75 | Dallas County | $102,349 | 104,136 |
| 76 | Crawford County | $65,039 | 16,289 |
| 77 | Clinton County | $65,177 | 46,383 |
| 78 | Clayton County | $62,326 | 17,069 |
| 79 | Clay County | $64,082 | 16,446 |
| 80 | Clarke County | $66,821 | 9,690 |
| 81 | Chickasaw County | $73,421 | 11,868 |
| 82 | Cherokee County | $64,478 | 11,587 |
| 83 | Cerro Gordo County | $65,537 | 42,785 |
| 84 | Cedar County | $79,080 | 18,427 |
| 85 | Cass County | $61,657 | 13,115 |
| 86 | Carroll County | $68,528 | 20,677 |
| 87 | Calhoun County | $66,875 | 9,858 |
| 88 | Butler County | $69,651 | 14,301 |
| 89 | Buena Vista County | $66,564 | 20,684 |
| 90 | Buchanan County | $78,430 | 20,645 |
| 91 | Bremer County | $83,343 | 25,118 |
| 92 | Boone County | $79,741 | 26,669 |
| 93 | Black Hawk County | $64,581 | 130,693 |
| 94 | Benton County | $84,742 | 25,698 |
| 95 | Audubon County | $54,152 | 5,622 |
| 96 | Appanoose County | $51,146 | 12,242 |
| 97 | Allamakee County | $66,000 | 14,038 |
| 98 | Adams County | $68,828 | 3,641 |
| 99 | Adair County | $66,176 | 7,471 |
More Rankings for Iowa
Frequently Asked Questions
Dallas County is the #1 ranked county in Iowa by median household income, with a value of $102,349 according to Census ACS 2023 data.
Iowa has 99 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Iowa.