Census ACS 2023 · 42 cities
Largest Cities in Iowa
Iowa has 42 cities with populations of 10,000 or more. The largest city is Des Moines city with a population of 212,464. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Iowa.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | West Des Moines city | 69,893 | $84,925 | 36.5 |
| 2 | Waverly city | 10,446 | $78,429 | 32.5 |
| 3 | Waukee city | 26,974 | $106,728 | 34.4 |
| 4 | Waterloo city | 66,947 | $56,344 | 36.6 |
| 5 | Urbandale city | 46,026 | $113,086 | 38.7 |
| 6 | Storm Lake city | 11,275 | $58,341 | 31.2 |
| 7 | Spencer city | 11,393 | $57,068 | 41.3 |
| 8 | Sioux City city | 85,651 | $65,473 | 35.4 |
| 9 | Pleasant Hill city | 10,796 | $86,890 | 41.1 |
| 10 | Pella city | 10,624 | $81,201 | 35.1 |
| 11 | Ottumwa city | 25,352 | $56,994 | 37.4 |
| 12 | Oskaloosa city | 11,492 | $62,172 | 37.9 |
| 13 | Norwalk city | 13,610 | $94,583 | 36.5 |
| 14 | North Liberty city | 20,782 | $103,933 | 31.8 |
| 15 | Newton city | 15,696 | $56,321 | 43.2 |
| 16 | Muscatine city | 23,567 | $59,332 | 36.7 |
| 17 | Mason City city | 27,135 | $62,369 | 43 |
| 18 | Marshalltown city | 27,491 | $68,854 | 35.7 |
| 19 | Marion city | 41,690 | $87,105 | 40.4 |
| 20 | Le Mars city | 10,597 | $72,381 | 39.1 |
| 21 | Johnston city | 24,196 | $103,430 | 38.4 |
| 22 | Iowa City city | 75,264 | $57,533 | 26.3 |
| 23 | Indianola city | 15,918 | $78,125 | 35.2 |
| 24 | Grimes city | 15,810 | $104,497 | 34.3 |
| 25 | Fort Madison city | 10,221 | $49,359 | 43.9 |
| 26 | Fort Dodge city | 24,788 | $61,769 | 38.2 |
| 27 | Dubuque city | 59,271 | $64,985 | 38.3 |
| 28 | Des Moines city | 212,464 | $63,966 | 34.6 |
| 29 | Davenport city | 101,083 | $64,497 | 37.8 |
| 30 | Council Bluffs city | 62,564 | $64,092 | 39 |
| 31 | Coralville city | 22,846 | $66,508 | 33.1 |
| 32 | Clive city | 18,776 | $131,082 | 38.2 |
| 33 | Clinton city | 24,425 | $57,493 | 42.8 |
| 34 | Cedar Rapids city | 136,859 | $67,859 | 36.9 |
| 35 | Cedar Falls city | 40,662 | $74,165 | 29.8 |
| 36 | Carroll city | 10,261 | $59,323 | 43 |
| 37 | Burlington city | 23,800 | $55,274 | 42.8 |
| 38 | Boone city | 12,445 | $67,269 | 38.5 |
| 39 | Bettendorf city | 39,297 | $102,917 | 39.8 |
| 40 | Ankeny city | 70,542 | $106,603 | 33.2 |
| 41 | Ames city | 66,112 | $60,102 | 23.3 |
| 42 | Altoona city | 20,592 | $87,123 | 35.5 |
More Rankings for Iowa
Frequently Asked Questions
Des Moines city is the #1 ranked city in Iowa by population, with a value of 212,464 according to Census ACS 2023 data.
Iowa has 42 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Iowa.