Census ACS 2023 · 18 metrics compared
Iowa vs Utah
Iowa and Utah compared across 18 demographic and economic metrics. Utah leads in 8 of the comparable categories.
| Metric | Iowa | Utah |
|---|---|---|
| Population | 3,195,937 | 3,331,187 |
| Median Age | 38.6 | 31.7 |
| Median Household Income | $73,147 | $91,750 |
| Per Capita Income | $39,728 | $39,240 |
| Poverty Rate | 6.9% | 5.7% |
| Unemployment Rate | 2.4% | 2.4% |
| Median Home Value | $195,900 | $455,000 |
| Median Rent | $949 | $1,405 |
| Homeownership Rate | 71.5% | 70.6% |
| Bachelor's Degree+ | 30.9% | 36.9% |
| High School+ | 93.2% | 93.3% |
| Work From Home | 10.4% | 16.0% |
| Avg Commute (min) | 19.8 | 22.0 |
| White | 85.6% | 80.7% |
| Hispanic | 1.2% | 2.2% |
| Black | 3.9% | 1.1% |
| Asian | 0.0% | 0.4% |
| Foreign Born | 23.7% | 29.1% |
Related Comparisons
Frequently Asked Questions
Iowa has a population of 3,195,937 compared to Utah's 3,331,187.
Across the metrics compared, Iowa leads in 4 categories while Utah leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.