Census ACS 2023 · 89 cities
Richest Cities in Massachusetts
Income levels vary widely across Massachusetts's 89 major cities. Wellesley Cdp leads with a median household income of $250,001. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Massachusetts can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Worcester city | $67,544 | $339,500 | 205,501 |
| 2 | Woburn city | $107,754 | $641,800 | 41,205 |
| 3 | Winthrop Town city | $106,357 | $606,900 | 18,807 |
| 4 | Winchester Cdp | $218,176 | $1.2M | 22,862 |
| 5 | Wilmington Cdp | $161,473 | $646,200 | 23,195 |
| 6 | Weymouth Town city | $100,077 | $516,200 | 57,786 |
| 7 | Westfield city | $82,847 | $295,500 | 40,673 |
| 8 | West Springfield Town city | $70,401 | $307,900 | 28,635 |
| 9 | Wellesley Cdp | $250,001 | $1.5M | 29,906 |
| 10 | Webster Cdp | $60,384 | $303,900 | 12,300 |
| 11 | Watertown Town city | $123,422 | $737,600 | 35,270 |
| 12 | Waltham city | $116,560 | $705,700 | 64,723 |
| 13 | Wakefield Cdp | $130,320 | $670,100 | 27,284 |
| 14 | Taunton city | $79,715 | $388,200 | 59,719 |
| 15 | Swampscott Cdp | $128,964 | $690,800 | 15,209 |
| 16 | Stoneham Cdp | $112,635 | $629,000 | 22,986 |
| 17 | Springfield city | $51,339 | $222,700 | 154,751 |
| 18 | Southbridge Town city | $59,397 | $267,000 | 17,806 |
| 19 | South Yarmouth Cdp | $79,638 | $465,100 | 11,642 |
| 20 | Somerville city | $127,056 | $899,400 | 80,549 |
| 21 | Somerset Cdp | $111,720 | $389,400 | 18,246 |
| 22 | Saugus Cdp | $100,819 | $589,500 | 28,599 |
| 23 | Salem city | $85,137 | $497,400 | 44,241 |
| 24 | Revere city | $81,121 | $566,200 | 59,933 |
| 25 | Reading Cdp | $163,725 | $741,100 | 25,448 |
| 26 | Randolph Town city | $103,129 | $463,500 | 34,683 |
| 27 | Quincy city | $95,711 | $598,100 | 101,361 |
| 28 | Pittsfield city | $68,386 | $233,700 | 43,559 |
| 29 | Peabody city | $95,278 | $566,200 | 54,180 |
| 30 | Palmer Town city | $78,789 | $255,000 | 12,372 |
| 31 | Norwood Cdp | $97,110 | $613,500 | 31,380 |
| 32 | Northampton city | $78,467 | $398,000 | 28,640 |
| 33 | North Attleborough Town city | $109,426 | $462,700 | 30,842 |
| 34 | North Adams city | $48,521 | $185,300 | 12,660 |
| 35 | Newton city | $184,989 | $1.2M | 88,504 |
| 36 | Newburyport city | $144,259 | $792,400 | 18,444 |
| 37 | New Bedford city | $56,025 | $324,400 | 100,731 |
| 38 | Needham Cdp | $212,241 | $1.1M | 32,059 |
| 39 | Nantucket Cdp | $109,988 | $1.4M | 10,837 |
| 40 | Milton Cdp | $178,053 | $896,500 | 28,481 |
| 41 | Milford Cdp | $88,992 | $429,800 | 27,919 |
| 42 | Methuen Town city | $103,270 | $472,200 | 53,043 |
| 43 | Melrose city | $126,854 | $796,100 | 29,488 |
| 44 | Medford city | $118,089 | $715,500 | 59,062 |
| 45 | Maynard Cdp | $119,549 | $494,200 | 10,663 |
| 46 | Marlborough city | $95,047 | $485,400 | 41,398 |
| 47 | Marblehead Cdp | $165,859 | $906,200 | 20,334 |
| 48 | Malden city | $95,298 | $607,500 | 65,509 |
| 49 | Lynnfield Cdp | $172,484 | $904,200 | 12,964 |
| 50 | Lynn city | $74,715 | $472,600 | 100,905 |
| 51 | Lowell city | $76,205 | $395,100 | 114,799 |
| 52 | Longmeadow Cdp | $144,639 | $425,800 | 15,724 |
| 53 | Lexington Cdp | $219,402 | $1.1M | 34,085 |
| 54 | Leominster city | $81,556 | $345,000 | 43,697 |
| 55 | Lawrence city | $57,903 | $393,500 | 88,297 |
| 56 | Hull Cdp | $127,112 | $606,100 | 10,098 |
| 57 | Hudson Cdp | $96,149 | $457,400 | 15,610 |
| 58 | Holyoke city | $51,892 | $255,300 | 37,949 |
| 59 | Holbrook Cdp | $107,768 | $436,500 | 11,320 |
| 60 | Haverhill city | $87,675 | $426,900 | 67,387 |
| 61 | Greenfield city | $53,961 | $252,000 | 17,662 |
| 62 | Gloucester city | $87,898 | $587,800 | 29,862 |
| 63 | Gardner city | $62,948 | $271,300 | 21,075 |
| 64 | Franklin Town city | $142,788 | $567,100 | 33,067 |
| 65 | Framingham city | $98,179 | $600,600 | 72,013 |
| 66 | Fitchburg city | $70,659 | $295,500 | 41,633 |
| 67 | Fall River city | $53,933 | $357,800 | 93,764 |
| 68 | Everett city | $79,658 | $605,200 | 49,236 |
| 69 | Easthampton Town city | $72,925 | $343,800 | 16,103 |
| 70 | Dedham Cdp | $124,375 | $630,400 | 25,109 |
| 71 | Danvers Cdp | $117,072 | $611,200 | 27,924 |
| 72 | Chicopee city | $66,927 | $251,800 | 55,213 |
| 73 | Chelsea city | $72,220 | $476,500 | 39,460 |
| 74 | Cambridge city | $126,469 | $1.0M | 117,794 |
| 75 | Burlington Cdp | $142,207 | $679,400 | 26,223 |
| 76 | Brookline Cdp | $140,631 | $1.2M | 62,822 |
| 77 | Brockton city | $77,089 | $405,500 | 105,080 |
| 78 | Bridgewater Town city | $112,482 | $500,600 | 28,669 |
| 79 | Braintree Town city | $125,305 | $623,200 | 38,762 |
| 80 | Boston city | $94,755 | $710,400 | 663,972 |
| 81 | Beverly city | $103,739 | $621,900 | 42,408 |
| 82 | Belmont Cdp | $178,188 | $1.1M | 27,009 |
| 83 | Barnstable Town city | $97,348 | $559,200 | 49,232 |
| 84 | Attleboro city | $93,266 | $409,100 | 46,499 |
| 85 | Arlington Cdp | $141,440 | $885,000 | 46,015 |
| 86 | Amherst Town city | $65,938 | $454,000 | 35,472 |
| 87 | Amesbury Town city | $100,599 | $475,400 | 17,277 |
| 88 | Agawam Town city | $82,359 | $290,000 | 28,510 |
| 89 | Abington Cdp | $119,787 | $516,300 | 17,008 |
More Rankings for Massachusetts
Frequently Asked Questions
Wellesley Cdp is the #1 ranked city in Massachusetts by median household income, with a value of $250,001 according to Census ACS 2023 data.
Massachusetts has 89 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Massachusetts.