Census ACS 2023 · 89 cities
Cities in Massachusetts With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Massachusetts, Wellesley Cdp has the highest median rent at $2,849. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Massachusetts, this ranking shows how monthly housing costs compare across the state's 89 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Worcester city | $1,415 | $339,500 | $67,544 |
| 2 | Woburn city | $2,190 | $641,800 | $107,754 |
| 3 | Winthrop Town city | $1,909 | $606,900 | $106,357 |
| 4 | Winchester Cdp | $2,271 | $1.2M | $218,176 |
| 5 | Wilmington Cdp | $2,412 | $646,200 | $161,473 |
| 6 | Weymouth Town city | $1,861 | $516,200 | $100,077 |
| 7 | Westfield city | $1,064 | $295,500 | $82,847 |
| 8 | West Springfield Town city | $1,121 | $307,900 | $70,401 |
| 9 | Wellesley Cdp | $2,849 | $1.5M | $250,001 |
| 10 | Webster Cdp | $1,112 | $303,900 | $60,384 |
| 11 | Watertown Town city | $2,357 | $737,600 | $123,422 |
| 12 | Waltham city | $2,232 | $705,700 | $116,560 |
| 13 | Wakefield Cdp | $1,872 | $670,100 | $130,320 |
| 14 | Taunton city | $1,269 | $388,200 | $79,715 |
| 15 | Swampscott Cdp | $2,223 | $690,800 | $128,964 |
| 16 | Stoneham Cdp | $1,878 | $629,000 | $112,635 |
| 17 | Springfield city | $1,114 | $222,700 | $51,339 |
| 18 | Southbridge Town city | $1,157 | $267,000 | $59,397 |
| 19 | South Yarmouth Cdp | $1,665 | $465,100 | $79,638 |
| 20 | Somerville city | $2,468 | $899,400 | $127,056 |
| 21 | Somerset Cdp | $1,313 | $389,400 | $111,720 |
| 22 | Saugus Cdp | $1,982 | $589,500 | $100,819 |
| 23 | Salem city | $1,800 | $497,400 | $85,137 |
| 24 | Revere city | $1,966 | $566,200 | $81,121 |
| 25 | Reading Cdp | $1,722 | $741,100 | $163,725 |
| 26 | Randolph Town city | $2,049 | $463,500 | $103,129 |
| 27 | Quincy city | $1,998 | $598,100 | $95,711 |
| 28 | Pittsfield city | $1,094 | $233,700 | $68,386 |
| 29 | Peabody city | $1,902 | $566,200 | $95,278 |
| 30 | Palmer Town city | $1,041 | $255,000 | $78,789 |
| 31 | Norwood Cdp | $2,056 | $613,500 | $97,110 |
| 32 | Northampton city | $1,404 | $398,000 | $78,467 |
| 33 | North Attleborough Town city | $1,402 | $462,700 | $109,426 |
| 34 | North Adams city | $777.00 | $185,300 | $48,521 |
| 35 | Newton city | $2,388 | $1.2M | $184,989 |
| 36 | Newburyport city | $1,511 | $792,400 | $144,259 |
| 37 | New Bedford city | $1,085 | $324,400 | $56,025 |
| 38 | Needham Cdp | $2,412 | $1.1M | $212,241 |
| 39 | Nantucket Cdp | $2,484 | $1.4M | $109,988 |
| 40 | Milton Cdp | $1,503 | $896,500 | $178,053 |
| 41 | Milford Cdp | $1,702 | $429,800 | $88,992 |
| 42 | Methuen Town city | $1,610 | $472,200 | $103,270 |
| 43 | Melrose city | $1,933 | $796,100 | $126,854 |
| 44 | Medford city | $2,477 | $715,500 | $118,089 |
| 45 | Maynard Cdp | $1,678 | $494,200 | $119,549 |
| 46 | Marlborough city | $1,721 | $485,400 | $95,047 |
| 47 | Marblehead Cdp | $1,769 | $906,200 | $165,859 |
| 48 | Malden city | $2,066 | $607,500 | $95,298 |
| 49 | Lynnfield Cdp | $2,333 | $904,200 | $172,484 |
| 50 | Lynn city | $1,612 | $472,600 | $74,715 |
| 51 | Lowell city | $1,603 | $395,100 | $76,205 |
| 52 | Longmeadow Cdp | $1,650 | $425,800 | $144,639 |
| 53 | Lexington Cdp | $2,816 | $1.1M | $219,402 |
| 54 | Leominster city | $1,282 | $345,000 | $81,556 |
| 55 | Lawrence city | $1,569 | $393,500 | $57,903 |
| 56 | Hull Cdp | $1,885 | $606,100 | $127,112 |
| 57 | Hudson Cdp | $1,417 | $457,400 | $96,149 |
| 58 | Holyoke city | $1,016 | $255,300 | $51,892 |
| 59 | Holbrook Cdp | $1,522 | $436,500 | $107,768 |
| 60 | Haverhill city | $1,620 | $426,900 | $87,675 |
| 61 | Greenfield city | $1,097 | $252,000 | $53,961 |
| 62 | Gloucester city | $1,395 | $587,800 | $87,898 |
| 63 | Gardner city | $1,071 | $271,300 | $62,948 |
| 64 | Franklin Town city | $1,856 | $567,100 | $142,788 |
| 65 | Framingham city | $1,853 | $600,600 | $98,179 |
| 66 | Fitchburg city | $1,131 | $295,500 | $70,659 |
| 67 | Fall River city | $1,086 | $357,800 | $53,933 |
| 68 | Everett city | $1,988 | $605,200 | $79,658 |
| 69 | Easthampton Town city | $1,192 | $343,800 | $72,925 |
| 70 | Dedham Cdp | $2,058 | $630,400 | $124,375 |
| 71 | Danvers Cdp | $2,004 | $611,200 | $117,072 |
| 72 | Chicopee city | $1,108 | $251,800 | $66,927 |
| 73 | Chelsea city | $1,859 | $476,500 | $72,220 |
| 74 | Cambridge city | $2,742 | $1.0M | $126,469 |
| 75 | Burlington Cdp | $2,597 | $679,400 | $142,207 |
| 76 | Brookline Cdp | $2,804 | $1.2M | $140,631 |
| 77 | Brockton city | $1,545 | $405,500 | $77,089 |
| 78 | Bridgewater Town city | $1,976 | $500,600 | $112,482 |
| 79 | Braintree Town city | $1,925 | $623,200 | $125,305 |
| 80 | Boston city | $2,093 | $710,400 | $94,755 |
| 81 | Beverly city | $1,683 | $621,900 | $103,739 |
| 82 | Belmont Cdp | $2,387 | $1.1M | $178,188 |
| 83 | Barnstable Town city | $1,751 | $559,200 | $97,348 |
| 84 | Attleboro city | $1,446 | $409,100 | $93,266 |
| 85 | Arlington Cdp | $2,043 | $885,000 | $141,440 |
| 86 | Amherst Town city | $1,570 | $454,000 | $65,938 |
| 87 | Amesbury Town city | $1,573 | $475,400 | $100,599 |
| 88 | Agawam Town city | $1,234 | $290,000 | $82,359 |
| 89 | Abington Cdp | $1,547 | $516,300 | $119,787 |
More Rankings for Massachusetts
Frequently Asked Questions
Wellesley Cdp is the #1 ranked city in Massachusetts by median rent, with a value of $2,849 according to Census ACS 2023 data.
Massachusetts has 89 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Massachusetts.