Census ACS 2023 · 89 cities
Most Expensive Cities in Massachusetts
Housing costs are the single largest expense for most families. In Massachusetts, Wellesley Cdp has the highest median home value at $1,513,400. Across the state's 89 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Massachusetts.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Worcester city | $339,500 | $1,415 | $67,544 |
| 2 | Woburn city | $641,800 | $2,190 | $107,754 |
| 3 | Winthrop Town city | $606,900 | $1,909 | $106,357 |
| 4 | Winchester Cdp | $1.2M | $2,271 | $218,176 |
| 5 | Wilmington Cdp | $646,200 | $2,412 | $161,473 |
| 6 | Weymouth Town city | $516,200 | $1,861 | $100,077 |
| 7 | Westfield city | $295,500 | $1,064 | $82,847 |
| 8 | West Springfield Town city | $307,900 | $1,121 | $70,401 |
| 9 | Wellesley Cdp | $1.5M | $2,849 | $250,001 |
| 10 | Webster Cdp | $303,900 | $1,112 | $60,384 |
| 11 | Watertown Town city | $737,600 | $2,357 | $123,422 |
| 12 | Waltham city | $705,700 | $2,232 | $116,560 |
| 13 | Wakefield Cdp | $670,100 | $1,872 | $130,320 |
| 14 | Taunton city | $388,200 | $1,269 | $79,715 |
| 15 | Swampscott Cdp | $690,800 | $2,223 | $128,964 |
| 16 | Stoneham Cdp | $629,000 | $1,878 | $112,635 |
| 17 | Springfield city | $222,700 | $1,114 | $51,339 |
| 18 | Southbridge Town city | $267,000 | $1,157 | $59,397 |
| 19 | South Yarmouth Cdp | $465,100 | $1,665 | $79,638 |
| 20 | Somerville city | $899,400 | $2,468 | $127,056 |
| 21 | Somerset Cdp | $389,400 | $1,313 | $111,720 |
| 22 | Saugus Cdp | $589,500 | $1,982 | $100,819 |
| 23 | Salem city | $497,400 | $1,800 | $85,137 |
| 24 | Revere city | $566,200 | $1,966 | $81,121 |
| 25 | Reading Cdp | $741,100 | $1,722 | $163,725 |
| 26 | Randolph Town city | $463,500 | $2,049 | $103,129 |
| 27 | Quincy city | $598,100 | $1,998 | $95,711 |
| 28 | Pittsfield city | $233,700 | $1,094 | $68,386 |
| 29 | Peabody city | $566,200 | $1,902 | $95,278 |
| 30 | Palmer Town city | $255,000 | $1,041 | $78,789 |
| 31 | Norwood Cdp | $613,500 | $2,056 | $97,110 |
| 32 | Northampton city | $398,000 | $1,404 | $78,467 |
| 33 | North Attleborough Town city | $462,700 | $1,402 | $109,426 |
| 34 | North Adams city | $185,300 | $777.00 | $48,521 |
| 35 | Newton city | $1.2M | $2,388 | $184,989 |
| 36 | Newburyport city | $792,400 | $1,511 | $144,259 |
| 37 | New Bedford city | $324,400 | $1,085 | $56,025 |
| 38 | Needham Cdp | $1.1M | $2,412 | $212,241 |
| 39 | Nantucket Cdp | $1.4M | $2,484 | $109,988 |
| 40 | Milton Cdp | $896,500 | $1,503 | $178,053 |
| 41 | Milford Cdp | $429,800 | $1,702 | $88,992 |
| 42 | Methuen Town city | $472,200 | $1,610 | $103,270 |
| 43 | Melrose city | $796,100 | $1,933 | $126,854 |
| 44 | Medford city | $715,500 | $2,477 | $118,089 |
| 45 | Maynard Cdp | $494,200 | $1,678 | $119,549 |
| 46 | Marlborough city | $485,400 | $1,721 | $95,047 |
| 47 | Marblehead Cdp | $906,200 | $1,769 | $165,859 |
| 48 | Malden city | $607,500 | $2,066 | $95,298 |
| 49 | Lynnfield Cdp | $904,200 | $2,333 | $172,484 |
| 50 | Lynn city | $472,600 | $1,612 | $74,715 |
| 51 | Lowell city | $395,100 | $1,603 | $76,205 |
| 52 | Longmeadow Cdp | $425,800 | $1,650 | $144,639 |
| 53 | Lexington Cdp | $1.1M | $2,816 | $219,402 |
| 54 | Leominster city | $345,000 | $1,282 | $81,556 |
| 55 | Lawrence city | $393,500 | $1,569 | $57,903 |
| 56 | Hull Cdp | $606,100 | $1,885 | $127,112 |
| 57 | Hudson Cdp | $457,400 | $1,417 | $96,149 |
| 58 | Holyoke city | $255,300 | $1,016 | $51,892 |
| 59 | Holbrook Cdp | $436,500 | $1,522 | $107,768 |
| 60 | Haverhill city | $426,900 | $1,620 | $87,675 |
| 61 | Greenfield city | $252,000 | $1,097 | $53,961 |
| 62 | Gloucester city | $587,800 | $1,395 | $87,898 |
| 63 | Gardner city | $271,300 | $1,071 | $62,948 |
| 64 | Franklin Town city | $567,100 | $1,856 | $142,788 |
| 65 | Framingham city | $600,600 | $1,853 | $98,179 |
| 66 | Fitchburg city | $295,500 | $1,131 | $70,659 |
| 67 | Fall River city | $357,800 | $1,086 | $53,933 |
| 68 | Everett city | $605,200 | $1,988 | $79,658 |
| 69 | Easthampton Town city | $343,800 | $1,192 | $72,925 |
| 70 | Dedham Cdp | $630,400 | $2,058 | $124,375 |
| 71 | Danvers Cdp | $611,200 | $2,004 | $117,072 |
| 72 | Chicopee city | $251,800 | $1,108 | $66,927 |
| 73 | Chelsea city | $476,500 | $1,859 | $72,220 |
| 74 | Cambridge city | $1.0M | $2,742 | $126,469 |
| 75 | Burlington Cdp | $679,400 | $2,597 | $142,207 |
| 76 | Brookline Cdp | $1.2M | $2,804 | $140,631 |
| 77 | Brockton city | $405,500 | $1,545 | $77,089 |
| 78 | Bridgewater Town city | $500,600 | $1,976 | $112,482 |
| 79 | Braintree Town city | $623,200 | $1,925 | $125,305 |
| 80 | Boston city | $710,400 | $2,093 | $94,755 |
| 81 | Beverly city | $621,900 | $1,683 | $103,739 |
| 82 | Belmont Cdp | $1.1M | $2,387 | $178,188 |
| 83 | Barnstable Town city | $559,200 | $1,751 | $97,348 |
| 84 | Attleboro city | $409,100 | $1,446 | $93,266 |
| 85 | Arlington Cdp | $885,000 | $2,043 | $141,440 |
| 86 | Amherst Town city | $454,000 | $1,570 | $65,938 |
| 87 | Amesbury Town city | $475,400 | $1,573 | $100,599 |
| 88 | Agawam Town city | $290,000 | $1,234 | $82,359 |
| 89 | Abington Cdp | $516,300 | $1,547 | $119,787 |
More Rankings for Massachusetts
Frequently Asked Questions
Wellesley Cdp is the #1 ranked city in Massachusetts by median home value, with a value of $1,513,400 according to Census ACS 2023 data.
Massachusetts has 89 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Massachusetts.