Census ACS 2023 · 89 cities
Largest Cities in Massachusetts
Massachusetts has 89 cities with populations of 10,000 or more. The largest city is Boston city with a population of 663,972. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Massachusetts.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Worcester city | 205,501 | $67,544 | 34.1 |
| 2 | Woburn city | 41,205 | $107,754 | 39.5 |
| 3 | Winthrop Town city | 18,807 | $106,357 | 43.6 |
| 4 | Winchester Cdp | 22,862 | $218,176 | 43 |
| 5 | Wilmington Cdp | 23,195 | $161,473 | 42.1 |
| 6 | Weymouth Town city | 57,786 | $100,077 | 43.8 |
| 7 | Westfield city | 40,673 | $82,847 | 39 |
| 8 | West Springfield Town city | 28,635 | $70,401 | 39.4 |
| 9 | Wellesley Cdp | 29,906 | $250,001 | 38.1 |
| 10 | Webster Cdp | 12,300 | $60,384 | 36.4 |
| 11 | Watertown Town city | 35,270 | $123,422 | 38.8 |
| 12 | Waltham city | 64,723 | $116,560 | 35.1 |
| 13 | Wakefield Cdp | 27,284 | $130,320 | 42.9 |
| 14 | Taunton city | 59,719 | $79,715 | 39 |
| 15 | Swampscott Cdp | 15,209 | $128,964 | 45.3 |
| 16 | Stoneham Cdp | 22,986 | $112,635 | 42.2 |
| 17 | Springfield city | 154,751 | $51,339 | 33.7 |
| 18 | Southbridge Town city | 17,806 | $59,397 | 40.6 |
| 19 | South Yarmouth Cdp | 11,642 | $79,638 | 55 |
| 20 | Somerville city | 80,549 | $127,056 | 32.3 |
| 21 | Somerset Cdp | 18,246 | $111,720 | 47 |
| 22 | Saugus Cdp | 28,599 | $100,819 | 43.5 |
| 23 | Salem city | 44,241 | $85,137 | 38.5 |
| 24 | Revere city | 59,933 | $81,121 | 39.4 |
| 25 | Reading Cdp | 25,448 | $163,725 | 44.1 |
| 26 | Randolph Town city | 34,683 | $103,129 | 41 |
| 27 | Quincy city | 101,361 | $95,711 | 39 |
| 28 | Pittsfield city | 43,559 | $68,386 | 43.2 |
| 29 | Peabody city | 54,180 | $95,278 | 46.6 |
| 30 | Palmer Town city | 12,372 | $78,789 | 50.5 |
| 31 | Norwood Cdp | 31,380 | $97,110 | 39.4 |
| 32 | Northampton city | 28,640 | $78,467 | 41.7 |
| 33 | North Attleborough Town city | 30,842 | $109,426 | 42.9 |
| 34 | North Adams city | 12,660 | $48,521 | 44.4 |
| 35 | Newton city | 88,504 | $184,989 | 42 |
| 36 | Newburyport city | 18,444 | $144,259 | 47.3 |
| 37 | New Bedford city | 100,731 | $56,025 | 37 |
| 38 | Needham Cdp | 32,059 | $212,241 | 43 |
| 39 | Nantucket Cdp | 10,837 | $109,988 | 40.3 |
| 40 | Milton Cdp | 28,481 | $178,053 | 40.2 |
| 41 | Milford Cdp | 27,919 | $88,992 | 38.6 |
| 42 | Methuen Town city | 53,043 | $103,270 | 40.5 |
| 43 | Melrose city | 29,488 | $126,854 | 44.3 |
| 44 | Medford city | 59,062 | $118,089 | 36.1 |
| 45 | Maynard Cdp | 10,663 | $119,549 | 43.2 |
| 46 | Marlborough city | 41,398 | $95,047 | 37.2 |
| 47 | Marblehead Cdp | 20,334 | $165,859 | 49.1 |
| 48 | Malden city | 65,509 | $95,298 | 35.8 |
| 49 | Lynnfield Cdp | 12,964 | $172,484 | 41 |
| 50 | Lynn city | 100,905 | $74,715 | 36.8 |
| 51 | Lowell city | 114,799 | $76,205 | 35.5 |
| 52 | Longmeadow Cdp | 15,724 | $144,639 | 44.8 |
| 53 | Lexington Cdp | 34,085 | $219,402 | 46.6 |
| 54 | Leominster city | 43,697 | $81,556 | 41.8 |
| 55 | Lawrence city | 88,297 | $57,903 | 32.6 |
| 56 | Hull Cdp | 10,098 | $127,112 | 55.1 |
| 57 | Hudson Cdp | 15,610 | $96,149 | 44.3 |
| 58 | Holyoke city | 37,949 | $51,892 | 39.1 |
| 59 | Holbrook Cdp | 11,320 | $107,768 | 42.8 |
| 60 | Haverhill city | 67,387 | $87,675 | 38.7 |
| 61 | Greenfield city | 17,662 | $53,961 | 44.1 |
| 62 | Gloucester city | 29,862 | $87,898 | 51 |
| 63 | Gardner city | 21,075 | $62,948 | 43.5 |
| 64 | Franklin Town city | 33,067 | $142,788 | 42.1 |
| 65 | Framingham city | 72,013 | $98,179 | 37.7 |
| 66 | Fitchburg city | 41,633 | $70,659 | 37.5 |
| 67 | Fall River city | 93,764 | $53,933 | 39 |
| 68 | Everett city | 49,236 | $79,658 | 35.8 |
| 69 | Easthampton Town city | 16,103 | $72,925 | 47 |
| 70 | Dedham Cdp | 25,109 | $124,375 | 43.5 |
| 71 | Danvers Cdp | 27,924 | $117,072 | 45.5 |
| 72 | Chicopee city | 55,213 | $66,927 | 41.1 |
| 73 | Chelsea city | 39,460 | $72,220 | 34.5 |
| 74 | Cambridge city | 117,794 | $126,469 | 30.5 |
| 75 | Burlington Cdp | 26,223 | $142,207 | 44.9 |
| 76 | Brookline Cdp | 62,822 | $140,631 | 35 |
| 77 | Brockton city | 105,080 | $77,089 | 36.5 |
| 78 | Bridgewater Town city | 28,669 | $112,482 | 37.4 |
| 79 | Braintree Town city | 38,762 | $125,305 | 41.3 |
| 80 | Boston city | 663,972 | $94,755 | 33.2 |
| 81 | Beverly city | 42,408 | $103,739 | 39.5 |
| 82 | Belmont Cdp | 27,009 | $178,188 | 42.4 |
| 83 | Barnstable Town city | 49,232 | $97,348 | 48.6 |
| 84 | Attleboro city | 46,499 | $93,266 | 39.4 |
| 85 | Arlington Cdp | 46,015 | $141,440 | 41.3 |
| 86 | Amherst Town city | 35,472 | $65,938 | 21.3 |
| 87 | Amesbury Town city | 17,277 | $100,599 | 44.2 |
| 88 | Agawam Town city | 28,510 | $82,359 | 46.1 |
| 89 | Abington Cdp | 17,008 | $119,787 | 40.4 |
More Rankings for Massachusetts
Frequently Asked Questions
Boston city is the #1 ranked city in Massachusetts by population, with a value of 663,972 according to Census ACS 2023 data.
Massachusetts has 89 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Massachusetts.