Washington Population & Demographics
Washington has a population of 7,740,984, ranking #13 among US states. The median household income is $94,952 and the median age is 38.2.
US states by population — Washington is #13
7,740,984
Population
#13
By Population
$94,952
Median Income
38.2
Median Age
Age Distribution
Male: 50.4% · Female: 49.6%
Race & Ethnicity
| White | 67.8% |
| Black or African American | 4.0% |
| Asian | 0.0% |
| American Indian & Alaska Native | 1.2% |
| Native Hawaiian & Pacific Islander | 0.9% |
| Two or More Races | 0.1% |
| Hispanic or Latino (any race) | 3.3% |
Economy & Income
$94,952
Median Household Income
$51,493
Per Capita Income
6.4%
Poverty Rate
3.2%
Unemployment Rate
$129,559
Mean Household Income
60.5%
Employment Rate
Education
92.2%
High School Graduate+
38.8%
Bachelor's Degree+
Housing
$519,800
Median Home Value
$1,682
Median Rent
3,262,667
Total Housing Units
63.9%
Owner-Occupied
36.1%
Renter-Occupied
7.4%
Vacant
Commute
4.0%
Drive Alone
3.1%
Carpool
17.7%
Work From Home
27.0 min
Avg Commute
Largest Cities in Washington
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Seattle city | 741,440 | $121,984 | $912,100 |
| 2 | Spokane city | 229,228 | $65,745 | $326,200 |
| 3 | Tacoma city | 220,482 | $83,857 | $454,600 |
| 4 | Vancouver city | 192,696 | $78,156 | $440,300 |
| 5 | Bellevue city | 151,199 | $161,300 | $1,203,100 |
| 6 | Kent city | 135,015 | $90,416 | $537,500 |
| 7 | Everett city | 111,083 | $81,502 | $532,300 |
| 8 | Spokane Valley city | 105,460 | $70,722 | $344,300 |
| 9 | Renton city | 105,279 | $96,626 | $631,400 |
| 10 | Federal Way city | 99,232 | $82,144 | $499,600 |
| 11 | Yakima city | 96,810 | $59,228 | $273,400 |
| 12 | Bellingham city | 92,367 | $65,821 | $577,400 |
| 13 | Kirkland city | 91,614 | $143,533 | $1,022,500 |
| 14 | Auburn city | 85,455 | $95,367 | $510,400 |
| 15 | Kennewick city | 84,389 | $72,867 | $343,600 |
| 16 | Pasco city | 78,446 | $81,130 | $344,700 |
| 17 | Redmond city | 75,721 | $162,099 | $1,091,700 |
| 18 | Marysville city | 71,570 | $100,362 | $521,500 |
| 19 | South Hill Cdp | 68,161 | $109,235 | $493,800 |
| 20 | Sammamish city | 66,375 | $227,273 | $1,240,300 |
Counties in Washington
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | King County | 2,262,713 | $122,148 |
| 2 | Pierce County | 924,106 | $96,632 |
| 3 | Snohomish County | 834,648 | $107,982 |
| 4 | Spokane County | 544,323 | $73,513 |
| 5 | Clark County | 510,516 | $94,948 |
| 6 | Thurston County | 296,640 | $93,985 |
| 7 | Kitsap County | 276,581 | $98,546 |
| 8 | Yakima County | 256,605 | $68,015 |
| 9 | Whatcom County | 228,432 | $80,989 |
| 10 | Benton County | 210,224 | $87,316 |
| 11 | Skagit County | 130,407 | $85,474 |
| 12 | Cowlitz County | 111,539 | $72,932 |
| 13 | Grant County | 100,428 | $71,115 |
| 14 | Franklin County | 97,676 | $82,755 |
| 15 | Island County | 86,747 | $88,358 |
| 16 | Lewis County | 83,925 | $69,690 |
| 17 | Chelan County | 79,518 | $78,306 |
| 18 | Clallam County | 77,593 | $67,999 |
| 19 | Grays Harbor County | 76,397 | $63,539 |
| 20 | Mason County | 66,968 | $78,359 |
Frequently Asked Questions
Washington has a population of 7,740,984 according to the Census ACS 2023 5-Year estimates, making it the #13 most populated state.
The median household income in Washington is $94,952, with a per capita income of $51,493. 6.4% of the population lives below the poverty level.
Washington is 67.8% White, 4.0% Black, 0.0% Asian, and 3.3% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.