Census ACS 2023 · 18 metrics compared
New York vs Washington
New York and Washington compared across 18 demographic and economic metrics. Washington leads in 10 of the comparable categories.
3
New York wins
10
Washington wins
| Metric | New York | Washington |
|---|---|---|
| Population | 19,872,319 | 7,740,984 |
| Median Age | 39.6 | 38.2 |
| Median Household Income | $84,578 | $94,952 |
| Per Capita Income | $49,520 | $51,493 |
| Poverty Rate | 9.8% | 6.4% |
| Unemployment Rate | 3.9% | 3.2% |
| Median Home Value | $403,000 | $519,800 |
| Median Rent | $1,576 | $1,682 |
| Homeownership Rate | 54.3% | 63.9% |
| Bachelor's Degree+ | 39.6% | 38.8% |
| High School+ | 87.9% | 92.2% |
| Work From Home | 13.3% | 17.7% |
| Avg Commute (min) | 32.8 | 27.0 |
| White | 57.1% | 67.8% |
| Hispanic | 1.4% | 3.3% |
| Black | 14.7% | 4.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 12.2% | 36.5% |
Related Comparisons
Frequently Asked Questions
New York has a population of 19,872,319 compared to Washington's 7,740,984.
Across the metrics compared, New York leads in 3 categories while Washington leads in 10. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.