Virginia Population & Demographics
Virginia has a population of 8,657,499, ranking #12 among US states. The median household income is $90,974 and the median age is 38.8.
US states by population — Virginia is #12
8,657,499
Population
#12
By Population
$90,974
Median Income
38.8
Median Age
Age Distribution
Male: 49.4% · Female: 50.6%
Race & Ethnicity
| White | 61.7% |
| Black or African American | 18.7% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.3% |
| Native Hawaiian & Pacific Islander | 0.9% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.4% |
Economy & Income
$90,974
Median Household Income
$49,217
Per Capita Income
6.8%
Poverty Rate
2.7%
Unemployment Rate
$125,226
Mean Household Income
61.0%
Employment Rate
Education
91.3%
High School Graduate+
41.5%
Bachelor's Degree+
Housing
$360,700
Median Home Value
$1,514
Median Rent
3,654,784
Total Housing Units
67.2%
Owner-Occupied
32.8%
Renter-Occupied
9.0%
Vacant
Commute
2.6%
Drive Alone
2.1%
Carpool
16.2%
Work From Home
27.6 min
Avg Commute
Largest Cities in Virginia
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Virginia Beach city | 457,066 | $90,685 | $366,300 |
| 2 | Chesapeake city | 251,153 | $94,189 | $359,100 |
| 3 | Arlington Cdp | 235,463 | $140,160 | $864,800 |
| 4 | Norfolk city | 235,037 | $64,017 | $271,900 |
| 5 | Richmond city | 227,595 | $62,671 | $328,100 |
| 6 | Newport News city | 184,774 | $66,718 | $243,300 |
| 7 | Alexandria city | 156,788 | $113,638 | $696,800 |
| 8 | Hampton city | 137,334 | $67,758 | $234,100 |
| 9 | Roanoke city | 98,677 | $52,671 | $180,500 |
| 10 | Portsmouth city | 97,299 | $58,972 | $229,400 |
| 11 | Suffolk city | 96,638 | $90,089 | $329,600 |
| 12 | Lynchburg city | 79,255 | $59,808 | $211,800 |
| 13 | Dale City Cdp | 72,793 | $113,245 | $400,100 |
| 14 | Centreville Cdp | 71,885 | $143,704 | $565,900 |
| 15 | Reston Cdp | 63,542 | $139,515 | $616,000 |
| 16 | Harrisonburg city | 51,492 | $59,752 | $278,200 |
| 17 | McLean Cdp | 50,232 | $250,001 | $1,304,900 |
| 18 | Leesburg town | 48,788 | $140,668 | $617,700 |
| 19 | Tuckahoe Cdp | 48,610 | $96,188 | $442,200 |
| 20 | Charlottesville city | 45,863 | $69,829 | $448,400 |
Counties in Virginia
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Fairfax County | 1,144,474 | $150,113 |
| 2 | Prince William County | 484,625 | $128,873 |
| 3 | Virginia Beach city | 457,066 | $90,685 |
| 4 | Loudoun County | 427,082 | $178,707 |
| 5 | Chesterfield County | 371,610 | $98,910 |
| 6 | Henrico County | 334,434 | $86,397 |
| 7 | Chesapeake city | 251,153 | $94,189 |
| 8 | Arlington County | 235,463 | $140,160 |
| 9 | Norfolk city | 235,037 | $64,017 |
| 10 | Richmond city | 227,595 | $62,671 |
| 11 | Newport News city | 184,774 | $66,718 |
| 12 | Stafford County | 160,520 | $133,792 |
| 13 | Alexandria city | 156,788 | $113,638 |
| 14 | Spotsylvania County | 143,876 | $109,576 |
| 15 | Hampton city | 137,334 | $67,758 |
| 16 | Albemarle County | 113,683 | $102,617 |
| 17 | Hanover County | 111,652 | $109,504 |
| 18 | Montgomery County | 99,159 | $70,769 |
| 19 | Roanoke city | 98,677 | $52,671 |
| 20 | Portsmouth city | 97,299 | $58,972 |
Frequently Asked Questions
Virginia has a population of 8,657,499 according to the Census ACS 2023 5-Year estimates, making it the #12 most populated state.
The median household income in Virginia is $90,974, with a per capita income of $49,217. 6.8% of the population lives below the poverty level.
Virginia is 61.7% White, 18.7% Black, 0.0% Asian, and 1.4% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.