Census ACS 2023 · 129 cities
Youngest Cities in Virginia
Age demographics shape everything from school enrollment to housing demand. Blacksburg town is the youngest city in Virginia with a median age of 21.9. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 129 major cities in Virginia.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Yorkshire Cdp | 28.8 | 10,678 | $107,283 |
| 2 | Wyndham Cdp | 39.4 | 12,084 | $235,886 |
| 3 | Woodlawn Cdp (Fairfax County) | 36.5 | 21,828 | $87,897 |
| 4 | Woodburn Cdp | 32.8 | 10,046 | $132,760 |
| 5 | Woodbridge Cdp | 33.8 | 43,443 | $100,370 |
| 6 | Wolf Trap Cdp | 45.8 | 16,020 | $250,001 |
| 7 | Winchester city | 36.7 | 27,981 | $64,648 |
| 8 | Williamsburg city | 24 | 15,564 | $70,206 |
| 9 | West Springfield Cdp | 39.1 | 22,905 | $157,800 |
| 10 | West Falls Church Cdp | 36.9 | 30,660 | $131,236 |
| 11 | Waynesboro city | 38.9 | 22,574 | $56,364 |
| 12 | Warrenton town | 38.5 | 10,151 | $80,441 |
| 13 | Wakefield Cdp | 41.4 | 12,024 | $221,793 |
| 14 | Virginia Beach city | 37.4 | 457,066 | $90,685 |
| 15 | Vienna town | 41.2 | 16,369 | $223,571 |
| 16 | Tysons Cdp | 36.1 | 28,022 | $129,189 |
| 17 | Tuckahoe Cdp | 39.9 | 48,610 | $96,188 |
| 18 | Triangle Cdp | 35.5 | 11,265 | $114,837 |
| 19 | Timberlake Cdp | 40.2 | 12,833 | $68,833 |
| 20 | Sugarland Run Cdp | 35.5 | 12,920 | $158,977 |
| 21 | Suffolk city | 38.7 | 96,638 | $90,089 |
| 22 | Sudley Cdp | 34.4 | 18,420 | $92,101 |
| 23 | Stuarts Draft Cdp | 45.1 | 11,920 | $77,585 |
| 24 | Stone Ridge Cdp | 36.1 | 16,340 | $183,211 |
| 25 | Sterling Cdp | 34.8 | 31,251 | $125,753 |
| 26 | Staunton city | 41 | 25,765 | $62,586 |
| 27 | Springfield Cdp | 41.3 | 30,894 | $123,691 |
| 28 | South Riding Cdp | 38.2 | 34,200 | $190,701 |
| 29 | Short Pump Cdp | 38.5 | 28,177 | $132,194 |
| 30 | Salem city | 40.3 | 25,477 | $66,716 |
| 31 | Rose Hill Cdp (Fairfax County) | 38.6 | 21,484 | $160,426 |
| 32 | Roanoke city | 38 | 98,677 | $52,671 |
| 33 | Richmond city | 34.5 | 227,595 | $62,671 |
| 34 | Reston Cdp | 40.2 | 63,542 | $139,515 |
| 35 | Radford city | 23 | 16,505 | $52,791 |
| 36 | Portsmouth city | 35.8 | 97,299 | $58,972 |
| 37 | Poquoson city | 41.4 | 12,556 | $120,919 |
| 38 | Petersburg city | 35.8 | 33,365 | $50,741 |
| 39 | Oakton Cdp | 40 | 36,776 | $163,662 |
| 40 | Norfolk city | 32.4 | 235,037 | $64,017 |
| 41 | Newport News city | 34.2 | 184,774 | $66,718 |
| 42 | Newington Forest Cdp | 39 | 12,434 | $147,650 |
| 43 | Newington Cdp | 38.2 | 13,824 | $146,681 |
| 44 | New Baltimore Cdp | 38.8 | 11,595 | $183,696 |
| 45 | Mount Vernon Cdp | 44 | 13,120 | $156,875 |
| 46 | Montclair Cdp | 39 | 22,295 | $143,357 |
| 47 | Midlothian Cdp | 41.2 | 18,702 | $105,927 |
| 48 | Merrifield Cdp | 34.4 | 20,549 | $136,173 |
| 49 | Mechanicsville Cdp | 41.8 | 38,437 | $97,569 |
| 50 | Meadowbrook Cdp | 36.4 | 20,383 | $79,750 |
| 51 | McNair Cdp | 31.4 | 22,451 | $123,327 |
| 52 | McLean Cdp | 46.2 | 50,232 | $250,001 |
| 53 | Martinsville city | 40.2 | 13,584 | $42,434 |
| 54 | Manchester Cdp | 34.8 | 12,347 | $72,465 |
| 55 | Manassas Park city | 35.3 | 16,923 | $100,668 |
| 56 | Manassas city | 34.7 | 42,674 | $117,919 |
| 57 | Madison Heights Cdp | 44.8 | 10,398 | $62,727 |
| 58 | Lynchburg city | 28.4 | 79,255 | $59,808 |
| 59 | Lowes Island Cdp | 40.4 | 11,199 | $220,238 |
| 60 | Loudoun Valley Estates Cdp | 38.4 | 10,323 | $229,126 |
| 61 | Lorton Cdp | 36.9 | 21,961 | $136,719 |
| 62 | Linton Hall Cdp | 36.9 | 42,077 | $170,989 |
| 63 | Lincolnia Cdp | 38.4 | 19,913 | $123,835 |
| 64 | Leesylvania Cdp | 35.3 | 22,848 | $137,460 |
| 65 | Leesburg town | 35.6 | 48,788 | $140,668 |
| 66 | Laurel Cdp | 34.9 | 18,180 | $69,932 |
| 67 | Lansdowne Cdp | 44.5 | 12,603 | $180,379 |
| 68 | Lakeside Cdp | 35.2 | 12,845 | $69,695 |
| 69 | Lake Ridge Cdp | 37.4 | 45,007 | $120,844 |
| 70 | Lake Monticello Cdp | 40.7 | 10,820 | $101,363 |
| 71 | Lake Barcroft Cdp | 42.9 | 10,678 | $143,796 |
| 72 | Kingstowne Cdp | 39.2 | 17,436 | $150,114 |
| 73 | Kings Park West Cdp | 41.5 | 13,281 | $162,007 |
| 74 | Independent Hill Cdp | 37.9 | 10,217 | $204,500 |
| 75 | Idylwood Cdp | 37.6 | 17,469 | $118,443 |
| 76 | Hybla Valley Cdp | 34.5 | 17,877 | $72,068 |
| 77 | Huntington Cdp | 36.3 | 13,250 | $99,580 |
| 78 | Hopewell city | 36.4 | 22,944 | $48,681 |
| 79 | Hollins Cdp | 44 | 17,005 | $73,588 |
| 80 | Highland Springs Cdp | 36.5 | 15,091 | $56,931 |
| 81 | Herndon town | 35.7 | 24,529 | $141,418 |
| 82 | Harrisonburg city | 25.4 | 51,492 | $59,752 |
| 83 | Hampton city | 36.5 | 137,334 | $67,758 |
| 84 | Groveton Cdp | 38.7 | 13,563 | $109,665 |
| 85 | Great Falls Cdp | 46.8 | 14,854 | $250,001 |
| 86 | Gloucester Point Cdp | 40.9 | 11,159 | $71,589 |
| 87 | Glen Allen Cdp | 40.1 | 16,630 | $96,085 |
| 88 | Gainesville Cdp | 37.5 | 18,036 | $168,978 |
| 89 | Front Royal town | 37.6 | 15,152 | $64,025 |
| 90 | Fredericksburg city | 31 | 28,383 | $85,368 |
| 91 | Franklin Farm Cdp | 43 | 18,509 | $210,169 |
| 92 | Franconia Cdp | 40.7 | 18,141 | $152,007 |
| 93 | Fort Hunt Cdp | 45.5 | 16,519 | $210,471 |
| 94 | Forest Cdp | 42.1 | 12,476 | $78,825 |
| 95 | Falls Church city | 39.4 | 14,593 | $154,734 |
| 96 | Fairfax Station Cdp | 44.5 | 12,298 | $212,128 |
| 97 | Fairfax city | 37.3 | 24,478 | $132,774 |
| 98 | Fair Oaks Cdp | 35.3 | 35,472 | $119,387 |
| 99 | East Highland Park Cdp | 41.1 | 16,071 | $69,750 |
| 100 | Dranesville Cdp | 41.3 | 11,860 | $210,766 |
| 101 | Difficult Run Cdp | 45.7 | 10,202 | $250,001 |
| 102 | Danville city | 40.8 | 42,239 | $42,778 |
| 103 | Dale City Cdp | 35 | 72,793 | $113,245 |
| 104 | Culpeper town | 32.9 | 20,437 | $91,429 |
| 105 | Colonial Heights city | 38.5 | 18,210 | $76,250 |
| 106 | Christiansburg town | 37.6 | 22,820 | $75,451 |
| 107 | Chester Cdp | 41.2 | 23,519 | $88,455 |
| 108 | Chesapeake city | 37.7 | 251,153 | $94,189 |
| 109 | Cherry Hill Cdp | 32.9 | 23,443 | $119,474 |
| 110 | Charlottesville city | 32.9 | 45,863 | $69,829 |
| 111 | Chantilly Cdp | 40.6 | 23,744 | $143,786 |
| 112 | Centreville Cdp | 37.5 | 71,885 | $143,704 |
| 113 | Cave Spring Cdp | 42.3 | 26,014 | $85,314 |
| 114 | Cascades Cdp | 38.7 | 12,489 | $166,023 |
| 115 | Burke Centre Cdp | 38.5 | 17,447 | $159,932 |
| 116 | Burke Cdp | 40.3 | 43,336 | $179,063 |
| 117 | Bull Run Cdp (Prince William County) | 33.7 | 16,688 | $86,487 |
| 118 | Buckhall Cdp | 39.5 | 20,447 | $169,591 |
| 119 | Broadlands Cdp | 37.1 | 14,673 | $235,491 |
| 120 | Bristol city | 42.6 | 17,024 | $44,706 |
| 121 | Brandermill Cdp | 43.4 | 13,938 | $107,748 |
| 122 | Brambleton Cdp | 38.1 | 23,999 | $250,001 |
| 123 | Bon Air Cdp | 42 | 17,302 | $97,620 |
| 124 | Blacksburg town | 21.9 | 45,288 | $48,070 |
| 125 | Bailey's Crossroads Cdp | 34.6 | 25,458 | $84,241 |
| 126 | Ashburn Cdp | 41.3 | 45,551 | $152,094 |
| 127 | Arlington Cdp | 35.5 | 235,463 | $140,160 |
| 128 | Annandale Cdp | 40.8 | 41,982 | $112,872 |
| 129 | Alexandria city | 37.5 | 156,788 | $113,638 |
More Rankings for Virginia
Frequently Asked Questions
Blacksburg town is the #1 ranked city in Virginia by median age, with a value of 21.9 according to Census ACS 2023 data.
Virginia has 129 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Virginia.