Census ACS 2023 · 133 counties
Largest Counties in Virginia
Virginia has 133 counties with Census data available. The largest is Fairfax County with a population of 1,144,474. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | York County | 70,590 | $108,326 |
| 2 | Wythe County | 28,219 | $55,359 |
| 3 | Wise County | 35,727 | $50,740 |
| 4 | Winchester city | 27,981 | $64,648 |
| 5 | Williamsburg city | 15,564 | $70,206 |
| 6 | Westmoreland County | 18,683 | $59,766 |
| 7 | Waynesboro city | 22,574 | $56,364 |
| 8 | Washington County | 53,913 | $62,774 |
| 9 | Warren County | 41,104 | $84,331 |
| 10 | Virginia Beach city | 457,066 | $90,685 |
| 11 | Tazewell County | 39,933 | $45,788 |
| 12 | Sussex County | 10,793 | $62,821 |
| 13 | Surry County | 6,552 | $71,458 |
| 14 | Suffolk city | 96,638 | $90,089 |
| 15 | Staunton city | 25,765 | $62,586 |
| 16 | Stafford County | 160,520 | $133,792 |
| 17 | Spotsylvania County | 143,876 | $109,576 |
| 18 | Southampton County | 17,988 | $68,465 |
| 19 | Smyth County | 29,585 | $46,859 |
| 20 | Shenandoah County | 44,630 | $64,437 |
| 21 | Scott County | 21,504 | $45,136 |
| 22 | Salem city | 25,477 | $66,716 |
| 23 | Russell County | 25,635 | $49,020 |
| 24 | Rockingham County | 84,739 | $78,468 |
| 25 | Rockbridge County | 22,578 | $63,975 |
| 26 | Roanoke County | 96,793 | $82,931 |
| 27 | Roanoke city | 98,677 | $52,671 |
| 28 | Richmond County | 9,047 | $64,184 |
| 29 | Richmond city | 227,595 | $62,671 |
| 30 | Rappahannock County | 7,409 | $98,125 |
| 31 | Radford city | 16,505 | $52,791 |
| 32 | Pulaski County | 33,771 | $60,767 |
| 33 | Prince William County | 484,625 | $128,873 |
| 34 | Prince George County | 42,873 | $88,225 |
| 35 | Prince Edward County | 21,932 | $55,082 |
| 36 | Powhatan County | 31,074 | $110,667 |
| 37 | Portsmouth city | 97,299 | $58,972 |
| 38 | Poquoson city | 12,556 | $120,919 |
| 39 | Pittsylvania County | 60,148 | $54,115 |
| 40 | Petersburg city | 33,365 | $50,741 |
| 41 | Patrick County | 17,606 | $50,938 |
| 42 | Page County | 23,750 | $59,396 |
| 43 | Orange County | 37,208 | $94,175 |
| 44 | Nottoway County | 15,597 | $62,161 |
| 45 | Norton city | 3,620 | $38,497 |
| 46 | Northumberland County | 12,085 | $69,500 |
| 47 | Northampton County | 12,115 | $55,933 |
| 48 | Norfolk city | 235,037 | $64,017 |
| 49 | Newport News city | 184,774 | $66,718 |
| 50 | New Kent County | 24,139 | $120,125 |
| 51 | Nelson County | 14,777 | $68,525 |
| 52 | Montgomery County | 99,159 | $70,769 |
| 53 | Middlesex County | 10,774 | $74,154 |
| 54 | Mecklenburg County | 30,431 | $51,691 |
| 55 | Mathews County | 8,517 | $75,487 |
| 56 | Martinsville city | 13,584 | $42,434 |
| 57 | Manassas Park city | 16,923 | $100,668 |
| 58 | Manassas city | 42,674 | $117,919 |
| 59 | Madison County | 13,931 | $82,972 |
| 60 | Lynchburg city | 79,255 | $59,808 |
| 61 | Lunenburg County | 11,990 | $54,460 |
| 62 | Louisa County | 39,012 | $80,343 |
| 63 | Loudoun County | 427,082 | $178,707 |
| 64 | Lexington city | 7,420 | $89,598 |
| 65 | Lee County | 22,042 | $42,269 |
| 66 | Lancaster County | 10,876 | $67,169 |
| 67 | King William County | 18,232 | $85,212 |
| 68 | King George County | 27,468 | $110,517 |
| 69 | King and Queen County | 6,676 | $72,851 |
| 70 | James City County | 80,046 | $107,046 |
| 71 | Isle of Wight County | 39,444 | $96,118 |
| 72 | Hopewell city | 22,944 | $48,681 |
| 73 | Highland County | 2,265 | $62,946 |
| 74 | Henry County | 50,365 | $48,445 |
| 75 | Henrico County | 334,434 | $86,397 |
| 76 | Harrisonburg city | 51,492 | $59,752 |
| 77 | Hanover County | 111,652 | $109,504 |
| 78 | Hampton city | 137,334 | $67,758 |
| 79 | Halifax County | 33,811 | $49,244 |
| 80 | Greensville County | 11,304 | $56,759 |
| 81 | Greene County | 20,850 | $85,268 |
| 82 | Grayson County | 15,323 | $42,864 |
| 83 | Goochland County | 25,613 | $118,695 |
| 84 | Gloucester County | 39,228 | $83,689 |
| 85 | Giles County | 16,610 | $64,819 |
| 86 | Galax city | 6,698 | $41,438 |
| 87 | Fredericksburg city | 28,383 | $85,368 |
| 88 | Frederick County | 93,355 | $95,603 |
| 89 | Franklin County | 54,958 | $68,348 |
| 90 | Franklin city | 8,212 | $65,125 |
| 91 | Fluvanna County | 27,764 | $91,959 |
| 92 | Floyd County | 15,560 | $61,401 |
| 93 | Fauquier County | 73,935 | $129,495 |
| 94 | Falls Church city | 14,593 | $154,734 |
| 95 | Fairfax County | 1,144,474 | $150,113 |
| 96 | Fairfax city | 24,478 | $132,774 |
| 97 | Essex County | 10,604 | $56,481 |
| 98 | Emporia city | 5,633 | $49,375 |
| 99 | Dinwiddie County | 28,083 | $83,898 |
| 100 | Dickenson County | 13,920 | $43,831 |
| 101 | Danville city | 42,239 | $42,778 |
| 102 | Cumberland County | 9,745 | $57,057 |
| 103 | Culpeper County | 53,563 | $96,098 |
| 104 | Craig County | 4,881 | $67,778 |
| 105 | Covington city | 5,671 | $42,724 |
| 106 | Colonial Heights city | 18,210 | $76,250 |
| 107 | Clarke County | 15,060 | $114,185 |
| 108 | Chesterfield County | 371,610 | $98,910 |
| 109 | Chesapeake city | 251,153 | $94,189 |
| 110 | Charlottesville city | 45,863 | $69,829 |
| 111 | Charlotte County | 11,475 | $48,892 |
| 112 | Charles City County | 6,686 | $70,339 |
| 113 | Carroll County | 29,158 | $52,575 |
| 114 | Caroline County | 31,541 | $86,267 |
| 115 | Campbell County | 55,398 | $62,608 |
| 116 | Buena Vista city | 6,612 | $54,458 |
| 117 | Buckingham County | 16,914 | $59,199 |
| 118 | Buchanan County | 19,857 | $42,216 |
| 119 | Brunswick County | 15,868 | $52,978 |
| 120 | Bristol city | 17,024 | $44,706 |
| 121 | Botetourt County | 33,875 | $80,467 |
| 122 | Bland County | 6,211 | $61,375 |
| 123 | Bedford County | 80,254 | $77,644 |
| 124 | Bath County | 4,123 | $61,709 |
| 125 | Augusta County | 77,713 | $79,972 |
| 126 | Arlington County | 235,463 | $140,160 |
| 127 | Appomattox County | 16,424 | $62,337 |
| 128 | Amherst County | 31,385 | $67,298 |
| 129 | Amelia County | 13,342 | $66,339 |
| 130 | Alleghany County | 14,962 | $55,160 |
| 131 | Alexandria city | 156,788 | $113,638 |
| 132 | Albemarle County | 113,683 | $102,617 |
| 133 | Accomack County | 33,326 | $57,500 |
More Rankings for Virginia
Frequently Asked Questions
Fairfax County is the #1 ranked county in Virginia by population, with a value of 1,144,474 according to Census ACS 2023 data.
Virginia has 133 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Virginia.