Census ACS 2023 · 133 counties
Richest Counties in Virginia
Income varies significantly across Virginia's 133 counties. Loudoun County leads with a median household income of $178,707. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | York County | $108,326 | 70,590 |
| 2 | Wythe County | $55,359 | 28,219 |
| 3 | Wise County | $50,740 | 35,727 |
| 4 | Winchester city | $64,648 | 27,981 |
| 5 | Williamsburg city | $70,206 | 15,564 |
| 6 | Westmoreland County | $59,766 | 18,683 |
| 7 | Waynesboro city | $56,364 | 22,574 |
| 8 | Washington County | $62,774 | 53,913 |
| 9 | Warren County | $84,331 | 41,104 |
| 10 | Virginia Beach city | $90,685 | 457,066 |
| 11 | Tazewell County | $45,788 | 39,933 |
| 12 | Sussex County | $62,821 | 10,793 |
| 13 | Surry County | $71,458 | 6,552 |
| 14 | Suffolk city | $90,089 | 96,638 |
| 15 | Staunton city | $62,586 | 25,765 |
| 16 | Stafford County | $133,792 | 160,520 |
| 17 | Spotsylvania County | $109,576 | 143,876 |
| 18 | Southampton County | $68,465 | 17,988 |
| 19 | Smyth County | $46,859 | 29,585 |
| 20 | Shenandoah County | $64,437 | 44,630 |
| 21 | Scott County | $45,136 | 21,504 |
| 22 | Salem city | $66,716 | 25,477 |
| 23 | Russell County | $49,020 | 25,635 |
| 24 | Rockingham County | $78,468 | 84,739 |
| 25 | Rockbridge County | $63,975 | 22,578 |
| 26 | Roanoke County | $82,931 | 96,793 |
| 27 | Roanoke city | $52,671 | 98,677 |
| 28 | Richmond County | $64,184 | 9,047 |
| 29 | Richmond city | $62,671 | 227,595 |
| 30 | Rappahannock County | $98,125 | 7,409 |
| 31 | Radford city | $52,791 | 16,505 |
| 32 | Pulaski County | $60,767 | 33,771 |
| 33 | Prince William County | $128,873 | 484,625 |
| 34 | Prince George County | $88,225 | 42,873 |
| 35 | Prince Edward County | $55,082 | 21,932 |
| 36 | Powhatan County | $110,667 | 31,074 |
| 37 | Portsmouth city | $58,972 | 97,299 |
| 38 | Poquoson city | $120,919 | 12,556 |
| 39 | Pittsylvania County | $54,115 | 60,148 |
| 40 | Petersburg city | $50,741 | 33,365 |
| 41 | Patrick County | $50,938 | 17,606 |
| 42 | Page County | $59,396 | 23,750 |
| 43 | Orange County | $94,175 | 37,208 |
| 44 | Nottoway County | $62,161 | 15,597 |
| 45 | Norton city | $38,497 | 3,620 |
| 46 | Northumberland County | $69,500 | 12,085 |
| 47 | Northampton County | $55,933 | 12,115 |
| 48 | Norfolk city | $64,017 | 235,037 |
| 49 | Newport News city | $66,718 | 184,774 |
| 50 | New Kent County | $120,125 | 24,139 |
| 51 | Nelson County | $68,525 | 14,777 |
| 52 | Montgomery County | $70,769 | 99,159 |
| 53 | Middlesex County | $74,154 | 10,774 |
| 54 | Mecklenburg County | $51,691 | 30,431 |
| 55 | Mathews County | $75,487 | 8,517 |
| 56 | Martinsville city | $42,434 | 13,584 |
| 57 | Manassas Park city | $100,668 | 16,923 |
| 58 | Manassas city | $117,919 | 42,674 |
| 59 | Madison County | $82,972 | 13,931 |
| 60 | Lynchburg city | $59,808 | 79,255 |
| 61 | Lunenburg County | $54,460 | 11,990 |
| 62 | Louisa County | $80,343 | 39,012 |
| 63 | Loudoun County | $178,707 | 427,082 |
| 64 | Lexington city | $89,598 | 7,420 |
| 65 | Lee County | $42,269 | 22,042 |
| 66 | Lancaster County | $67,169 | 10,876 |
| 67 | King William County | $85,212 | 18,232 |
| 68 | King George County | $110,517 | 27,468 |
| 69 | King and Queen County | $72,851 | 6,676 |
| 70 | James City County | $107,046 | 80,046 |
| 71 | Isle of Wight County | $96,118 | 39,444 |
| 72 | Hopewell city | $48,681 | 22,944 |
| 73 | Highland County | $62,946 | 2,265 |
| 74 | Henry County | $48,445 | 50,365 |
| 75 | Henrico County | $86,397 | 334,434 |
| 76 | Harrisonburg city | $59,752 | 51,492 |
| 77 | Hanover County | $109,504 | 111,652 |
| 78 | Hampton city | $67,758 | 137,334 |
| 79 | Halifax County | $49,244 | 33,811 |
| 80 | Greensville County | $56,759 | 11,304 |
| 81 | Greene County | $85,268 | 20,850 |
| 82 | Grayson County | $42,864 | 15,323 |
| 83 | Goochland County | $118,695 | 25,613 |
| 84 | Gloucester County | $83,689 | 39,228 |
| 85 | Giles County | $64,819 | 16,610 |
| 86 | Galax city | $41,438 | 6,698 |
| 87 | Fredericksburg city | $85,368 | 28,383 |
| 88 | Frederick County | $95,603 | 93,355 |
| 89 | Franklin County | $68,348 | 54,958 |
| 90 | Franklin city | $65,125 | 8,212 |
| 91 | Fluvanna County | $91,959 | 27,764 |
| 92 | Floyd County | $61,401 | 15,560 |
| 93 | Fauquier County | $129,495 | 73,935 |
| 94 | Falls Church city | $154,734 | 14,593 |
| 95 | Fairfax County | $150,113 | 1,144,474 |
| 96 | Fairfax city | $132,774 | 24,478 |
| 97 | Essex County | $56,481 | 10,604 |
| 98 | Emporia city | $49,375 | 5,633 |
| 99 | Dinwiddie County | $83,898 | 28,083 |
| 100 | Dickenson County | $43,831 | 13,920 |
| 101 | Danville city | $42,778 | 42,239 |
| 102 | Cumberland County | $57,057 | 9,745 |
| 103 | Culpeper County | $96,098 | 53,563 |
| 104 | Craig County | $67,778 | 4,881 |
| 105 | Covington city | $42,724 | 5,671 |
| 106 | Colonial Heights city | $76,250 | 18,210 |
| 107 | Clarke County | $114,185 | 15,060 |
| 108 | Chesterfield County | $98,910 | 371,610 |
| 109 | Chesapeake city | $94,189 | 251,153 |
| 110 | Charlottesville city | $69,829 | 45,863 |
| 111 | Charlotte County | $48,892 | 11,475 |
| 112 | Charles City County | $70,339 | 6,686 |
| 113 | Carroll County | $52,575 | 29,158 |
| 114 | Caroline County | $86,267 | 31,541 |
| 115 | Campbell County | $62,608 | 55,398 |
| 116 | Buena Vista city | $54,458 | 6,612 |
| 117 | Buckingham County | $59,199 | 16,914 |
| 118 | Buchanan County | $42,216 | 19,857 |
| 119 | Brunswick County | $52,978 | 15,868 |
| 120 | Bristol city | $44,706 | 17,024 |
| 121 | Botetourt County | $80,467 | 33,875 |
| 122 | Bland County | $61,375 | 6,211 |
| 123 | Bedford County | $77,644 | 80,254 |
| 124 | Bath County | $61,709 | 4,123 |
| 125 | Augusta County | $79,972 | 77,713 |
| 126 | Arlington County | $140,160 | 235,463 |
| 127 | Appomattox County | $62,337 | 16,424 |
| 128 | Amherst County | $67,298 | 31,385 |
| 129 | Amelia County | $66,339 | 13,342 |
| 130 | Alleghany County | $55,160 | 14,962 |
| 131 | Alexandria city | $113,638 | 156,788 |
| 132 | Albemarle County | $102,617 | 113,683 |
| 133 | Accomack County | $57,500 | 33,326 |
More Rankings for Virginia
Frequently Asked Questions
Loudoun County is the #1 ranked county in Virginia by median household income, with a value of $178,707 according to Census ACS 2023 data.
Virginia has 133 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Virginia.