Census ACS 2023 · 128 cities
Cities in Virginia With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Virginia, Fort Hunt Cdp has the highest median rent at $3,501. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Virginia, this ranking shows how monthly housing costs compare across the state's 128 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Yorkshire Cdp | $1,713 | $424,100 | $107,283 |
| 2 | Wyndham Cdp | $2,076 | $673,200 | $235,886 |
| 3 | Woodlawn Cdp (Fairfax County) | $1,789 | $309,200 | $87,897 |
| 4 | Woodburn Cdp | $2,360 | $793,200 | $132,760 |
| 5 | Woodbridge Cdp | $1,985 | $395,400 | $100,370 |
| 6 | Wolf Trap Cdp | $3,501 | $1.2M | $250,001 |
| 7 | Winchester city | $1,298 | $325,900 | $64,648 |
| 8 | Williamsburg city | $1,361 | $393,200 | $70,206 |
| 9 | West Springfield Cdp | $2,426 | $612,200 | $157,800 |
| 10 | West Falls Church Cdp | $2,140 | $658,700 | $131,236 |
| 11 | Waynesboro city | $972.00 | $236,600 | $56,364 |
| 12 | Warrenton town | $1,512 | $423,500 | $80,441 |
| 13 | Wakefield Cdp | $3,501 | $826,100 | $221,793 |
| 14 | Virginia Beach city | $1,649 | $366,300 | $90,685 |
| 15 | Vienna town | $2,430 | $961,100 | $223,571 |
| 16 | Tysons Cdp | $2,478 | $640,500 | $129,189 |
| 17 | Tuckahoe Cdp | $1,479 | $442,200 | $96,188 |
| 18 | Triangle Cdp | $1,606 | $520,400 | $114,837 |
| 19 | Timberlake Cdp | $1,037 | $228,200 | $68,833 |
| 20 | Sugarland Run Cdp | $2,345 | $552,700 | $158,977 |
| 21 | Suffolk city | $1,484 | $329,600 | $90,089 |
| 22 | Sudley Cdp | $1,974 | $417,100 | $92,101 |
| 23 | Stuarts Draft Cdp | $1,063 | $260,700 | $77,585 |
| 24 | Stone Ridge Cdp | $2,761 | $666,300 | $183,211 |
| 25 | Sterling Cdp | $1,979 | $508,400 | $125,753 |
| 26 | Staunton city | $993.00 | $239,300 | $62,586 |
| 27 | Springfield Cdp | $2,643 | $622,200 | $123,691 |
| 28 | South Riding Cdp | $2,853 | $689,400 | $190,701 |
| 29 | Short Pump Cdp | $1,804 | $543,000 | $132,194 |
| 30 | Salem city | $1,046 | $244,800 | $66,716 |
| 31 | Rose Hill Cdp (Fairfax County) | $2,203 | $657,900 | $160,426 |
| 32 | Roanoke city | $964.00 | $180,500 | $52,671 |
| 33 | Richmond city | $1,314 | $328,100 | $62,671 |
| 34 | Reston Cdp | $2,170 | $616,000 | $139,515 |
| 35 | Radford city | $966.00 | $211,700 | $52,791 |
| 36 | Portsmouth city | $1,266 | $229,400 | $58,972 |
| 37 | Poquoson city | $1,634 | $403,000 | $120,919 |
| 38 | Petersburg city | $1,132 | $157,900 | $50,741 |
| 39 | Oakton Cdp | $2,333 | $776,700 | $163,662 |
| 40 | Norfolk city | $1,246 | $271,900 | $64,017 |
| 41 | Newport News city | $1,285 | $243,300 | $66,718 |
| 42 | Newington Forest Cdp | $2,649 | $586,400 | $147,650 |
| 43 | Newington Cdp | $2,662 | $560,900 | $146,681 |
| 44 | Mount Vernon Cdp | $1,643 | $779,800 | $156,875 |
| 45 | Montclair Cdp | $2,207 | $561,700 | $143,357 |
| 46 | Midlothian Cdp | $1,764 | $381,600 | $105,927 |
| 47 | Merrifield Cdp | $2,308 | $637,600 | $136,173 |
| 48 | Mechanicsville Cdp | $1,645 | $323,600 | $97,569 |
| 49 | Meadowbrook Cdp | $1,461 | $262,600 | $79,750 |
| 50 | McNair Cdp | $2,253 | $566,900 | $123,327 |
| 51 | McLean Cdp | $3,376 | $1.3M | $250,001 |
| 52 | Martinsville city | $784.00 | $92,500 | $42,434 |
| 53 | Manchester Cdp | $1,444 | $286,900 | $72,465 |
| 54 | Manassas Park city | $2,175 | $381,200 | $100,668 |
| 55 | Manassas city | $1,835 | $434,700 | $117,919 |
| 56 | Madison Heights Cdp | $826.00 | $181,300 | $62,727 |
| 57 | Lynchburg city | $1,043 | $211,800 | $59,808 |
| 58 | Lowes Island Cdp | $2,897 | $777,700 | $220,238 |
| 59 | Loudoun Valley Estates Cdp | $3,055 | $773,100 | $229,126 |
| 60 | Lorton Cdp | $2,537 | $583,900 | $136,719 |
| 61 | Linton Hall Cdp | $2,613 | $594,200 | $170,989 |
| 62 | Lincolnia Cdp | $2,087 | $632,200 | $123,835 |
| 63 | Leesylvania Cdp | $2,278 | $508,800 | $137,460 |
| 64 | Leesburg town | $1,980 | $617,700 | $140,668 |
| 65 | Laurel Cdp | $1,497 | $272,300 | $69,932 |
| 66 | Lansdowne Cdp | $2,229 | $753,600 | $180,379 |
| 67 | Lakeside Cdp | $1,330 | $271,400 | $69,695 |
| 68 | Lake Ridge Cdp | $2,011 | $452,800 | $120,844 |
| 69 | Lake Monticello Cdp | $2,167 | $288,300 | $101,363 |
| 70 | Lake Barcroft Cdp | $1,914 | $848,200 | $143,796 |
| 71 | Kingstowne Cdp | $2,337 | $613,300 | $150,114 |
| 72 | Kings Park West Cdp | $2,400 | $679,700 | $162,007 |
| 73 | Independent Hill Cdp | $2,063 | $646,000 | $204,500 |
| 74 | Idylwood Cdp | $2,022 | $708,400 | $118,443 |
| 75 | Hybla Valley Cdp | $1,712 | $523,000 | $72,068 |
| 76 | Huntington Cdp | $2,045 | $536,200 | $99,580 |
| 77 | Hopewell city | $1,085 | $165,100 | $48,681 |
| 78 | Hollins Cdp | $1,113 | $227,900 | $73,588 |
| 79 | Highland Springs Cdp | $1,234 | $206,300 | $56,931 |
| 80 | Herndon town | $2,147 | $568,700 | $141,418 |
| 81 | Harrisonburg city | $1,120 | $278,200 | $59,752 |
| 82 | Hampton city | $1,346 | $234,100 | $67,758 |
| 83 | Groveton Cdp | $1,829 | $568,900 | $109,665 |
| 84 | Great Falls Cdp | $3,463 | $1.3M | $250,001 |
| 85 | Gloucester Point Cdp | $1,053 | $286,500 | $71,589 |
| 86 | Glen Allen Cdp | $1,719 | $338,000 | $96,085 |
| 87 | Gainesville Cdp | $2,444 | $660,800 | $168,978 |
| 88 | Front Royal town | $1,133 | $284,900 | $64,025 |
| 89 | Fredericksburg city | $1,521 | $461,500 | $85,368 |
| 90 | Franklin Farm Cdp | $2,697 | $810,600 | $210,169 |
| 91 | Franconia Cdp | $2,469 | $557,800 | $152,007 |
| 92 | Fort Hunt Cdp | $3,501 | $890,400 | $210,471 |
| 93 | Forest Cdp | $1,112 | $319,100 | $78,825 |
| 94 | Falls Church city | $2,205 | $1.0M | $154,734 |
| 95 | Fairfax Station Cdp | $2,737 | $863,400 | $212,128 |
| 96 | Fairfax city | $2,122 | $677,400 | $132,774 |
| 97 | Fair Oaks Cdp | $2,242 | $580,500 | $119,387 |
| 98 | East Highland Park Cdp | $1,238 | $210,500 | $69,750 |
| 99 | Dranesville Cdp | $3,105 | $713,100 | $210,766 |
| 100 | Difficult Run Cdp | $3,501 | $1.1M | $250,001 |
| 101 | Danville city | $808.00 | $110,200 | $42,778 |
| 102 | Dale City Cdp | $1,868 | $400,100 | $113,245 |
| 103 | Culpeper town | $1,408 | $366,300 | $91,429 |
| 104 | Colonial Heights city | $1,162 | $231,700 | $76,250 |
| 105 | Christiansburg town | $1,171 | $242,900 | $75,451 |
| 106 | Chester Cdp | $1,463 | $290,600 | $88,455 |
| 107 | Chesapeake city | $1,523 | $359,100 | $94,189 |
| 108 | Cherry Hill Cdp | $1,853 | $470,400 | $119,474 |
| 109 | Charlottesville city | $1,453 | $448,400 | $69,829 |
| 110 | Chantilly Cdp | $2,260 | $633,900 | $143,786 |
| 111 | Centreville Cdp | $2,238 | $565,900 | $143,704 |
| 112 | Cave Spring Cdp | $1,224 | $296,700 | $85,314 |
| 113 | Cascades Cdp | $2,552 | $617,100 | $166,023 |
| 114 | Burke Centre Cdp | $2,360 | $615,400 | $159,932 |
| 115 | Burke Cdp | $2,715 | $696,800 | $179,063 |
| 116 | Bull Run Cdp (Prince William County) | $1,912 | $378,800 | $86,487 |
| 117 | Buckhall Cdp | $2,591 | $598,700 | $169,591 |
| 118 | Broadlands Cdp | $2,549 | $859,400 | $235,491 |
| 119 | Bristol city | $775.00 | $168,700 | $44,706 |
| 120 | Brandermill Cdp | $1,695 | $349,300 | $107,748 |
| 121 | Brambleton Cdp | $2,592 | $833,000 | $250,001 |
| 122 | Bon Air Cdp | $1,731 | $329,200 | $97,620 |
| 123 | Blacksburg town | $1,290 | $417,200 | $48,070 |
| 124 | Bailey's Crossroads Cdp | $1,958 | $398,200 | $84,241 |
| 125 | Ashburn Cdp | $2,397 | $659,000 | $152,094 |
| 126 | Arlington Cdp | $2,275 | $864,800 | $140,160 |
| 127 | Annandale Cdp | $1,932 | $650,100 | $112,872 |
| 128 | Alexandria city | $2,031 | $696,800 | $113,638 |
More Rankings for Virginia
Frequently Asked Questions
Fort Hunt Cdp is the #1 ranked city in Virginia by median rent, with a value of $3,501 according to Census ACS 2023 data.
Virginia has 128 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Virginia.