Census ACS 2023 · 18 metrics compared
California vs Virginia
California and Virginia compared across 18 demographic and economic metrics. Virginia leads in 9 of the comparable categories.
4
California wins
9
Virginia wins
| Metric | California | Virginia |
|---|---|---|
| Population | 39,242,785 | 8,657,499 |
| Median Age | 37.6 | 38.8 |
| Median Household Income | $96,334 | $90,974 |
| Per Capita Income | $47,977 | $49,217 |
| Poverty Rate | 8.4% | 6.8% |
| Unemployment Rate | 4.1% | 2.7% |
| Median Home Value | $695,400 | $360,700 |
| Median Rent | $1,956 | $1,514 |
| Homeownership Rate | 55.8% | 67.2% |
| Bachelor's Degree+ | 36.5% | 41.5% |
| High School+ | 84.6% | 91.3% |
| Work From Home | 15.5% | 16.2% |
| Avg Commute (min) | 29.0 | 27.6 |
| White | 44.0% | 61.7% |
| Hispanic | 2.8% | 1.4% |
| Black | 5.5% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 15.2% | 36.0% |
Related Comparisons
Frequently Asked Questions
California has a population of 39,242,785 compared to Virginia's 8,657,499.
Across the metrics compared, California leads in 4 categories while Virginia leads in 9. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.