Census ACS 2023 · 18 metrics compared
California vs Florida
California and Florida compared across 18 demographic and economic metrics. California leads in 8 of the comparable categories.
8
California wins
5
Florida wins
| Metric | California | Florida |
|---|---|---|
| Population | 39,242,785 | 21,928,881 |
| Median Age | 37.6 | 42.6 |
| Median Household Income | $96,334 | $71,711 |
| Per Capita Income | $47,977 | $41,055 |
| Poverty Rate | 8.4% | 8.9% |
| Unemployment Rate | 4.1% | 2.8% |
| Median Home Value | $695,400 | $325,000 |
| Median Rent | $1,956 | $1,564 |
| Homeownership Rate | 55.8% | 67.3% |
| Bachelor's Degree+ | 36.5% | 33.2% |
| High School+ | 84.6% | 89.6% |
| Work From Home | 15.5% | 13.9% |
| Avg Commute (min) | 29.0 | 28.0 |
| White | 44.0% | 59.9% |
| Hispanic | 2.8% | 1.2% |
| Black | 5.5% | 15.3% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 15.2% | 39.0% |
Related Comparisons
Frequently Asked Questions
California has a population of 39,242,785 compared to Florida's 21,928,881.
Across the metrics compared, California leads in 8 categories while Florida leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.