Census ACS 2023 · 18 metrics compared
New York vs Virginia
New York and Virginia compared across 18 demographic and economic metrics. Virginia leads in 10 of the comparable categories.
| Metric | New York | Virginia |
|---|---|---|
| Population | 19,872,319 | 8,657,499 |
| Median Age | 39.6 | 38.8 |
| Median Household Income | $84,578 | $90,974 |
| Per Capita Income | $49,520 | $49,217 |
| Poverty Rate | 9.8% | 6.8% |
| Unemployment Rate | 3.9% | 2.7% |
| Median Home Value | $403,000 | $360,700 |
| Median Rent | $1,576 | $1,514 |
| Homeownership Rate | 54.3% | 67.2% |
| Bachelor's Degree+ | 39.6% | 41.5% |
| High School+ | 87.9% | 91.3% |
| Work From Home | 13.3% | 16.2% |
| Avg Commute (min) | 32.8 | 27.6 |
| White | 57.1% | 61.7% |
| Hispanic | 1.4% | 1.4% |
| Black | 14.7% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 12.2% | 36.0% |
Related Comparisons
Frequently Asked Questions
New York has a population of 19,872,319 compared to Virginia's 8,657,499.
Across the metrics compared, New York leads in 3 categories while Virginia leads in 10. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.