Census ACS 2023 · 18 metrics compared
Florida vs Virginia
Florida and Virginia compared across 18 demographic and economic metrics. Virginia leads in 11 of the comparable categories.
| Metric | Florida | Virginia |
|---|---|---|
| Population | 21,928,881 | 8,657,499 |
| Median Age | 42.6 | 38.8 |
| Median Household Income | $71,711 | $90,974 |
| Per Capita Income | $41,055 | $49,217 |
| Poverty Rate | 8.9% | 6.8% |
| Unemployment Rate | 2.8% | 2.7% |
| Median Home Value | $325,000 | $360,700 |
| Median Rent | $1,564 | $1,514 |
| Homeownership Rate | 67.3% | 67.2% |
| Bachelor's Degree+ | 33.2% | 41.5% |
| High School+ | 89.6% | 91.3% |
| Work From Home | 13.9% | 16.2% |
| Avg Commute (min) | 28.0 | 27.6 |
| White | 59.9% | 61.7% |
| Hispanic | 1.2% | 1.4% |
| Black | 15.3% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 39.0% | 36.0% |
Related Comparisons
Frequently Asked Questions
Florida has a population of 21,928,881 compared to Virginia's 8,657,499.
Across the metrics compared, Florida leads in 2 categories while Virginia leads in 11. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.