Census ACS 2023 · 18 metrics compared
Kansas vs Mississippi
Kansas and Mississippi compared across 18 demographic and economic metrics. Kansas leads in 10 of the comparable categories.
10
Kansas wins
3
Mississippi wins
| Metric | Kansas | Mississippi |
|---|---|---|
| Population | 2,937,569 | 2,951,438 |
| Median Age | 37.2 | 38.4 |
| Median Household Income | $72,639 | $54,915 |
| Per Capita Income | $39,638 | $30,529 |
| Poverty Rate | 7.7% | 14.3% |
| Unemployment Rate | 2.6% | 3.4% |
| Median Home Value | $203,400 | $161,400 |
| Median Rent | $1,029 | $923 |
| Homeownership Rate | 66.9% | 69.5% |
| Bachelor's Degree+ | 35.2% | 24.2% |
| High School+ | 91.9% | 86.6% |
| Work From Home | 10.7% | 5.3% |
| Avg Commute (min) | 19.8 | 25.6 |
| White | 77.9% | 56.3% |
| Hispanic | 2.7% | 1.2% |
| Black | 5.4% | 37.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 32.6% | 25.8% |
Related Comparisons
Frequently Asked Questions
Kansas has a population of 2,937,569 compared to Mississippi's 2,951,438.
Across the metrics compared, Kansas leads in 10 categories while Mississippi leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.