Census ACS 2023 · 18 metrics compared
New Mexico vs Mississippi
New Mexico and Mississippi compared across 18 demographic and economic metrics. New Mexico leads in 8 of the comparable categories.
8
New Mexico wins
4
Mississippi wins
| Metric | New Mexico | Mississippi |
|---|---|---|
| Population | 2,114,768 | 2,951,438 |
| Median Age | 39.2 | 38.4 |
| Median Household Income | $62,125 | $54,915 |
| Per Capita Income | $34,823 | $30,529 |
| Poverty Rate | 13.7% | 14.3% |
| Unemployment Rate | 3.4% | 3.4% |
| Median Home Value | $232,200 | $161,400 |
| Median Rent | $1,021 | $923 |
| Homeownership Rate | 69.3% | 69.5% |
| Bachelor's Degree+ | 30.2% | 24.2% |
| High School+ | 87.7% | 86.6% |
| Work From Home | 11.0% | 5.3% |
| Avg Commute (min) | 23.2 | 25.6 |
| White | 53.6% | 56.3% |
| Hispanic | 12.0% | 1.2% |
| Black | 2.1% | 37.0% |
| Asian | 5.9% | 0.0% |
| Foreign Born | 36.7% | 25.8% |
Related Comparisons
Frequently Asked Questions
New Mexico has a population of 2,114,768 compared to Mississippi's 2,951,438.
Across the metrics compared, New Mexico leads in 8 categories while Mississippi leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.