Census ACS 2023 · 18 metrics compared
Alabama vs Mississippi
Alabama and Mississippi compared across 18 demographic and economic metrics. Alabama leads in 11 of the comparable categories.
11
Alabama wins
2
Mississippi wins
| Metric | Alabama | Mississippi |
|---|---|---|
| Population | 5,054,253 | 2,951,438 |
| Median Age | 39.3 | 38.4 |
| Median Household Income | $62,027 | $54,915 |
| Per Capita Income | $34,835 | $30,529 |
| Poverty Rate | 11.3% | 14.3% |
| Unemployment Rate | 2.8% | 3.4% |
| Median Home Value | $195,100 | $161,400 |
| Median Rent | $963 | $923 |
| Homeownership Rate | 69.9% | 69.5% |
| Bachelor's Degree+ | 27.8% | 24.2% |
| High School+ | 88.1% | 86.6% |
| Work From Home | 7.8% | 5.3% |
| Avg Commute (min) | 25.4 | 25.6 |
| White | 65.4% | 56.3% |
| Hispanic | 1.6% | 1.2% |
| Black | 26.1% | 37.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 27.2% | 25.8% |
Related Comparisons
Frequently Asked Questions
Alabama has a population of 5,054,253 compared to Mississippi's 2,951,438.
Across the metrics compared, Alabama leads in 11 categories while Mississippi leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.