Census ACS 2023 · 18 metrics compared
Nebraska vs Kansas
Nebraska and Kansas compared across 18 demographic and economic metrics. Nebraska leads in 8 of the comparable categories.
| Metric | Nebraska | Kansas |
|---|---|---|
| Population | 1,965,926 | 2,937,569 |
| Median Age | 37.1 | 37.2 |
| Median Household Income | $74,985 | $72,639 |
| Per Capita Income | $40,637 | $39,638 |
| Poverty Rate | 6.7% | 7.7% |
| Unemployment Rate | 2.0% | 2.6% |
| Median Home Value | $223,800 | $203,400 |
| Median Rent | $1,035 | $1,029 |
| Homeownership Rate | 66.5% | 66.9% |
| Bachelor's Degree+ | 34.1% | 35.2% |
| High School+ | 92.1% | 91.9% |
| Work From Home | 10.0% | 10.7% |
| Avg Commute (min) | 19.1 | 19.8 |
| White | 79.9% | 77.9% |
| Hispanic | 2.2% | 2.7% |
| Black | 4.8% | 5.4% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 26.9% | 32.6% |
Related Comparisons
Frequently Asked Questions
Nebraska has a population of 1,965,926 compared to Kansas's 2,937,569.
Across the metrics compared, Nebraska leads in 8 categories while Kansas leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.