Rank #82 by World Population
๐ฌ๐พGuyana
Guyana has a population of 826,353, ranking #82 in the world. The capital is Georgetown. Located in Latin America & Caribbean .
World Bank: High income
826,353
Population
#82
World Rank
70.2
Life Expectancy
$20,474
GDP Per Capita
Guyana, #82 by world population
Guyana Population History (1960-2024)
The country of Guyana had a population of 569,143 in 1960 and 831,087 in 2024, a 46.0% growth over 64 years. The peak was 831,087 in 2024. Average annual growth rate: 0.60%.
831,087
Population (2024)
569,143
Population (1960)
831,087
Peak (2024)
0.60%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 569,143 |
| 1961 | 582,568 |
| 1962 | 595,461 |
| 1963 | 608,537 |
| 1964 | 621,764 |
| 1965 | 635,128 |
| 1966 | 648,646 |
| 1967 | 662,311 |
| 1968 | 676,160 |
| 1969 | 690,223 |
| 1970 | 702,705 |
| 1971 | 712,662 |
| 1972 | 721,617 |
| 1973 | 730,138 |
| 1974 | 738,057 |
| 1975 | 745,393 |
| 1976 | 752,253 |
| 1977 | 758,654 |
| 1978 | 764,586 |
| 1979 | 770,062 |
| 1980 | 774,367 |
| 1981 | 776,453 |
| 1982 | 776,712 |
| 1983 | 775,891 |
| 1984 | 774,111 |
| 1985 | 771,477 |
| 1986 | 768,098 |
| 1987 | 764,120 |
| 1988 | 759,663 |
| 1989 | 754,865 |
| 1990 | 749,894 |
| 1991 | 747,861 |
| 1992 | 749,911 |
| 1993 | 752,965 |
| 1994 | 755,822 |
| 1995 | 758,388 |
| 1996 | 760,526 |
| 1997 | 762,245 |
| 1998 | 763,586 |
| 1999 | 764,483 |
| 2000 | 764,832 |
| 2001 | 764,477 |
| 2002 | 763,652 |
| 2003 | 763,101 |
| 2004 | 762,418 |
| 2005 | 760,914 |
| 2006 | 758,966 |
| 2007 | 756,861 |
| 2008 | 754,606 |
| 2009 | 752,094 |
| 2010 | 749,256 |
| 2011 | 746,153 |
| 2012 | 746,288 |
| 2013 | 750,021 |
| 2014 | 754,229 |
| 2015 | 758,781 |
| 2016 | 763,548 |
| 2017 | 768,479 |
| 2018 | 791,556 |
| 2019 | 807,665 |
| 2020 | 807,481 |
| 2021 | 815,482 |
| 2022 | 821,637 |
| 2023 | 826,353 |
| 2024 | 831,087 |
Demographics
| Population | 826,353 |
| Population Growth Rate | 0.57% |
| Urban Population | 26.5% |
| Fertility Rate | 2.41 births/woman |
| Life Expectancy | 70.2 years |
| Infant Mortality Rate | 24.0 per 1,000 |
| Literacy Rate | 85.6% |
Economy & Trade
$20,474
GDP Per Capita
11.9%
Unemployment Rate
High income
Income Level
86,400.002
Tourism Arrivals
Health & Education
2.5%
Health Expenditure (% GDP)
85.6%
Literacy Rate
24.0
Infant Mortality (per 1,000)
Development & Connectivity
98.9%
Electricity Access
76.6%
Internet Users
105
Mobile Subs per 100
3.9
People per km2
-6,161
Net Migration
Environment
87.1%
Forest Area
Other Countries in Latin America & Caribbean
Guyana in global context
Guyana is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Guyana has a population of 826,353, ranking #82 in the world. The annual population growth rate is 0.57%.
Life expectancy in Guyana is 70.2 years. The infant mortality rate is 24.0 per 1,000 live births.
Guyana's GDP per capita is $20,474. It is classified as a high income country by the World Bank.
26.5% of Guyana's population lives in urban areas. The overall population density is 3.9 people per square kilometer.
The adult literacy rate in Guyana is 85.6%.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 826,353 residents, Guyana is a country in Latin America & Caribbean . Population growth is modest, around 0.6% a year.
Economically, Guyana is high-income โ GDP per capita is roughly $20,474. Life expectancy is 70.2 years, below the global average, with a fertility rate of 2.4 births per woman, and 26.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.