World Bank Data · 198 countries
Countries With Highest GDP Per Capita
GDP per capita is the most widely used measure of a country's economic output per person. Small, resource-rich nations and financial centers dominate the top of this ranking — Luxembourg, Singapore, Ireland, and Qatar consistently lead. These countries benefit from specialized economies: Luxembourg's banking sector, Singapore's trade hub status, Ireland's multinational corporate headquarters, and Qatar's natural gas wealth. GDP per capita doesn't capture income distribution — a country can have high GDP per capita while most citizens remain poor if wealth is concentrated among elites. Nonetheless, it remains the standard benchmark for comparing economic development across nations and is used by the World Bank to classify countries by income level. The gap between the richest and poorest countries exceeds 100:1.
Key Findings
- 1Monaco leads with a GDP per capita of $256,800, followed by Liechtenstein ($206,781) and Luxembourg ($133,231).
- 2Burundi ranks last at $251, while Monaco leads at $256,800.
- 3The national median across all states is $7,542 (Jamaica at the midpoint).
- 4The top 10 states are: Monaco, Liechtenstein, Luxembourg, Bermuda, Ireland, Switzerland, Cayman Islands, Norway, Singapore, Iceland.
Full Ranking: Countries With Highest GDP Per Capita
Source: Census ACS 2023 5-Year Estimates
| # | Country | GDP/Capita | Population | Life Expectancy |
|---|---|---|---|---|
| 1 | Zimbabwe | $2,195 | 16,340,822 | 62.8 |
| 2 | Zambia | $1,331 | 20,723,965 | 66.3 |
| 3 | Viet Nam | $4,323 | 100,352,192 | 74.6 |
| 4 | Venezuela, RB | $3,617 | 28,300,854 | 72.5 |
| 5 | Vanuatu | $3,483 | 320,409 | 71.5 |
| 6 | Uzbekistan | $2,879 | 35,652,307 | 72.4 |
| 7 | Uruguay | $23,019 | 3,388,081 | 78.1 |
| 8 | United States | $81,032 | 336,806,231 | 78.4 |
| 9 | United Kingdom | $49,944 | 68,492,000 | 81.2 |
| 10 | United Arab Emirates | $49,851 | 10,483,751 | 82.9 |
| 11 | Ukraine | $5,140 | 37,732,836 | 73.4 |
| 12 | Uganda | $1,002 | 48,656,601 | 68.3 |
| 13 | Tuvalu | $6,345 | 9,816 | 67.1 |
| 14 | Turks and Caicos Islands | $35,470 | 46,198 | 78 |
| 15 | Turkmenistan | $6,232 | 7,364,438 | 70.1 |
| 16 | Turkiye | $13,375 | 85,325,965 | 77.2 |
| 17 | Tunisia | $3,951 | 12,200,431 | 76.5 |
| 18 | Trinidad and Tobago | $18,308 | 1,367,510 | 73.5 |
| 19 | Tonga | $5,652 | 104,597 | 72.9 |
| 20 | Togo | $1,055 | 9,304,337 | 62.7 |
| 21 | Timor-Leste | $1,502 | 1,384,286 | 67.7 |
| 22 | Thailand | $7,195 | 71,702,435 | 76.4 |
| 23 | Tanzania | $1,224 | 66,617,606 | 67 |
| 24 | Tajikistan | $1,178 | 10,389,799 | 71.8 |
| 25 | Switzerland | $100,624 | 8,888,822 | 84.2 |
| 26 | Sweden | $54,950 | 10,536,632 | 83.3 |
| 27 | Suriname | $5,522 | 628,886 | 73.6 |
| 28 | Sudan | $797.28 | 50,042,791 | 66.3 |
| 29 | St. Vincent and the Grenadines | $10,582 | 101,323 | 71.2 |
| 30 | St. Lucia | $13,555 | 179,285 | 72.7 |
| 31 | St. Kitts and Nevis | $22,577 | 46,758 | 72.1 |
| 32 | Sri Lanka | $3,799 | 22,037,000 | 77.5 |
| 33 | Spain | $33,493 | 48,352,528 | 83.9 |
| 34 | South Africa | $6,034 | 63,212,384 | 66.1 |
| 35 | Somalia, Fed. Rep. | $596.89 | 18,358,615 | 58.8 |
| 36 | Solomon Islands | $1,883 | 800,005 | 70.5 |
| 37 | Slovenia | $32,660 | 2,120,461 | 81.9 |
| 38 | Slovak Republic | $24,615 | 5,426,740 | 78.1 |
| 39 | Sint Maarten (Dutch part) | $39,452 | 42,749 | 76.4 |
| 40 | Singapore | $85,412 | 5,917,648 | 83.1 |
| 41 | Sierra Leone | $758.33 | 8,460,512 | 61.8 |
| 42 | Seychelles | $18,263 | 119,773 | 75.4 |
| 43 | Serbia | $12,282 | 6,623,183 | 76.1 |
| 44 | Senegal | $1,698 | 18,077,573 | 68.7 |
| 45 | Saudi Arabia | $36,157 | 33,702,731 | 78.7 |
| 46 | Sao Tome and Principe | $2,991 | 230,871 | 69.7 |
| 47 | San Marino | $59,880 | 33,860 | 85.7 |
| 48 | Samoa | $4,823 | 216,663 | 71.7 |
| 49 | Rwanda | $1,027 | 13,954,471 | 67.8 |
| 50 | Russian Federation | $14,159 | 143,826,130 | 73.3 |
| 51 | Romania | $18,244 | 19,061,062 | 76.4 |
| 52 | Qatar | $81,817 | 2,656,032 | 82.4 |
| 53 | Puerto Rico (US) | $36,981 | 3,203,792 | 81.7 |
| 54 | Portugal | $27,635 | 10,578,174 | 82.3 |
| 55 | Poland | $22,145 | 36,687,353 | 78.3 |
| 56 | Philippines | $3,804 | 114,891,199 | 69.8 |
| 57 | Peru | $7,888 | 33,845,617 | 77.7 |
| 58 | Paraguay | $6,300 | 6,844,146 | 73.8 |
| 59 | Papua New Guinea | $2,966 | 10,389,635 | 66.1 |
| 60 | Panama | $18,797 | 4,458,759 | 79.6 |
| 61 | Palau | $15,611 | 17,727 | 69.3 |
| 62 | Pakistan | $1,360 | 247,504,495 | 67.6 |
| 63 | Oman | $21,028 | 5,049,269 | 80 |
| 64 | Norway | $87,497 | 5,519,601 | 83 |
| 65 | North Macedonia | $8,674 | 1,827,816 | 75.3 |
| 66 | Nigeria | $2,139 | 227,882,945 | 54.5 |
| 67 | Niger | $638.34 | 26,159,867 | 61.2 |
| 68 | Nicaragua | $2,609 | 6,823,613 | 74.9 |
| 69 | New Zealand | $49,076 | 5,200,000 | 81.8 |
| 70 | New Caledonia | $33,702 | 289,870 | 78.8 |
| 71 | Netherlands | $63,516 | 17,877,117 | 81.9 |
| 72 | Nepal | $1,382 | 29,694,614 | 70.4 |
| 73 | Nauru | $12,752 | 11,875 | 62.1 |
| 74 | Namibia | $4,188 | 2,963,095 | 67.4 |
| 75 | Myanmar | $1,233 | 54,133,798 | 66.9 |
| 76 | Mozambique | $622.00 | 33,635,160 | 63.6 |
| 77 | Morocco | $3,814 | 37,712,505 | 75.3 |
| 78 | Montenegro | $12,260 | 623,529 | 77.6 |
| 79 | Mongolia | $5,839 | 3,481,145 | 72.1 |
| 80 | Monaco | $256,800 | 38,956 | 86.4 |
| 81 | Moldova | $6,800 | 2,457,783 | 71.2 |
| 82 | Micronesia, Fed. Sts. | $3,920 | 112,630 | 67.2 |
| 83 | Mexico | $13,861 | 129,739,759 | 75.1 |
| 84 | Mauritius | $11,270 | 1,248,647 | 73.4 |
| 85 | Mauritania | $2,136 | 5,022,441 | 68.5 |
| 86 | Marshall Islands | $6,793 | 38,827 | 66.9 |
| 87 | Malta | $40,906 | 552,747 | 83.4 |
| 88 | Mali | $1,044 | 23,769,127 | 60.4 |
| 89 | Maldives | $12,588 | 525,994 | 81 |
| 90 | Malaysia | $11,386 | 35,126,298 | 76.7 |
| 91 | Malawi | $633.21 | 21,104,482 | 67.4 |
| 92 | Madagascar | $508.72 | 31,195,932 | 63.6 |
| 93 | Luxembourg | $133,231 | 666,430 | 83.3 |
| 94 | Lithuania | $27,786 | 2,871,585 | 77.3 |
| 95 | Liechtenstein | $206,781 | 39,846 | 84.6 |
| 96 | Libya | $6,027 | 7,305,659 | 69.3 |
| 97 | Liberia | $799.19 | 5,493,031 | 62.2 |
| 98 | Lesotho | $916.28 | 2,311,472 | 57.4 |
| 99 | Lebanon | $3,478 | 5,773,493 | 77.8 |
| 100 | Latvia | $22,710 | 1,883,710 | 75.4 |
| 101 | Lao PDR | $2,067 | 7,664,993 | 69 |
| 102 | Kyrgyz Republic | $2,138 | 7,099,750 | 72.2 |
| 103 | Kuwait | $34,076 | 4,853,420 | 83.2 |
| 104 | Kosovo | $6,221 | 1,682,668 | 78 |
| 105 | Korea, Rep. | $35,674 | 51,712,619 | 83.4 |
| 106 | Kiribati | $2,178 | 132,530 | 66.5 |
| 107 | Kenya | $1,943 | 55,339,003 | 63.6 |
| 108 | Kazakhstan | $12,879 | 20,330,104 | 74.4 |
| 109 | Jordan | $4,466 | 11,439,213 | 77.8 |
| 110 | Japan | $33,836 | 124,516,650 | 84 |
| 111 | Jamaica | $7,542 | 2,839,786 | 71.5 |
| 112 | Italy | $39,277 | 58,984,216 | 83.4 |
| 113 | Ireland | $106,819 | 5,311,538 | 82.8 |
| 114 | Iraq | $5,965 | 45,074,049 | 72.3 |
| 115 | Iran, Islamic Rep. | $5,049 | 90,608,707 | 77.7 |
| 116 | Indonesia | $4,876 | 281,190,067 | 71.1 |
| 117 | India | $2,530 | 1,438,069,596 | 72 |
| 118 | Iceland | $82,139 | 385,663 | 82.5 |
| 119 | Hungary | $22,231 | 9,592,186 | 76.6 |
| 120 | Honduras | $3,227 | 10,644,851 | 72.9 |
| 121 | Haiti | $1,706 | 11,637,398 | 64.9 |
| 122 | Guyana | $20,474 | 826,353 | 70.2 |
| 123 | Guinea-Bissau | $988.09 | 2,153,339 | 64.1 |
| 124 | Guinea | $1,555 | 14,405,468 | 60.7 |
| 125 | Guatemala | $5,758 | 18,124,838 | 72.6 |
| 126 | Grenada | $11,414 | 117,081 | 75.2 |
| 127 | Greenland | $58,499 | 56,865 | 71 |
| 128 | Greece | $23,344 | 10,407,351 | 81.7 |
| 129 | Ghana | $2,384 | 33,787,914 | 65.5 |
| 130 | Germany | $54,777 | 83,287,273 | 81 |
| 131 | Georgia | $8,284 | 3,715,483 | 74.5 |
| 132 | Gambia, The | $883.02 | 2,697,845 | 65.9 |
| 133 | Gabon | $7,803 | 2,484,789 | 68.3 |
| 134 | French Polynesia | $21,832 | 281,118 | 84.1 |
| 135 | France | $44,700 | 68,372,286 | 82.8 |
| 136 | Finland | $52,834 | 5,583,911 | 81.6 |
| 137 | Fiji | $5,926 | 924,145 | 67.3 |
| 138 | Faroe Islands | $72,465 | 54,414 | 83 |
| 139 | Ethiopia | $1,056 | 128,691,692 | 67.3 |
| 140 | Eswatini | $3,756 | 1,230,506 | 64.1 |
| 141 | Estonia | $30,264 | 1,370,286 | 78.8 |
| 142 | Equatorial Guinea | $6,678 | 1,847,549 | 63.7 |
| 143 | El Salvador | $5,365 | 6,309,624 | 72.1 |
| 144 | Egypt, Arab Rep. | $3,457 | 114,535,772 | 71.6 |
| 145 | Ecuador | $6,738 | 17,980,083 | 77.4 |
| 146 | Dominican Republic | $10,630 | 11,331,265 | 73.7 |
| 147 | Dominica | $9,913 | 66,510 | 71.1 |
| 148 | Djibouti | $3,381 | 1,152,944 | 66 |
| 149 | Denmark | $68,044 | 5,946,952 | 81.8 |
| 150 | Czechia | $31,762 | 10,864,042 | 79.8 |
| 151 | Cyprus | $36,624 | 1,344,976 | 81.6 |
| 152 | Curacao | $21,218 | 154,654 | 76.8 |
| 153 | Croatia | $22,184 | 3,859,686 | 78.5 |
| 154 | Cote d'Ivoire | $2,592 | 31,165,654 | 61.9 |
| 155 | Costa Rica | $16,942 | 5,105,525 | 80.8 |
| 156 | Congo, Rep. | $2,478 | 6,182,885 | 65.8 |
| 157 | Congo, Dem. Rep. | $660.21 | 105,789,731 | 61.9 |
| 158 | Comoros | $1,560 | 850,387 | 66.8 |
| 159 | Colombia | $7,001 | 52,321,152 | 77.7 |
| 160 | China | $12,951 | 1,410,710,000 | 78 |
| 161 | Chile | $17,067 | 19,658,835 | 81.2 |
| 162 | Chad | $949.33 | 19,319,064 | 55.1 |
| 163 | Central African Republic | $495.98 | 5,152,421 | 57.4 |
| 164 | Cayman Islands | $99,144 | 73,038 | 80.4 |
| 165 | Canada | $54,220 | 40,083,484 | 81.6 |
| 166 | Cameroon | $1,720 | 28,372,687 | 63.7 |
| 167 | Cambodia | $2,430 | 17,423,880 | 70.7 |
| 168 | Cabo Verde | $4,795 | 522,331 | 76.1 |
| 169 | Burundi | $250.63 | 13,689,450 | 63.7 |
| 170 | Burkina Faso | $873.48 | 23,025,776 | 61.1 |
| 171 | Bulgaria | $15,853 | 6,446,596 | 75.8 |
| 172 | Brunei Darussalam | $32,891 | 458,949 | 75.3 |
| 173 | Brazil | $10,378 | 211,140,729 | 75.8 |
| 174 | Botswana | $7,826 | 2,480,244 | 69.2 |
| 175 | Bosnia and Herzegovina | $8,663 | 3,185,073 | 77.9 |
| 176 | Bolivia | $4,275 | 12,244,159 | 68.6 |
| 177 | Bhutan | $3,831 | 786,385 | 73 |
| 178 | Bermuda | $132,604 | 64,698 | 82.3 |
| 179 | Benin | $1,394 | 14,111,034 | 60.8 |
| 180 | Belize | $7,425 | 411,106 | 73.6 |
| 181 | Belgium | $55,291 | 11,779,946 | 82.4 |
| 182 | Belarus | $7,897 | 9,178,298 | 74.2 |
| 183 | Barbados | $25,584 | 282,336 | 76.2 |
| 184 | Bangladesh | $2,551 | 171,466,990 | 74.7 |
| 185 | Bahrain | $29,290 | 1,577,059 | 81.3 |
| 186 | Bahamas, The | $38,232 | 399,440 | 74.6 |
| 187 | Azerbaijan | $7,133 | 10,153,958 | 74.4 |
| 188 | Austria | $56,580 | 9,131,761 | 81.8 |
| 189 | Australia | $65,058 | 26,659,922 | 83.1 |
| 190 | Aruba | $35,719 | 107,359 | 76.4 |
| 191 | Armenia | $8,159 | 2,964,300 | 77.5 |
| 192 | Argentina | $14,262 | 45,538,401 | 77.4 |
| 193 | Antigua and Barbuda | $21,495 | 93,316 | 77.6 |
| 194 | Angola | $2,916 | 36,749,906 | 64.6 |
| 195 | Andorra | $46,812 | 80,856 | 84 |
| 196 | Algeria | $5,370 | 46,164,219 | 76.3 |
| 197 | Albania | $9,731 | 2,414,095 | 79.6 |
| 198 | Afghanistan | $413.76 | 41,454,761 | 66 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More World Economy Rankings
Explore Other Rankings
Frequently Asked Questions
Monaco has the highest GDP per capita at $256,800, according to Census ACS 2023 data. Liechtenstein and Luxembourg round out the top three.
Burundi has the lowest GDP per capita at $251. Afghanistan is second-lowest at $414.
The median across all 198 states is $7,542. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.