Rank #19 by World Population
๐ง๐ชBelgium
Belgium has a population of 11,779,946, ranking #19 in the world. The capital is Brussels. Located in Europe & Central Asia.
World Bank: High income
11,779,946
Population
#19
World Rank
82.4
Life Expectancy
$55,291
GDP Per Capita
Belgium, #19 by world population
Belgium Population History (1960-2024)
The country of Belgium had a population of 9,153,489 in 1960 and 11,858,610 in 2024, a 29.6% growth over 64 years. The peak was 11,858,610 in 2024. Average annual growth rate: 0.41%.
11,858,610
Population (2024)
9,153,489
Population (1960)
11,858,610
Peak (2024)
0.41%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 9,153,489 |
| 1961 | 9,183,948 |
| 1962 | 9,220,578 |
| 1963 | 9,289,770 |
| 1964 | 9,378,113 |
| 1965 | 9,463,667 |
| 1966 | 9,527,807 |
| 1967 | 9,580,991 |
| 1968 | 9,618,756 |
| 1969 | 9,646,032 |
| 1970 | 9,655,549 |
| 1971 | 9,673,162 |
| 1972 | 9,711,115 |
| 1973 | 9,741,720 |
| 1974 | 9,772,419 |
| 1975 | 9,800,700 |
| 1976 | 9,818,227 |
| 1977 | 9,830,358 |
| 1978 | 9,839,534 |
| 1979 | 9,848,382 |
| 1980 | 9,859,242 |
| 1981 | 9,858,982 |
| 1982 | 9,856,303 |
| 1983 | 9,855,520 |
| 1984 | 9,855,372 |
| 1985 | 9,858,308 |
| 1986 | 9,861,823 |
| 1987 | 9,870,234 |
| 1988 | 9,901,664 |
| 1989 | 9,937,697 |
| 1990 | 9,967,379 |
| 1991 | 10,004,486 |
| 1992 | 10,045,158 |
| 1993 | 10,084,475 |
| 1994 | 10,115,603 |
| 1995 | 10,136,811 |
| 1996 | 10,156,637 |
| 1997 | 10,181,245 |
| 1998 | 10,203,008 |
| 1999 | 10,226,419 |
| 2000 | 10,251,250 |
| 2001 | 10,286,570 |
| 2002 | 10,332,785 |
| 2003 | 10,376,133 |
| 2004 | 10,421,137 |
| 2005 | 10,478,617 |
| 2006 | 10,547,958 |
| 2007 | 10,625,700 |
| 2008 | 10,709,973 |
| 2009 | 10,796,493 |
| 2010 | 10,895,586 |
| 2011 | 11,038,264 |
| 2012 | 11,106,932 |
| 2013 | 11,159,407 |
| 2014 | 11,209,057 |
| 2015 | 11,274,196 |
| 2016 | 11,331,422 |
| 2017 | 11,375,158 |
| 2018 | 11,427,054 |
| 2019 | 11,488,980 |
| 2020 | 11,538,604 |
| 2021 | 11,586,195 |
| 2022 | 11,680,210 |
| 2023 | 11,779,946 |
| 2024 | 11,858,610 |
Demographics
| Population | 11,779,946 |
| Population Growth Rate | 0.85% |
| Urban Population | 87.6% |
| Fertility Rate | 1.47 births/woman |
| Life Expectancy | 82.4 years |
| Infant Mortality Rate | 3.2 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$55,291
GDP Per Capita
5.5%
Unemployment Rate
High income
Income Level
26.8
Gini Index (inequality)
165.8%
Trade (% of GDP)
2,584,000
Tourism Arrivals
Health & Education
10.8%
Health Expenditure (% GDP)
3.57
Physicians per 1,000
3.2
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
94.0%
Internet Users
101
Mobile Subs per 100
386.3
People per km2
41,679
Net Migration
Environment
22.6%
Forest Area
Other Countries in Europe & Central Asia
Compare Belgium
Belgium in global context
Belgium is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Belgium has a population of 11,779,946, ranking #19 in the world. The annual population growth rate is 0.85%.
Life expectancy in Belgium is 82.4 years. The infant mortality rate is 3.2 per 1,000 live births.
Belgium's GDP per capita is $55,291. It is classified as a high income country by the World Bank.
87.6% of Belgium's population lives in urban areas. The overall population density is 386.3 people per square kilometer.
Literacy data for Belgium is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Belgium is a country in Europe & Central Asia with a population of 11,779,946. Population growth is modest, around 0.9% a year.
Belgium is a high-income economy, with GDP per capita of about $55,291. Life expectancy is high at 82.4 years, with a fertility rate of 1.5 births per woman, and 87.6% of the population lives in urban areas.
Source: World Bank Open Data, 2026.