Rank #12 by World Population
๐ฆ๐นAustria
Austria has a population of 9,131,761, ranking #12 in the world. The capital is Vienna. Located in Europe & Central Asia.
World Bank: High income
9,131,761
Population
#12
World Rank
81.8
Life Expectancy
$56,580
GDP Per Capita
Austria, #12 by world population
Austria Population History (1960-2024)
The country of Austria had a population of 7,047,539 in 1960 and 9,177,982 in 2024, a 30.2% growth over 64 years. The peak was 9,177,982 in 2024. Average annual growth rate: 0.41%.
9,177,982
Population (2024)
7,047,539
Population (1960)
9,177,982
Peak (2024)
0.41%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 7,047,539 |
| 1961 | 7,086,299 |
| 1962 | 7,129,864 |
| 1963 | 7,175,811 |
| 1964 | 7,223,801 |
| 1965 | 7,270,889 |
| 1966 | 7,322,066 |
| 1967 | 7,376,998 |
| 1968 | 7,415,403 |
| 1969 | 7,441,055 |
| 1970 | 7,467,086 |
| 1971 | 7,500,482 |
| 1972 | 7,544,201 |
| 1973 | 7,586,115 |
| 1974 | 7,599,038 |
| 1975 | 7,578,903 |
| 1976 | 7,565,525 |
| 1977 | 7,568,430 |
| 1978 | 7,562,305 |
| 1979 | 7,549,425 |
| 1980 | 7,549,433 |
| 1981 | 7,568,710 |
| 1982 | 7,574,140 |
| 1983 | 7,561,910 |
| 1984 | 7,561,434 |
| 1985 | 7,564,985 |
| 1986 | 7,569,794 |
| 1987 | 7,574,586 |
| 1988 | 7,585,317 |
| 1989 | 7,619,567 |
| 1990 | 7,677,850 |
| 1991 | 7,754,891 |
| 1992 | 7,840,709 |
| 1993 | 7,905,633 |
| 1994 | 7,936,118 |
| 1995 | 7,948,278 |
| 1996 | 7,959,017 |
| 1997 | 7,968,041 |
| 1998 | 7,976,789 |
| 1999 | 7,992,324 |
| 2000 | 8,011,566 |
| 2001 | 8,042,293 |
| 2002 | 8,081,957 |
| 2003 | 8,121,423 |
| 2004 | 8,171,966 |
| 2005 | 8,227,829 |
| 2006 | 8,268,641 |
| 2007 | 8,295,487 |
| 2008 | 8,321,496 |
| 2009 | 8,343,323 |
| 2010 | 8,363,404 |
| 2011 | 8,391,643 |
| 2012 | 8,429,991 |
| 2013 | 8,479,823 |
| 2014 | 8,546,356 |
| 2015 | 8,642,699 |
| 2016 | 8,736,668 |
| 2017 | 8,797,566 |
| 2018 | 8,840,521 |
| 2019 | 8,879,920 |
| 2020 | 8,916,864 |
| 2021 | 8,955,797 |
| 2022 | 9,041,851 |
| 2023 | 9,131,761 |
| 2024 | 9,177,982 |
Demographics
| Population | 9,131,761 |
| Population Growth Rate | 0.99% |
| Urban Population | 69.2% |
| Fertility Rate | 1.32 births/woman |
| Life Expectancy | 81.8 years |
| Infant Mortality Rate | 2.8 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$56,580
GDP Per Capita
5.3%
Unemployment Rate
High income
Income Level
31.2
Gini Index (inequality)
115.2%
Trade (% of GDP)
15,091,000
Tourism Arrivals
Health & Education
11.2%
Health Expenditure (% GDP)
5.51
Physicians per 1,000
2.8
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
93.6%
Internet Users
121
Mobile Subs per 100
110.7
People per km2
4,819
Net Migration
Environment
47.2%
Forest Area
Other Countries in Europe & Central Asia
Compare Austria
Austria in global context
Austria is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Austria has a population of 9,131,761, ranking #12 in the world. The annual population growth rate is 0.99%.
Life expectancy in Austria is 81.8 years. The infant mortality rate is 2.8 per 1,000 live births.
Austria's GDP per capita is $56,580. It is classified as a high income country by the World Bank.
69.2% of Austria's population lives in urban areas. The overall population density is 110.7 people per square kilometer.
Literacy data for Austria is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 9,131,761 residents, Austria is a country in Europe & Central Asia. Population growth is modest, around 1.0% a year.
Economically, Austria is high-income โ GDP per capita is roughly $56,580. Life expectancy is high at 81.8 years, with a fertility rate of 1.3 births per woman, and 69.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.