World Bank · 14 metrics compared
Afghanistan vs Austria
Afghanistan and Austria compared across 14 demographic and economic metrics. Austria leads in 7 of the comparable categories.
1
Afghanistan wins
7
Austria wins
| Metric | Afghanistan | Austria |
|---|---|---|
| Population | 41,454,761 | 9,131,761 |
| GDP Per Capita | $414 | $56,580 |
| Life Expectancy | 66.0 | 81.8 |
| Population Growth Rate | 2.14 | 0.99 |
| Urban Population | 25.5% | 69.2% |
| Fertility Rate | 4.84 | 1.32 |
| Infant Mortality (per 1000) | 49.9 | 2.8 |
| Literacy Rate | 37.3% | - |
| Unemployment Rate | 14.0% | 5.3% |
| Internet Users | 15.9% | 93.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.32 | 5.51 |
| Gini Index | - | 31.2 |
| Forest Area | 1.9% | 47.2% |
Related Comparisons
Frequently Asked Questions
Afghanistan has a population of 41,454,761 compared to Austria's 9,131,761.
Across the metrics compared, Afghanistan leads in 1 categories while Austria leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.