World Bank · 14 metrics compared
Afghanistan vs Angola
Afghanistan and Angola compared across 14 demographic and economic metrics. Angola leads in 5 of the comparable categories.
4
Afghanistan wins
5
Angola wins
| Metric | Afghanistan | Angola |
|---|---|---|
| Population | 41,454,761 | 36,749,906 |
| GDP Per Capita | $414 | $2,916 |
| Life Expectancy | 66.0 | 64.6 |
| Population Growth Rate | 2.14 | 3.08 |
| Urban Population | 25.5% | 69.9% |
| Fertility Rate | 4.84 | 5.12 |
| Infant Mortality (per 1000) | 49.9 | 33.0 |
| Literacy Rate | 37.3% | 68.2% |
| Unemployment Rate | 14.0% | 14.1% |
| Internet Users | 15.9% | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.32 | 0.24 |
| Gini Index | - | - |
| Forest Area | 1.9% | 52.1% |
Related Comparisons
Frequently Asked Questions
Afghanistan has a population of 41,454,761 compared to Angola's 36,749,906.
Across the metrics compared, Afghanistan leads in 4 categories while Angola leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.